Nashville
Show Year: 2024
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
3 | $21.75 | 0.00 | 10 | 125 | 7 | Nashville (10232) | Stella Grippe (1499) | Taylor Black (1254) |
4 | $14.5 | 0.00 | 10 | 126 | 7 | Nashville (10232) | Stella Grippe (1499) | Taylor Black (1254) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
0 | $0 | 0.00 | 10 | 446 | 20 | Nashville (10232) | Stella Grippe (1499) | Taylor Black (1254) |
4 | $0 | 0.00 | 10 | 447 | 11 | Nashville (10232) | Stella Grippe (1499) | Taylor Black (1254) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
0 | $0 | 0.00 | 7 | 125 | 19 | Nashville (10232) | ||
6 | $21 | 0.00 | 7 | 126 | 15 | Nashville (10232) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
0 | $0 | 0.00 | 7 | 125 | 24 | Nashville (10232) | ||
0 | $0 | 0.00 | 7 | 126 | 23 | Nashville (10232) | ||
0 | $0 | 0.00 | 7 | 127 | 21 | Nashville (10232) | ||
0 | $0 | 0.00 | 7 | 128 | 19 | Nashville (10232) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
0 | $0 | 0.00 | 7 | 75 | 28 | Nashville (10232) | ||
0 | $0 | 0.00 | 7 | 76 | 27 | Nashville (10232) | ||
7 | $0 | 0.00 | 7 | 77 | 19 | Nashville (10232) | ||
0 | $0 | 0.00 | 7 | 78 | 18 | Nashville (10232) | ||
0 | $0 | 0.00 | 7 | 79 | 14 | Nashville (10232) |
Show Year: 2023
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
3 | $15 | 20.00 | 26 | 8 | Nashville (10232) | Bailey Fuller (1101) | Taylor Black (1254) | |
5 | $11 | 14.00 | 27 | 8 | Nashville (10232) | Bailey Fuller (1101) | Taylor Black (1254) | |
2 | $22 | 25.00 | 28 | 4 | Nashville (10232) | Bailey Fuller (1101) | Taylor Black (1254) | |
4 | $12 | 15.00 | 29 | 4 | Nashville (10232) | Bailey Fuller (1101) | Taylor Black (1254) | |
6 | $10 | 13.00 | 30 | 6 | Nashville (10232) | Bailey Fuller (1101) | Taylor Black (1254) |
Show: Arizona Fall Classic 2
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
4 | $0 | 4.00 | 205 | 9 | Nashville (10232) | Taylor Black (1254) | Taylor Black (1254) | |
4 | $0 | 4.00 | 206 | 9 | Nashville (10232) | Taylor Black (1254) | Taylor Black (1254) | |
4 | $0 | 4.00 | 207 | 10 | Nashville (10232) | Taylor Black (1254) | Taylor Black (1254) | |
3 | $0 | 5.00 | 849 | 7 | Nashville (10232) | Taylor Black (1254) | Taylor Black (1254) | |
4 | $0 | 4.00 | 850 | 7 | Nashville (10232) | Taylor Black (1254) | Taylor Black (1254) | |
3 | $0 | 5.00 | 851 | 8 | Nashville (10232) | Taylor Black (1254) | Taylor Black (1254) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
2 | $0 | 25.00 | 36 | 12 | Nashville (10232) | Bailey Fuller (1101) | Taylor Black (1254) | |
5 | $0 | 14.00 | 37 | 12 | Nashville (10232) | Bailey Fuller (1101) | Taylor Black (1254) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
2 | $0 | 25.00 | 828 | 8 | Nashville (10232) | Bailey Fuller (1101) | Taylor Black (1254) | |
5 | $0 | 14.00 | 829 | 8 | Nashville (10232) | Bailey Fuller (1101) | Taylor Black (1254) |
Show Year: 2022
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
4 | $0 | 5.00 | 26 | 18 | Nashville (10232) | Bailey Fuller (1101) | Taylor Black (1254) | |
0 | $0 | 0.00 | 27 | 18 | Nashville (10232) | Bailey Fuller (1101) | Taylor Black (1254) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
4 | $0 | 4.00 | 309 | 16 | Nashville (10232) | Taylor Black (1254) | Taylor Black (1254) | |
4 | $0 | 4.00 | 310 | 13 | Nashville (10232) | Taylor Black (1254) | Taylor Black (1254) | |
5 | $0 | 3.00 | 311 | 13 | Nashville (10232) | Taylor Black (1254) | Taylor Black (1254) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
2 | $0 | 6.00 | 383 | 3 | Nashville (10232) | Taylor Black (1254) | Taylor Black (1254) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
8 | $0 | 0.00 | 26 | 10 | Nashville (10232) | Bailey Fuller (1101) | Taylor Black (1254) | |
6 | $10 | 13.00 | 27 | 10 | Nashville (10232) | Bailey Fuller (1101) | Taylor Black (1254) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
0 | $0 | 0.00 | 309 | 18 | Nashville (10232) | Taylor Black (1254) | Taylor Black (1254) | |
4 | $0 | 4.00 | 310 | 16 | Nashville (10232) | Taylor Black (1254) | Taylor Black (1254) | |
3 | $0 | 5.00 | 311 | 16 | Nashville (10232) | Taylor Black (1254) | Taylor Black (1254) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
4 | $0 | 4.00 | 307 | 6 | Nashville (10232) | Taylor Black (1254) | Taylor Black (1254) | |
3 | $0 | 5.00 | 308 | 6 | Nashville (10232) | Taylor Black (1254) | Taylor Black (1254) | |
2 | $0 | 10.00 | 309 | 6 | Nashville (10232) | Taylor Black (1254) | Taylor Black (1254) | |
5 | $0 | 3.00 | 310 | 6 | Nashville (10232) | Taylor Black (1254) | Taylor Black (1254) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
4 | $27.17 | 15.00 | 31 | 7 | Nashville (10232) | Bailey Fuller (1101) | Taylor Black (1254) | |
5 | $22.99 | 14.00 | 32 | 7 | Nashville (10232) | Bailey Fuller (1101) | Taylor Black (1254) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | $0 | 0.50 | 353 | 1 | Nashville (10232) | Taylor Black (1254) | Taylor Black (1254) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | $0 | 15.00 | 546 | 4 | Nashville (10232) | Taylor Black (1254) | Taylor Black (1254) |
Show: Arizona Fall Classic 1
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
3 | $0 | 20.00 | 26 | 6 | Nashville (10232) | Bailey Fuller (1101) | Taylor Black (1254) | |
2 | $0 | 25.00 | 27 | 6 | Nashville (10232) | Bailey Fuller (1101) | Taylor Black (1254) | |
4 | $0 | 15.00 | 28 | 4 | Nashville (10232) | Bailey Fuller (1101) | Taylor Black (1254) | |
4 | $12 | 15.00 | 29 | 4 | Nashville (10232) | Bailey Fuller (1101) | Taylor Black (1254) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
3 | $0 | 0.00 | 28 | 383 | 4 | Nashville (10232) | Taylor Black (1254) | Taylor Black (1254) |
Show: Arizona Fall Classic 2
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
4 | $12 | 15.00 | 26 | 9 | Nashville (10232) | Bailey Fuller (1101) | Taylor Black (1254) | |
7 | $0 | 0.00 | 27 | 9 | Nashville (10232) | Bailey Fuller (1101) | Taylor Black (1254) | |
7 | $0 | 0.00 | 30 | 7 | Nashville (10232) | Taylor Black (1254) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
6 | $0 | 2.00 | 309 | 8 | Nashville (10232) | Taylor Black (1254) | Taylor Black (1254) | |
6 | $0 | 2.00 | 310 | 8 | Nashville (10232) | Taylor Black (1254) | Taylor Black (1254) | |
1 | $0 | 15.00 | 311 | 8 | Nashville (10232) | Taylor Black (1254) | Taylor Black (1254) |
Show: Cat1 Medal Finals
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
7 | $0 | 6.00 | 811 | 7 | Nashville (10232) | Taylor Black (1254) | Taylor Black (1254) |