Izzy
Show Year: 2024
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
3 | 4.00 | 20 | 5 | Izzy (10235) | Sarah Otter (4033) | Sarah Otter (4033) | ||
3 | 4.00 | 21 | 5 | Izzy (10235) | Sarah Otter (4033) | Sarah Otter (4033) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
3 | 4.00 | 5 | 15 | Izzy (10235) | Sarah Otter (4033) | Sarah Otter (4033) | ||
4 | 2.00 | 6 | 14 | Izzy (10235) | Sarah Otter (4033) | Sarah Otter (4033) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
4 | 2.00 | 5 | 13 | Izzy (10235) | Sarah Otter (4033) | Sarah Otter (4033) | ||
6 | 0.50 | 6 | 11 | Izzy (10235) | Sarah Otter (4033) | Sarah Otter (4033) | ||
6 | 0.50 | 7 | 7 | Izzy (10235) | Sarah Otter (4033) | Sarah Otter (4033) |
Show: Four Reel Farm June Show
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
6 | $0 | 0.50 | 102 | 14 | Izzy (10235) | Sarah Otter (4033) | Sarah Otter (4033) | |
2 | $0 | 6.00 | 103 | 13 | Izzy (10235) | Sarah Otter (4033) | Sarah Otter (4033) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
0 | $0 | 0.00 | 116 | 8 | Izzy (10235) | Sarah Otter (4033) | Sarah Otter (4033) | |
5 | $0 | 1.00 | 117 | 8 | Izzy (10235) | Sarah Otter (4033) | Sarah Otter (4033) | |
0 | $0 | 0.00 | 118 | 11 | Izzy (10235) | Sarah Otter (4033) | Sarah Otter (4033) | |
0 | $0 | 0.00 | 119 | 10 | Izzy (10235) | Sarah Otter (4033) | Sarah Otter (4033) | |
0 | $0 | 0.00 | 304 | 17 | Izzy (10235) | Sarah Otter (4033) | Sarah Otter (4033) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
6 | $8.5 | 0.50 | 305 | 14 | Izzy (10235) | Sarah Otter (4033) | Sarah Otter (4033) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
5 | $0 | 1.00 | 675 | 19 | Izzy (10235) | Sarah Otter (4033) | Sarah Otter (4033) | |
5 | $0 | 1.00 | 676 | 18 | Izzy (10235) | Sarah Otter (4033) | Sarah Otter (4033) | |
2 | $0 | 6.00 | 677 | 17 | Izzy (10235) | Sarah Otter (4033) | Sarah Otter (4033) | |
7 | $0 | 0.00 | 678 | 12 | Izzy (10235) | Sarah Otter (4033) | Sarah Otter (4033) | |
6 | $0 | 0.50 | 690 | 17 | Izzy (10235) | Sarah Otter (4033) | Sarah Otter (4033) | |
2 | $0 | 6.00 | 691 | 18 | Izzy (10235) | Sarah Otter (4033) | Sarah Otter (4033) | |
0 | $0 | 0.00 | 692 | 22 | Izzy (10235) | Sarah Otter (4033) | Sarah Otter (4033) | |
4 | $35 | 2.00 | 693 | 17 | Izzy (10235) | Sarah Otter (4033) | Sarah Otter (4033) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | $0 | 10.00 | 690 | 11 | Izzy (10235) | Sarah Otter (4033) | Sarah Otter (4033) | |
4 | $0 | 2.00 | 691 | 14 | Izzy (10235) | Sarah Otter (4033) | Sarah Otter (4033) | |
8 | $0 | 0.00 | 692 | 20 | Izzy (10235) | Sarah Otter (4033) | Sarah Otter (4033) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
2 | $0 | 6.00 | 695 | 14 | Izzy (10235) | Sarah Otter (4033) | Sarah Otter (4033) | |
0 | $0 | 0.00 | 696 | 18 | Izzy (10235) | Sarah Otter (4033) | Sarah Otter (4033) | |
8 | $0 | 0.00 | 697 | 19 | Izzy (10235) | Sarah Otter (4033) | Sarah Otter (4033) |
Show: Arizona Fall Classic 2
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
2 | $0 | 6.00 | 682 | 6 | Izzy (10235) | Sarah Otter (4033) | Sarah Otter (4033) | |
2 | $50 | 6.00 | 683 | 5 | Izzy (10235) | Sarah Otter (4033) | Sarah Otter (4033) | |
4 | $0 | 2.00 | 696 | 11 | Izzy (10235) | Sarah Otter (4033) | Sarah Otter (4033) | |
3 | $0 | 4.00 | 697 | 9 | Izzy (10235) | Sarah Otter (4033) | Sarah Otter (4033) | |
5 | $30 | 1.00 | 698 | 10 | Izzy (10235) | Sarah Otter (4033) | Sarah Otter (4033) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
7 | $0 | 0.00 | 691 | 9 | Izzy (10235) | Sarah Otter (4033) | Sarah Otter (4033) |
Show: Suaharo Classic
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
2 | $0 | 6.00 | 511 | 9 | Izzy (10235) | Sarah Otter (4033) | Sarah Otter (4033) | |
1 | $0 | 10.00 | 513 | 9 | Izzy (10235) | Sarah Otter (4033) | Sarah Otter (4033) | |
4 | $0 | 2.00 | 515 | 6 | Izzy (10235) | Sarah Otter (4033) | Sarah Otter (4033) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
2 | $0 | 10.00 | 512 | 8 | Izzy (10235) | Sarah Otter (4033) | Sarah Otter (4033) | |
2 | $0 | 10.00 | 514 | 7 | Izzy (10235) | Sarah Otter (4033) | Sarah Otter (4033) | |
5 | $0 | 3.00 | 516 | 6 | Izzy (10235) | Sarah Otter (4033) | Sarah Otter (4033) | |
2 | $55 | 10.00 | 517 | 6 | Izzy (10235) | Sarah Otter (4033) | Sarah Otter (4033) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
4 | $0 | 2.00 | 10 | 21 | Izzy (10235) | Sarah Otter (4033) | Sarah Otter (4033) | |
0 | $0 | 0.00 | 11 | 27 | Izzy (10235) | Sarah Otter (4033) | Sarah Otter (4033) | |
0 | $0 | 0.00 | 12 | 25 | Izzy (10235) | Sarah Otter (4033) | Sarah Otter (4033) | |
5 | $0 | 1.00 | 9 | 23 | Izzy (10235) | Sarah Otter (4033) | Sarah Otter (4033) |
Show Year: 2023
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
4 | $0 | 0.00 | 10 | 417 | 11 | Izzy (10235) | Gretchen A Lof (499) | Sarah Otter (4033) |
4 | $0 | 0.00 | 10 | 422 | 8 | Izzy (10235) | Sarah Otter (4033) | Sarah Otter (4033) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
6 | $0 | 0.00 | 10 | 435 | 6 | Izzy (10235) | Sarah Otter (4033) | Sarah Otter (4033) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
5 | $0 | 0.00 | 11 | 684 | 16 | Izzy (10235) | Sarah Otter (4033) | Sarah Otter (4033) |
7 | $0 | 0.00 | 11 | 685 | 16 | Izzy (10235) | Sarah Otter (4033) | Sarah Otter (4033) |
Show: Arizona Season Finale
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
0 | $0 | 0.00 | 10 | 616 | 6 | Izzy (10235) | Sarah Otter (4033) | Sarah Otter (4033) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | $0 | 0.00 | 11 | 657 | 9 | Izzy (10235) | Sarah Otter (4033) | Sarah Otter (4033) |
5 | $0 | 0.00 | 11 | 659 | 13 | Izzy (10235) | Sarah Otter (4033) | Sarah Otter (4033) |
3 | $0 | 0.00 | 11 | 661 | 9 | Izzy (10235) | Sarah Otter (4033) | Sarah Otter (4033) |
Show Year: 2022
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
4 | $0 | 2.00 | 715 | 15 | Izzy (10235) | Sarah Otter (4033) | Sarah Otter (4033) | |
4 | $0 | 0.00 | 11 | 719 | 11 | Izzy (10235) | Gretchen A Lof (499) | Sarah Otter (4033) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
5 | $0 | 0.00 | 11 | 721 | 12 | Izzy (10235) | Gretchen A Lof (499) | Sarah Otter (4033) |
3 | $0 | 0.00 | 11 | 723 | 16 | Izzy (10235) | Gretchen A Lof (499) | Sarah Otter (4033) |