Fidelio's Son
Show Year: 2024
Show: Suaharo Classic
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
4 | $60 | 0.00 | 10 | 566 | 4 | Fidelio's Son (10260) | Annie Wilkinson (1304) | Annie Wilkinson (1304) |
1 | $150 | 0.00 | 10 | 567 | 2 | Fidelio's Son (10260) | Annie Wilkinson (1304) | Annie Wilkinson (1304) |
2 | $110 | 0.00 | 10 | 568 | 2 | Fidelio's Son (10260) | Annie Wilkinson (1304) | Annie Wilkinson (1304) |
2 | $0 | 0.00 | 10 | CH/RES | 3 | Fidelio's Son (10260) | Annie Wilkinson (1304) | Annie Wilkinson (1304) |
Show: Tucson Winter Classic
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
8 | $0 | 0.00 | 10 | 557 | 8 | Fidelio's Son (10260) | Ashley A Stannard (723) | Annie Wilkinson (1304) |
2 | $88 | 0.00 | 10 | 558 | 3 | Fidelio's Son (10260) | Ashley A Stannard (723) | Annie Wilkinson (1304) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | $150 | 0.00 | 10 | 567 | 2 | Fidelio's Son (10260) | Annie Wilkinson (1304) | Annie Wilkinson (1304) |
2 | $110 | 0.00 | 10 | 568 | 3 | Fidelio's Son (10260) | Annie Wilkinson (1304) | Annie Wilkinson (1304) |
Show Year: 2023
Show: Tucson Winter Classic
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
2 | $275 | 0.00 | 10 | 407 | 5 | Fidelio's Son (10260) | Annie Wilkinson (1304) | Annie Wilkinson (1304) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
0 | $0 | 0.00 | 10 | 557 | 13 | Fidelio's Son (10260) | Ashley A Stannard (723) | Annie Wilkinson (1304) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
3 | $60 | 0.00 | 10 | 566 | 4 | Fidelio's Son (10260) | Annie Wilkinson (1304) | Annie Wilkinson (1304) |
3 | $60 | 0.00 | 10 | 568 | 6 | Fidelio's Son (10260) | Annie Wilkinson (1304) | Annie Wilkinson (1304) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
4 | $62 | 0.00 | 10 | 566 | 5 | Fidelio's Son (10260) | Annie Wilkinson (1304) | Annie Wilkinson (1304) |
2 | $88 | 0.00 | 10 | 567 | 5 | Fidelio's Son (10260) | Annie Wilkinson (1304) | Annie Wilkinson (1304) |
1 | $120 | 0.00 | 10 | 568 | 4 | Fidelio's Son (10260) | Annie Wilkinson (1304) | Annie Wilkinson (1304) |
Show: Tucson Fall Festival
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
2 | $44 | 0.00 | 10 | 180 | 5 | Fidelio's Son (10260) | Ashley A Stannard (723) | Annie Wilkinson (1304) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
2 | $44 | 0.00 | 10 | 260 | 2 | Fidelio's Son (10260) | Annie Wilkinson (1304) | Annie Wilkinson (1304) |
2 | $44 | 0.00 | 10 | 261 | 3 | Fidelio's Son (10260) | Annie Wilkinson (1304) | Annie Wilkinson (1304) |
2 | $44 | 0.00 | 10 | 262 | 2 | Fidelio's Son (10260) | Annie Wilkinson (1304) | Annie Wilkinson (1304) |
1 | $0 | 0.00 | 10 | 263 | 1 | Fidelio's Son (10260) | Annie Wilkinson (1304) | Annie Wilkinson (1304) |
Show Year: 2022
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
0 | $0 | 0.00 | 405 | 4 | Fidelio's Son (10260) | Annie Wilkinson (1304) | Annie Wilkinson (1304) | |
4 | $0 | 4.00 | 543 | 7 | Fidelio's Son (10260) | Annie Wilkinson (1304) | Annie Wilkinson (1304) | |
3 | $0 | 5.00 | 544 | 6 | Fidelio's Son (10260) | Annie Wilkinson (1304) | Annie Wilkinson (1304) |
Show: Tucson Fall Festival
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
4 | $48 | 4.00 | 765 | 9 | Fidelio's Son (10260) | Ashley A Stannard (723) | Annie Wilkinson (1304) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
3 | $60 | 60.00 | 774 | 3 | Fidelio's Son (10260) | Annie Wilkinson (1304) | Annie Wilkinson (1304) | |
2 | $88 | 88.00 | 775 | 3 | Fidelio's Son (10260) | Annie Wilkinson (1304) | Annie Wilkinson (1304) | |
1 | $375 | 375.00 | 806 | 4 | Fidelio's Son (10260) | Annie Wilkinson (1304) | Annie Wilkinson (1304) |
Show: Tucson Fall Classic
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
3 | $0 | 5.00 | 737 | 5 | Fidelio's Son (10260) | Annie Wilkinson (1304) | Annie Wilkinson (1304) | |
2 | $88 | 10.00 | 765 | 8 | Fidelio's Son (10260) | Ashley A Stannard (723) | Annie Wilkinson (1304) | |
1 | $120 | 0.00 | 775 | 2 | Fidelio's Son (10260) | Annie Wilkinson (1304) | Annie Wilkinson (1304) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
3 | $0 | 5.00 | 745 | 7 | Fidelio's Son (10260) | Annie Wilkinson (1304) | Annie Wilkinson (1304) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
2 | $88 | 0.00 | 806 | 2 | Fidelio's Son (10260) | Annie Wilkinson (1304) | Annie Wilkinson (1304) |