Calm Water April Show
Show Year: 2022
Show: Calm Water April Show
Class: AHJA 2'6 Mini Medal
Class Name (as imported): "AHJA 2'6"" Mini Medal "
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 0.00 | 28 | 4 | Shelby Garrison (1664) | |||
2 | 0.00 | 2 | 4 | ||||
3 | 0.00 | 2 | 4 | ||||
4 | 4.00 | 4 | Taylor R Radobenko (1890) |
Class: Outreach Jumper .70m
Class Name (as imported): "USHJA OR II:2b .70m (2'3"")"
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 10.00 | 3 | Morgan A MacCosham (2160) | ||||
2 | 6.00 | 3 | Megan Sellier (1262) | Megan Sellier (1262) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 10.00 | 6 | Morgan A MacCosham (2160) | ||||
2 | 6.00 | 6 | Megan Sellier (1262) | Megan Sellier (1262) | |||
3 | 0.00 | 11 | 6 | Jolienne Pock (3847) | |||
4 | 0.00 | 2 | 6 | ||||
5 | 0.00 | 2 | 6 | ||||
6 | 0.00 | 2 | 6 |
Class Name (as imported): "CWF Jumper Jackpot Welcome II:2b .75m (2'5"") Prize money awarded to 1st and 2nd place"
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 0.00 | 2 | 11 | ||||
2 | 0.00 | 2 | 11 | ||||
3 | 0.00 | 2 | 11 | ||||
4 | 2.00 | 11 | Quintus Maximus 151 (10271) | Amanda Mozes (1236) | Amanda Mozes (1236) | ||
5 | 0.00 | 2 | 11 | ||||
6 | 0.00 | 2 | 11 |
Class: Outreach Jumper .75-.80m
Class Name (as imported): "USHJA OR II:2b .80m (2'7"")"
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 0.00 | 2 | 5 | ||||
2 | 0.00 | 2 | 5 | ||||
3 | 0.00 | 2 | 5 | ||||
4 | 2.00 | 5 | Dianna Cochran (4044) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 0.00 | 2 | 12 | ||||
2 | 0.00 | 2 | 12 | ||||
3 | 0.00 | 2 | 12 | ||||
4 | 0.00 | 2 | 12 | ||||
5 | 0.00 | 2 | 12 | ||||
6 | 0.50 | 12 | Quintus Maximus 151 (10271) | Amanda Mozes (1236) | Amanda Mozes (1236) |
Class: Outreach Jumper .90-.95m
Class Name (as imported): USHJA OR II:2b .90m (2'11)
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 10.00 | 3 | Quintus Maximus 151 (10271) | Amanda Mozes (1236) | Amanda Mozes (1236) | ||
2 | 0.00 | 2 | 3 | ||||
3 | 0.00 | 2 | 3 |
Class: AHJA Walk Trot
Class Name (as imported): USHJA OR Walk Trot Hunter U/S
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 10.00 | 5 | Breckyn M Maxwell (4252) | Payson R Maxwell (3697) | |||
2 | 0.00 | 2 | 5 | ||||
3 | 0.00 | 2 | 5 | ||||
4 | 0.00 | 2 | 5 | ||||
5 | 0.00 | 2 | 5 |
Class Name (as imported): USHJA OR Trot Equitation Flat
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 10.00 | 5 | Breckyn M Maxwell (4252) | Payson R Maxwell (3697) | |||
2 | 0.00 | 2 | 5 | ||||
3 | 0.00 | 2 | 5 | ||||
4 | 0.00 | 2 | 5 | ||||
5 | 1.00 | 5 | Kylie EH Schwing (4121) | Kylie EH Schwing (4121) |
Class Name (as imported): USHJA OR Trot Hunter Over Poles
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 10.00 | 6 | Breckyn M Maxwell (4252) | Payson R Maxwell (3697) | |||
2 | 0.00 | 2 | 6 | ||||
3 | 0.00 | 2 | 6 | ||||
4 | 0.00 | 2 | 6 | ||||
5 | 0.00 | 2 | 6 | ||||
6 | 0.50 | 6 | Kylie EH Schwing (4121) | Kylie EH Schwing (4121) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 0.00 | 2 | 6 | ||||
2 | 6.00 | 6 | Breckyn M Maxwell (4252) | Payson R Maxwell (3697) | |||
3 | 0.00 | 2 | 6 | ||||
4 | 0.00 | 2 | 6 | ||||
5 | 1.00 | 6 | Kylie EH Schwing (4121) | Kylie EH Schwing (4121) | |||
6 | 0.00 | 2 | 6 |
Class Name (as imported): USHJA OR Trot Equitation O/F
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 0.00 | 2 | 5 | ||||
2 | 6.00 | 5 | Breckyn M Maxwell (4252) | Payson R Maxwell (3697) | |||
3 | 0.00 | 2 | 5 | ||||
4 | 0.00 | 2 | 5 | ||||
5 | 0.00 | 2 | 5 |
Class Name (as imported): USHJA OR Crossrail Hunter U/S
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 10.00 | 3 | Payson R Maxwell (3697) | Payson R Maxwell (3697) | |||
2 | 6.00 | 3 | Malia Miner (4305) | ||||
3 | 0.00 | 2 | 3 |
Class Name (as imported): USHJA OR Crossrail Hunter
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 10.00 | 4 | Payson R Maxwell (3697) | Payson R Maxwell (3697) | |||
2 | 6.00 | 4 | Malia Miner (4305) | ||||
3 | 0.00 | 2 | 4 | ||||
4 | 2.00 | 4 | Payson Black (678) | Payson Black (678) |
Class Name (as imported): USHJA OR Crossrail Hunter
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 10.00 | 4 | Malia Miner (4305) | ||||
2 | 0.00 | 2 | 4 | ||||
3 | 4.00 | 4 | Payson Black (678) | Payson Black (678) | |||
4 | 2.00 | 4 | Payson R Maxwell (3697) | Payson R Maxwell (3697) |
Class: AHJA Crossrail Equitation
Class Name (as imported): USHJA OR Crossrail Equitation Flat
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 10.00 | 3 | Payson R Maxwell (3697) | Payson R Maxwell (3697) | |||
2 | 0.00 | 2 | 3 | ||||
3 | 4.00 | 3 | Malia Miner (4305) |
Class Name (as imported): USHJA OR Crossrail Equitation O/F
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 10.00 | 3 | Malia Miner (4305) | ||||
2 | 6.00 | 3 | Payson R Maxwell (3697) | Payson R Maxwell (3697) | |||
3 | 0.00 | 2 | 3 |
Class Name (as imported): "USHJA OR Mini/Young/Silver Stirrup Hunter 2'0"" no oxers"
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 0.00 | 25 | 6 | Devyn E de Hondol (4220) | |||
4 | 2.00 | 6 | Elizabeth Chimbos (3736) | Sue Gilmore (1295) | |||
6 | 0.50 | 6 | Kalia Miner (4306) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 0.00 | 25 | 5 | Devyn E de Hondol (4220) | |||
4 | 2.00 | 5 | Elizabeth Chimbos (3736) | Sue Gilmore (1295) |
Class Name (as imported): USHJA OR Mini/Young/Silver Stirrup Hunter U/S
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 10.00 | 6 | Elizabeth Chimbos (3736) | Sue Gilmore (1295) | |||
2 | 0.00 | 25 | 6 | Devyn E de Hondol (4220) | |||
5 | 1.00 | 6 | Kalia Miner (4306) |
Class Name (as imported): "USHJA Or Mini/Young/Silver Stirrup Equitation O/F 2'0"" no oxers"
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 0.00 | 25 | 5 | Devyn E de Hondol (4220) |
Class Name (as imported): "USHJA OR Mini/Young/Silver Stirrup Equitation O/F 2'0"" no oxers"
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
4 | 2.00 | 5 | Elizabeth Chimbos (3736) | Sue Gilmore (1295) |
Class Name (as imported): USHJA OR Mini/Young/Silver Stirrup Equitation Flat
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 0.00 | 25 | 6 | Devyn E de Hondol (4220) | |||
2 | 6.00 | 6 | Elizabeth Chimbos (3736) | Sue Gilmore (1295) |
Class Name (as imported): "USHJA OR Pre-Children's/Adult Hunter 2'3"""
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 0.00 | 11 | 7 | Jolienne Pock (3847) | |||
2 | 0.00 | 2 | 7 | ||||
3 | 4.00 | 7 | Kiera R Sailer (1623) | Kiera R Sailer (1623) | |||
4 | 0.00 | 11 | 7 | Jessica Noonan (880) | Haley L Reeves (750) | ||
5 | 0.00 | 2 | 7 | ||||
6 | 0.00 | 11 | 7 | Alexandra M Mackey (1654) | Alexandra M Mackey (1654) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 0.00 | 11 | 8 | Jolienne Pock (3847) | |||
2 | 0.00 | 11 | 8 | Alexandra M Mackey (1654) | Alexandra M Mackey (1654) | ||
3 | 4.00 | 8 | Kiera R Sailer (1623) | Kiera R Sailer (1623) | |||
4 | 0.00 | 2 | 8 | ||||
5 | 0.00 | 11 | 8 | Jessica Noonan (880) | Haley L Reeves (750) | ||
6 | 0.00 | 2 | 8 |
Class Name (as imported): USHJA OR Pre-Children's/Adult Hunter U/S
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 0.00 | 11 | 6 | Alexandra M Mackey (1654) | Alexandra M Mackey (1654) | ||
2 | 0.00 | 11 | 6 | Jolienne Pock (3847) | |||
3 | 0.00 | 2 | 6 | ||||
4 | 2.00 | 6 | Taylor R Radobenko (1890) | ||||
5 | 1.00 | 6 | Kiera R Sailer (1623) | Kiera R Sailer (1623) | |||
6 | 0.00 | 11 | 6 | Jessica Noonan (880) |
Class Name (as imported): "USHJA OR Pre-Children's/Adult Equitation O/F 2'3"""
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 10.00 | 7 | Taylor R Radobenko (1890) | ||||
2 | 0.00 | 11 | 7 | Jolienne Pock (3847) | |||
3 | 4.00 | 7 | Kiera R Sailer (1623) | Kiera R Sailer (1623) | |||
4 | 0.00 | 2 | 7 | ||||
5 | 0.00 | 11 | 7 | Jessica Noonan (880) | Haley L Reeves (750) | ||
6 | 0.00 | 2 | 7 |
Class Name (as imported): USHJA OR Pre-Children's/Adult Equitation Flat
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 0.00 | 11 | 6 | Alexandra M Mackey (1654) | Alexandra M Mackey (1654) | ||
2 | 0.00 | 2 | 6 | ||||
3 | 0.00 | 11 | 6 | Jolienne Pock (3847) | |||
4 | 0.00 | 11 | 6 | Jessica Noonan (880) | Haley L Reeves (750) | ||
5 | 1.00 | 6 | Kiera R Sailer (1623) | Kiera R Sailer (1623) | |||
6 | 0.00 | 2 | 6 |
Class Name (as imported): "USHJA OR Children's/Adult Hunter 2'6"""
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 0.00 | 2 | 6 | ||||
2 | 6.00 | 6 | Sydney G Molinar (3768) | ||||
3 | 0.00 | 2 | 6 | ||||
4 | 2.00 | 6 | Shelby Garrison (1664) | ||||
5 | 0.00 | 2 | 6 | ||||
6 | 0.50 | 6 | Paula M Anderson (785) | Paula M Anderson (785) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 0.00 | 2 | 5 | ||||
2 | 6.00 | 5 | Shelby Garrison (1664) | ||||
3 | 0.00 | 2 | 5 | ||||
4 | 0.00 | 2 | 5 | ||||
5 | 1.00 | 5 | Sydney G Molinar (3768) |
Class Name (as imported): USHJA OR Children's/Adult Hunter U/S
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 0.00 | 2 | 5 | ||||
2 | 6.00 | 5 | Sydney G Molinar (3768) | ||||
3 | 0.00 | 2 | 5 | ||||
4 | 0.00 | 2 | 5 | ||||
5 | 1.00 | 5 | Shelby Garrison (1664) |
Class Name (as imported): "USHJA OR Children's/Adult Equitation O/F 2'6"""
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 10.00 | 5 | Shelby Garrison (1664) | ||||
2 | 6.00 | 5 | Sydney G Molinar (3768) | ||||
3 | 0.00 | 2 | 5 | ||||
4 | 0.00 | 2 | 5 | ||||
5 | 0.00 | 2 | 5 |
Class Name (as imported): USHJA OR Children's/Adult Equitation Flat
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 0.00 | 2 | 5 | ||||
2 | 0.00 | 2 | 5 | ||||
3 | 4.00 | 5 | Sydney G Molinar (3768) | ||||
4 | 2.00 | 5 | Shelby Garrison (1664) | ||||
5 | 0.00 | 2 | 5 |