Calm Water September Show
Show Year: 2022
Class Name (as imported): "Mini/Young/Silver Stirrup 2'0"" (no oxers)"
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
2 | 6.00 | 10 | Elizabeth Chimbos (3736) | ||||
3 | 4.00 | 10 | Mackenzie Beattie (2611) | ||||
7 | 0.00 | 10 | Halle M Fitzpatrick (2310) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 10.00 | 10 | Elizabeth Chimbos (3736) | ||||
7 | 0.00 | 10 | Mackenzie Beattie (2611) | ||||
8 | 0.00 | 10 | Halle M Fitzpatrick (2310) |
Class Name (as imported): USHJA OR Mini/Young/Silver Stirrup Hunter U/S
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 10.00 | 14 | Mackenzie Beattie (2611) | ||||
4 | 2.00 | 14 | Megan Sellier (1262) |
Class Name (as imported): "USHJA OR Mini/Young/Silver Stirrup Hunter 2'0"" no oxers"
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 10.00 | 14 | Elizabeth Chimbos (3736) | ||||
4 | 2.00 | 14 | Halle M Fitzpatrick (2310) | ||||
6 | 0.50 | 14 | Megan Sellier (1262) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
4 | 2.00 | 13 | Elizabeth Chimbos (3736) | ||||
5 | 1.00 | 13 | Megan Sellier (1262) | ||||
6 | 0.50 | 13 | Mackenzie Beattie (2611) |
Class Name (as imported): Mini/Young/Silver Stirrup Hunter U/S
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
4 | 2.00 | 8 | Halle M Fitzpatrick (2310) | ||||
7 | 0.00 | 8 | Mackenzie Beattie (2611) | ||||
8 | 0.00 | 8 | Elizabeth Chimbos (3736) |
Class Name (as imported): "Mini/Young/Silver Stirrup 2'0"" (no oxers)"
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
4 | 2.00 | 10 | Carrie P Slijepcevic (5059) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
5 | 1.00 | 10 | Carrie P Slijepcevic (5059) |
Class Name (as imported): USHJA OR Mini/Young/Silver Stirrup Hunter U/S
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
6 | 0.50 | 14 | Carrie P Slijepcevic (5059) |
Class Name (as imported): "USHJA OR Mini/Young/Silver Stirrup Hunter 2'0"" no oxers"
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
5 | 1.00 | 14 | Carrie P Slijepcevic (5059) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
2 | 6.00 | 13 | Carrie P Slijepcevic (5059) |
Class Name (as imported): Mini/Young/Silver Stirrup Hunter U/S
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 10.00 | 8 | Carrie P Slijepcevic (5059) |
Class Name (as imported): "Mini/Young/Silver Stirrup 2'0"" (no oxers)"
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
5 | 1.00 | 10 | Malana Miner (4304) | ||||
10 | 0.00 | 11 | 10 | Layla Sandoval (1609) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
2 | 6.00 | 10 | Malana Miner (4304) | ||||
10 | 0.00 | 11 | 10 | Layla Sandoval (1609) |
Class Name (as imported): USHJA OR Mini/Young/Silver Stirrup Hunter U/S
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
3 | 4.00 | 14 | Malana Miner (4304) |
Class Name (as imported): "USHJA OR Mini/Young/Silver Stirrup Hunter 2'0"" no oxers"
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
3 | 4.00 | 14 | Malana Miner (4304) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 10.00 | 13 | Malana Miner (4304) |
Class Name (as imported): Mini/Young/Silver Stirrup Hunter U/S
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
3 | 4.00 | 8 | Malana Miner (4304) | ||||
6 | 0.00 | 11 | 8 | Layla Sandoval (1609) |
Class Name (as imported): Mini/Young/Silver Stirrup Equitation O/F
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
2 | 6.00 | 10 | Elizabeth Chimbos (3736) | ||||
5 | 1.00 | 10 | Halle M Fitzpatrick (2310) | ||||
8 | 0.00 | 10 | Mackenzie Beattie (2611) |
Class Name (as imported): USHJA OR Mini/Young/Silver Stirrup Equitation Flat
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
3 | 4.00 | 12 | Mackenzie Beattie (2611) |
Class Name (as imported): Mini/Young/Silver Stirrup Hunter Equitation Flat
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
5 | 1.00 | 9 | Mackenzie Beattie (2611) | ||||
7 | 0.00 | 9 | Halle M Fitzpatrick (2310) | ||||
8 | 0.00 | 9 | Elizabeth Chimbos (3736) |
Class Name (as imported): Mini/Young/Silver Stirrup Equitation O/F
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
3 | 4.00 | 10 | Carrie P Slijepcevic (5059) |
Class Name (as imported): USHJA OR Mini/Young/Silver Stirrup Equitation Flat
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
6 | 0.50 | 12 | Carrie P Slijepcevic (5059) |
Class Name (as imported): Mini/Young/Silver Stirrup Hunter Equitation Flat
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
4 | 2.00 | 9 | Carrie P Slijepcevic (5059) |
Class: AHJA Mini Stirrup Equitation
Class Name (as imported): Mini/Young/Silver Stirrup Equitation O/F
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
4 | 0.00 | 11 | 10 | Layla Sandoval (1609) | |||
7 | 0.00 | 10 | Malana Miner (4304) |
Class Name (as imported): USHJA OR Mini/Young/Silver Stirrup Equitation Flat
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
4 | 2.00 | 12 | Malana Miner (4304) | ||||
5 | 0.00 | 11 | 12 | Layla Sandoval (1609) | |||
7 | 0.00 | 12 | Avery M. Bird (5153) |
Class Name (as imported): Mini/Young/Silver Stirrup Hunter Equitation Flat
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
2 | 0.00 | 11 | 9 | Layla Sandoval (1609) | |||
3 | 4.00 | 9 | Malana Miner (4304) |
Class Name (as imported): Pre-Children's/Adult Hunter U/S
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 10.00 | 5 | Sophie M Brelsford (4055) | ||||
2 | 6.00 | 5 | Ava J Nordquist (2026) | ||||
3 | 4.00 | 5 | Kalia Miner (4306) | ||||
4 | 2.00 | 5 | Megan Sellier (1262) | ||||
5 | 1.00 | 5 | Sienna Whitley (4065) |
Class Name (as imported): "Pre-Children's/Adult Hunter 2'3"""
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 10.00 | 5 | Sienna Whitley (4065) | ||||
2 | 6.00 | 5 | Kalia Miner (4306) | ||||
3 | 4.00 | 5 | Megan Sellier (1262) | ||||
4 | 2.00 | 5 | Sophie M Brelsford (4055) | ||||
5 | 1.00 | 5 | Ava J Nordquist (2026) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 10.00 | 5 | Sienna Whitley (4065) | ||||
2 | 6.00 | 5 | Sophie M Brelsford (4055) | ||||
3 | 4.00 | 5 | Megan Sellier (1262) | ||||
4 | 2.00 | 5 | Ava J Nordquist (2026) | ||||
5 | 1.00 | 5 | Kalia Miner (4306) |
Class Name (as imported): USHJA OR Pre-Children's/Adult Hunter U/S
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 10.00 | 8 | Sophie M Brelsford (4055) | ||||
2 | 6.00 | 8 | Carson L Hannah (5072) | ||||
3 | 4.00 | 8 | Ava J Nordquist (2026) | ||||
4 | 2.00 | 8 | Kalia Miner (4306) | ||||
5 | 0.00 | 2 | 8 | ||||
6 | 0.50 | 8 | Sienna Whitley (4065) |
Class Name (as imported): "USHJA OR Pre-Children's/Adult Hunter 2'3"""
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 0.00 | 2 | 8 | ||||
2 | 6.00 | 8 | Sophie M Brelsford (4055) | ||||
3 | 4.00 | 8 | Ava J Nordquist (2026) | ||||
4 | 0.00 | 2 | 8 | ||||
5 | 1.00 | 8 | Carson L Hannah (5072) | ||||
6 | 0.00 | 2 | 8 | ||||
7 | 0.00 | 8 | Sienna Whitley (4065) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 10.00 | 8 | Carson L Hannah (5072) | ||||
2 | 6.00 | 8 | Sienna Whitley (4065) | ||||
3 | 0.00 | 2 | 8 | ||||
4 | 2.00 | 8 | Sophie M Brelsford (4055) | ||||
5 | 0.00 | 2 | 8 | ||||
6 | 0.00 | 2 | 8 | ||||
7 | 0.00 | 8 | Ava J Nordquist (2026) |
Class Name (as imported): Pre-Children's/Adult Equitation Flat
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 10.00 | 5 | Kalia Miner (4306) | ||||
2 | 6.00 | 5 | Ava J Nordquist (2026) | ||||
3 | 4.00 | 5 | Sophie M Brelsford (4055) | ||||
4 | 2.00 | 5 | Megan Sellier (1262) | ||||
5 | 1.00 | 5 | Sienna Whitley (4065) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 10.00 | 5 | Sienna Whitley (4065) | ||||
2 | 6.00 | 5 | Kalia Miner (4306) | ||||
3 | 4.00 | 5 | Megan Sellier (1262) | ||||
4 | 2.00 | 5 | Sophie M Brelsford (4055) | ||||
5 | 1.00 | 5 | Ava J Nordquist (2026) |
Class Name (as imported): USHJA OR Mini/Young/Silver Stirrup Equitation Flat
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 10.00 | 7 | Sophie M Brelsford (4055) | ||||
2 | 6.00 | 7 | Kalia Miner (4306) | ||||
3 | 4.00 | 7 | Carson L Hannah (5072) | ||||
4 | 0.00 | 2 | 7 | ||||
5 | 1.00 | 7 | Ava J Nordquist (2026) | ||||
6 | 0.50 | 7 | Sienna Whitley (4065) |
Class Name (as imported): "USHJA OR Pre-Children's/Adult Equitation O/F 2'3"""
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 10.00 | 8 | Carson L Hannah (5072) | ||||
2 | 0.00 | 2 | 8 | ||||
3 | 4.00 | 8 | Sophie M Brelsford (4055) | ||||
4 | 2.00 | 8 | Sienna Whitley (4065) | ||||
5 | 1.00 | 8 | Ava J Nordquist (2026) | ||||
6 | 0.00 | 2 | 8 | ||||
7 | 0.00 | 2 | 8 |
Class Name (as imported): Children's/Adult Hunter U/S
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 10.00 | 10 | Carson L Hannah (5072) | ||||
2 | 6.00 | 10 | Grace V Larson (2317) | ||||
3 | 4.00 | 10 | Taylor R Radobenko (1890) | ||||
4 | 2.00 | 10 | Sydney G Molinar (3768) | ||||
5 | 0.00 | 2 | 10 | ||||
6 | 0.00 | 11 | 10 | Alexandra M Mackey (1654) | |||
7 | 0.00 | 10 | Ayah I Ibrahim (2124) | ||||
8 | 0.00 | 2 | 10 | ||||
9 | 0.00 | 2 | 10 | ||||
10 | 0.00 | 2 | 10 |
Class Name (as imported): "Children's/Adult Hunter 2'6"""
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 10.00 | 10 | Ayah I Ibrahim (2124) | ||||
2 | 6.00 | 10 | Grace V Larson (2317) | ||||
3 | 4.00 | 10 | Carson L Hannah (5072) | ||||
4 | 2.00 | 10 | Sydney G Molinar (3768) | ||||
5 | 0.00 | 11 | 10 | Alexandra M Mackey (1654) | |||
6 | 0.00 | 2 | 10 | ||||
7 | 0.00 | 2 | 10 | ||||
8 | 0.00 | 2 | 10 |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 10.00 | 9 | Carson L Hannah (5072) | ||||
2 | 6.00 | 9 | Ayah I Ibrahim (2124) | ||||
3 | 4.00 | 9 | Grace V Larson (2317) | ||||
4 | 0.00 | 2 | 9 | ||||
5 | 0.00 | 2 | 9 | ||||
6 | 0.00 | 2 | 9 | ||||
7 | 0.00 | 2 | 9 | ||||
8 | 0.00 | 9 | Sydney G Molinar (3768) | ||||
9 | 0.00 | 2 | 9 |
Class Name (as imported): "USHJA OR Children's/Adult Hunter U/S 2'6"""
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 0.00 | 2 | 10 | ||||
2 | 0.00 | 2 | 10 | ||||
3 | 4.00 | 10 | Taylor R Radobenko (1890) | ||||
4 | 2.00 | 10 | Ellen Redden (378) | ||||
5 | 1.00 | 10 | Sydney G Molinar (3768) | ||||
6 | 0.00 | 11 | 10 | Alexandra M Mackey (1654) |
Class Name (as imported): "USHJA OR Children's/Adult Hunter 2'6"""
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 0.00 | 2 | 11 | ||||
2 | 6.00 | 11 | Maia Brinkman (1629) | ||||
3 | 4.00 | 11 | Sydney G Molinar (3768) | ||||
4 | 0.00 | 2 | 11 | ||||
5 | 0.00 | 2 | 11 | ||||
6 | 0.50 | 11 | Ellen Redden (378) | ||||
7 | 0.00 | 11 | Grace V Larson (2317) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 10.00 | 11 | Ayah I Ibrahim (2124) | ||||
2 | 6.00 | 11 | Maia Brinkman (1629) | ||||
3 | 4.00 | 11 | Taylor R Radobenko (1890) | ||||
4 | 2.00 | 11 | Sydney G Molinar (3768) | ||||
5 | 1.00 | 11 | Ellen Redden (378) | ||||
6 | 0.00 | 2 | 11 | ||||
7 | 0.00 | 2 | 11 |
Class Name (as imported): Children's/Adult Equitation Flat
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 10.00 | 9 | Sydney G Molinar (3768) | ||||
2 | 6.00 | 9 | Grace V Larson (2317) | ||||
3 | 0.00 | 11 | 9 | Alexandra M Mackey (1654) | |||
4 | 2.00 | 9 | Carson L Hannah (5072) | ||||
5 | 1.00 | 9 | Ayah I Ibrahim (2124) | ||||
6 | 0.00 | 2 | 9 | ||||
7 | 0.00 | 9 | Taylor R Radobenko (1890) | ||||
8 | 0.00 | 2 | 9 | ||||
9 | 0.00 | 2 | 9 |
Class Name (as imported): Children's/Adult Equitation O/F
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 10.00 | 8 | Sydney G Molinar (3768) | ||||
2 | 6.00 | 8 | Ayah I Ibrahim (2124) | ||||
3 | 4.00 | 8 | Grace V Larson (2317) | ||||
4 | 0.00 | 2 | 8 | ||||
5 | 0.00 | 2 | 8 | ||||
6 | 0.50 | 8 | Carson L Hannah (5072) | ||||
7 | 0.00 | 2 | 8 | ||||
8 | 0.00 | 2 | 8 |
Class Name (as imported): USHJA OR Children's/Adult Equitation Flat
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 10.00 | 9 | Ellen Redden (378) | ||||
2 | 0.00 | 2 | 9 | ||||
3 | 4.00 | 9 | Ayah I Ibrahim (2124) | ||||
4 | 2.00 | 9 | Maia Brinkman (1629) | ||||
5 | 1.00 | 9 | Grace V Larson (2317) | ||||
6 | 0.50 | 9 | Sydney G Molinar (3768) |
Class Name (as imported): "USHJA OR Children's/Adult Equitation O/F 2'6"""
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 10.00 | 10 | Ellen Redden (378) | ||||
2 | 6.00 | 10 | Maia Brinkman (1629) | ||||
3 | 0.00 | 2 | 10 | ||||
4 | 2.00 | 10 | Taylor R Radobenko (1890) | ||||
5 | 1.00 | 10 | Grace V Larson (2317) | ||||
6 | 0.50 | 10 | Sydney G Molinar (3768) | ||||
7 | 0.00 | 2 | 10 |
Class: AHJA Junior/Adult Hunter 2'9
Class Name (as imported): Children's/Adult Hunter U/S
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 0.00 | 2 | Maia Brinkman (1629) | ||||
2 | 0.00 | 2 | Shelby Garrison (1664) |
Class Name (as imported): "Children's/Adult Hunter 2'9"""
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 0.00 | 2 | Shelby Garrison (1664) | ||||
2 | 0.00 | 2 | Anya Acton (1256) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 0.00 | 1 | Shelby Garrison (1664) |
Class Name (as imported): "USHJA OR Children's/Adult Hunter U/S 2'9"""
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 10.00 | 4 | Devyn E de Hondol (4220) | ||||
2 | 6.00 | 4 | Sofia Colin (1666) | ||||
3 | 4.00 | 4 | Rylee Foster (1241) | ||||
4 | 2.00 | 4 | Shelby Garrison (1664) |
Class Name (as imported): "USHJA OR Children's/Adult Hunter 2'9"""
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 10.00 | 4 | Devyn E de Hondol (4220) | ||||
2 | 6.00 | 4 | Rylee Foster (1241) | ||||
3 | 4.00 | 4 | Sofia Colin (1666) | ||||
4 | 2.00 | 4 | Shelby Garrison (1664) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 10.00 | 4 | Shelby Garrison (1664) | ||||
2 | 6.00 | 4 | Rylee Foster (1241) | ||||
3 | 4.00 | 4 | Devyn E de Hondol (4220) | ||||
4 | 2.00 | 4 | Sofia Colin (1666) |
Class Name (as imported): Children's/Adult Equitation Flat
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 10.00 | 3 | Anya Acton (1256) | ||||
2 | 6.00 | 3 | Shelby Garrison (1664) | ||||
3 | 4.00 | 3 | Maia Brinkman (1629) |
Class Name (as imported): Children's/Adult Equitation O/F
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 10.00 | 3 | Maia Brinkman (1629) | ||||
2 | 6.00 | 3 | Shelby Garrison (1664) | ||||
3 | 4.00 | 3 | Anya Acton (1256) |
Class Name (as imported): USHJA OR Children's/Adult Equitation Flat
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 10.00 | 4 | Sofia Colin (1666) | ||||
2 | 6.00 | 4 | Shelby Garrison (1664) | ||||
3 | 4.00 | 4 | Rylee Foster (1241) | ||||
4 | 2.00 | 4 | Devyn E de Hondol (4220) |
Class Name (as imported): "USHJA OR Children's/ Adult Equitation O/F 2'9"""
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 10.00 | 4 | Devyn E de Hondol (4220) | ||||
2 | 6.00 | 4 | Shelby Garrison (1664) | ||||
3 | 4.00 | 4 | Sofia Colin (1666) | ||||
4 | 2.00 | 4 | Rylee Foster (1241) |
Class: AHJA Cat 2 Childrens Medal
Class Name (as imported): "AHJA CAT II Children's Medal 2'0"" no oxers"
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 10.00 | 3 | Malana Miner (4304) | Malana Miner (4304) | |||
2 | 6.00 | 3 | Megan Sellier (1262) | Megan Sellier (1262) |
Class: AHJA 2'6 Mini Medal
Class Name (as imported): "AHJA CAT I 2'6"" Mini Medal"
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 0.00 | 23 | 4 | Grace V Larson (2317) | |||
2 | 6.00 | 4 | Carson L Hannah (5072) | Renae R Coates (104) | |||
3 | 0.00 | 28 | 4 | Shelby Garrison (1664) | |||
4 | 0.00 | 28 | 4 | Ayah I Ibrahim (2124) | Kennedy Averitte (1650) |
Class: AHJA 3'0 Children's Medal
Class Name (as imported): "AHJA CAT I Child Medal 3'0"""
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 10.00 | 3 | Devyn E de Hondol (4220) | ||||
2 | 6.00 | 3 | Rylee Foster (1241) | ||||
2 | 6.00 | 3 | Sofia Colin (1666) |
Class: Outreach Jumper .70m
Class Name (as imported): "USHJA OR II:2b .70m (2'3"")"
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 0.00 | 2 | 11 | ||||
2 | 0.00 | 25 | 11 | Devyn E de Hondol (4220) | |||
3 | 0.00 | 2 | 11 | ||||
4 | 0.00 | 2 | 11 | ||||
5 | 0.00 | 2 | 11 | ||||
6 | 0.00 | 2 | 11 |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 10.00 | 3 | Taylor R Radobenko (1890) | ||||
2 | 0.00 | 25 | 3 | Payson Black (678) | |||
3 | 4.00 | 3 | Taner M Wilson (4218) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 10.00 | 8 | Paula M Anderson (785) | ||||
2 | 0.00 | 25 | 8 | Devyn E de Hondol (4220) | |||
3 | 0.00 | 2 | 8 | ||||
4 | 0.00 | 2 | 8 | ||||
5 | 0.00 | 2 | 8 | ||||
6 | 0.00 | 2 | 8 |
Class Name (as imported): "CWF Mini Prix - Jumper II:2b .75m (2'5"")"
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 0.00 | 2 | 8 | ||||
2 | 6.00 | 8 | Kiera R Sailer (1623) | ||||
3 | 0.00 | 2 | 8 | ||||
4 | 0.00 | 2 | 8 | ||||
5 | 0.00 | 25 | 8 | Devyn E de Hondol (4220) | |||
6 | 0.50 | 8 | Paula M Anderson (785) |
Class: Outreach Jumper .75-.80m
Class Name (as imported): "USHJA OR II:2b .80m (2'7"")"
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 10.00 | 6 | Anya Acton (1256) | ||||
2 | 0.00 | 2 | 6 | ||||
3 | 0.00 | 2 | 6 | ||||
4 | 2.00 | 6 | Kiera R Sailer (1623) | ||||
5 | 0.00 | 2 | 6 | ||||
6 | 0.50 | 6 | Taner M Wilson (4218) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 0.00 | 2 | 3 | ||||
2 | 6.00 | 3 | Payson Black (678) | ||||
3 | 0.00 | 2 | 3 |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 0.00 | 2 | 10 | ||||
2 | 0.00 | 2 | 10 | ||||
3 | 0.00 | 2 | 10 | ||||
4 | 0.00 | 2 | 10 | ||||
5 | 0.00 | 2 | 10 | ||||
6 | 0.00 | 2 | 10 |
Class Name (as imported): "CWF Mini Prix - Jumper II:2b .80m (2'7"")"
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 0.00 | 2 | 6 | ||||
2 | 0.00 | 2 | 6 | ||||
3 | 0.00 | 2 | 6 | ||||
4 | 2.00 | 6 | Kiera R Sailer (1623) | ||||
5 | 0.00 | 2 | 6 | ||||
6 | 0.00 | 2 | 6 |
Class: Outreach Jumper .90-.95m
Class Name (as imported): USHJA OR II:2b .90m (2'11)
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 10.00 | 5 | Ashley L Gonwa (4090) | ||||
2 | 6.00 | 5 | Anya Acton (1256) | ||||
3 | 4.00 | 5 | Payson Black (678) | ||||
4 | 2.00 | 5 | Isabella Will (1237) | ||||
5 | 0.00 | 2 | 5 |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 10.00 | 5 | Ashley L Gonwa (4090) | ||||
2 | 0.00 | 2 | 5 | ||||
3 | 4.00 | 5 | Anya Acton (1256) | ||||
4 | 0.00 | 2 | 5 | ||||
5 | 1.00 | 5 | Isabella Will (1237) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 0.00 | 2 | 1 |
Class: AHJA Walk Trot
Class Name (as imported): USHJA OR Walk Trot Hunter U/S
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 0.00 | 2 | 10 | ||||
2 | 0.00 | 2 | 10 | ||||
3 | 0.00 | 2 | 10 | ||||
4 | 0.00 | 2 | 10 | ||||
5 | 0.00 | 2 | 10 | ||||
6 | 0.00 | 2 | 10 |
Class Name (as imported): USHJA OR Trot Equitation Flat
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 10.00 | 10 | Hailey R Laufer (4391) | ||||
2 | 0.00 | 2 | 10 | ||||
3 | 0.00 | 2 | 10 | ||||
4 | 0.00 | 2 | 10 | ||||
5 | 0.00 | 2 | 10 | ||||
6 | 0.00 | 2 | 10 |
Class Name (as imported): USHJA OR Trot Hunter Over Poles
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 0.00 | 2 | 7 | ||||
2 | 6.00 | 7 | Hailey R Laufer (4391) | ||||
3 | 0.00 | 2 | 7 | ||||
4 | 0.00 | 2 | 7 | ||||
5 | 0.00 | 2 | 7 | ||||
6 | 0.00 | 2 | 7 |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 0.00 | 2 | 7 | ||||
2 | 0.00 | 2 | 7 | ||||
