Tucson Fall Festival
Show Year: 2022
Show: Tucson Fall Festival
Class: Green Hunter 3'
Class Name (as imported): Green Hunter 3'/3'6 O/F (Combined)
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $37.50 | 0.00 | 1 | 4 | Ashley A Stannard (723) | ||
3 | $18.75 | 0.00 | 1 | 4 | Laura Simpson (851) | ||
4 | $16.25 | 0.00 | 1 | 4 |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $37.50 | 0.00 | 1 | 4 | Ashley A Stannard (723) | ||
3 | $18.75 | 0.00 | 1 | 4 | Laura Simpson (851) | ||
4 | $16.25 | 0.00 | 1 | 4 |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
2 | $27.50 | 0.00 | 1 | 4 | Laura Simpson (851) | ||
3 | $18.75 | 0.00 | 1 | 4 | Ashley A Stannard (723) | ||
4 | $16.25 | 0.00 | 1 | 4 |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
2 | $27.50 | 0.00 | 1 | 4 | Laura Simpson (851) | ||
3 | $18.75 | 0.00 | 1 | 4 | Ashley A Stannard (723) | ||
4 | $16.25 | 0.00 | 1 | 4 |
Class Name (as imported): Green Hunter 3'/3'6 U/S (Combined)
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 1 | 4 | Laura Simpson (851) | ||
2 | $0.00 | 0.00 | 1 | 4 | Ashley A Stannard (723) | ||
4 | $0.00 | 0.00 | 1 | 4 |
Class: Green Hunter 3'6, 3'9
Class Name (as imported): Green Hunter 3'/3'6 O/F (Combined)
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
2 | $27.50 | 25.00 | 4 | Barbados (10208) | Ariel J Marx (821) | Adelaide Quigley (1158) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
2 | $27.50 | 25.00 | 4 | Barbados (10208) | Ariel J Marx (821) | Adelaide Quigley (1158) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $37.50 | 30.00 | 4 | Barbados (10208) | Adelaide Quigley (1158) | Adelaide Quigley (1158) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $37.50 | 30.00 | 4 | Barbados (10208) | Adelaide Quigley (1158) | Adelaide Quigley (1158) |
Class Name (as imported): Green Hunter 3'/3'6 U/S (Combined)
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
3 | $0.00 | 20.00 | 4 | Barbados (10208) | Ariel J Marx (821) | Adelaide Quigley (1158) |
Class Name (as imported): Child/Adult Hunter O/F (Combined)
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
4 | $0.00 | 4.00 | 7 | Zion (1945) | Valerie Roberts (334) | Valerie Roberts (334) | |
6 | $0.00 | 0.00 | 1 | 7 | Sherman scurry (1259) | Sherman scurry (1259) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
2 | $0.00 | 10.00 | 8 | Zion (1945) | Valerie Roberts (334) | Valerie Roberts (334) | |
7 | $0.00 | 0.00 | 1 | 8 | Sherman scurry (1259) | Sherman scurry (1259) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 15.00 | 8 | Zion (1945) | Valerie Roberts (334) | Valerie Roberts (334) | |
4 | $0.00 | 0.00 | 1 | 8 | Sherman scurry (1259) | Sherman scurry (1259) |
Class Name (as imported): Child/Adult Hunter O/F* (Combined)
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 15.00 | 7 | Zion (1945) | Valerie Roberts (334) | Valerie Roberts (334) | |
7 | $0.00 | 0.00 | 1 | 7 | Sherman scurry (1259) | Sherman scurry (1259) |
Class Name (as imported): Child/Adult Hunter U/S (Combined)
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 15.00 | 7 | Zion (1945) | Valerie Roberts (334) | Valerie Roberts (334) | |
3 | $0.00 | 0.00 | 1 | 7 | Sherman scurry (1259) | Sherman scurry (1259) |
Class Name (as imported): $500 NAL/WIHS Child/Adult Hunter Classic
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $150.00 | 30.00 | 7 | Zion (1945) | Valerie Roberts (334) | Valerie Roberts (334) | |
6 | $45.00 | 0.00 | 1 | 7 | Sherman scurry (1259) | Sherman scurry (1259) |
Class: Performance Hunter 3'3
Class Name (as imported): Performance Hunter 3'3 O/F
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $37.50 | 0.00 | 1 | 3 | Ariel J Marx (821) | ||
2 | $27.50 | 0.00 | 1 | 3 | Ashley A Stannard (723) | ||
3 | $18.75 | 0.00 | 1 | 3 |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $37.50 | 0.00 | 1 | 3 | Ariel J Marx (821) | ||
2 | $27.50 | 0.00 | 1 | 3 | Ashley A Stannard (723) | ||
3 | $18.75 | 0.00 | 1 | 3 |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $37.50 | 0.00 | 1 | 3 | Ashley A Stannard (723) | ||
2 | $27.50 | 0.00 | 1 | 3 | Ariel J Marx (821) | ||
3 | $18.75 | 0.00 | 1 | 3 | Amy Golding-Johnson (868) | Amy Golding-Johnson (868) |
Class Name (as imported): Performance Hunter 3'3 O/F Handy
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $37.50 | 0.00 | 1 | 3 | Ashley A Stannard (723) | ||
2 | $27.50 | 0.00 | 1 | 3 | Amy Golding-Johnson (868) | Amy Golding-Johnson (868) | |
3 | $18.75 | 0.00 | 1 | 3 | Ariel J Marx (821) |
Class Name (as imported): Performance Hunter 3'3 U/S
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 1 | 3 | Ariel J Marx (821) | ||
2 | $0.00 | 0.00 | 1 | 3 | Ashley A Stannard (723) | ||
3 | $0.00 | 0.00 | 1 | 3 |
Class: Low Children's Hunter 2'6
Class Name (as imported): Low Child/Ad Hunter 2'6 O/F (Combined)
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
2 | $0.00 | 0.00 | 10 12 | 5 | Cerro Torre (10060) | Mia L Verenna (4182) | Clare Daubert (1119) |
3 | $0.00 | 5.00 | 5 | Copy Cat (10309) | Vivienne Mattson (3794) | Owner on Entry: Jessie White (2319) Owner of Record: Vivienne Mattson (3794) |
Class Name (as imported): $100 Low Child/Ad Hunter 2'6 Stake (Combined)
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
2 | $22.00 | 10.00 | 5 | Copy Cat (10309) | Vivienne Mattson (3794) | Owner on Entry: Jessie White (2319) Owner of Record: Vivienne Mattson (3794) | |
4 | $13.00 | 0.00 | 10 12 | 5 | Cerro Torre (10060) | Mia L Verenna (4182) | Clare Daubert (1119) |
Class Name (as imported): Low Child/Ad Hunter 2'6 O/F Handy (Combined)
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 15.00 | 5 | Copy Cat (10309) | Vivienne Mattson (3794) | Owner on Entry: Jessie White (2319) Owner of Record: Vivienne Mattson (3794) | |
3 | $0.00 | 0.00 | 10 12 | 5 | Cerro Torre (10060) | Mia L Verenna (4182) | Clare Daubert (1119) |
Class Name (as imported): Low Child/Ad Hunter 2'6 U/S (Combined)
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
3 | $0.00 | 5.00 | 5 | Copy Cat (10309) | Vivienne Mattson (3794) | Owner on Entry: Jessie White (2319) Owner of Record: Vivienne Mattson (3794) | |
5 | $0.00 | 0.00 | 10 12 | 5 | Cerro Torre (10060) | Mia L Verenna (4182) | Clare Daubert (1119) |
Class: Low Adult Hunter 2'6
Class Name (as imported): Low Child/Ad Hunter 2'6 O/F (Combined)
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
5 | $0.00 | 3.00 | 5 | Charlie Horse (10166) | Valerie Roberts (334) | Valerie Roberts (334) |
Class Name (as imported): $100 Low Child/Ad Hunter 2'6 Stake (Combined)
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $30.00 | 15.00 | 5 | Charlie Horse (10166) | Valerie Roberts (334) | Valerie Roberts (334) |
Class Name (as imported): Low Child/Ad Hunter 2'6 O/F Handy (Combined)
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
2 | $0.00 | 10.00 | 5 | Charlie Horse (10166) | Valerie Roberts (334) | Valerie Roberts (334) |
Class Name (as imported): Low Child/Ad Hunter 2'6 U/S (Combined)
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 15.00 | 5 | Charlie Horse (10166) | Valerie Roberts (334) | Valerie Roberts (334) |
Class Name (as imported): Pima County Mod Ch/Ad Hunter 2'6 O/F
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 10 12 | 4 | Breton (2032) | Pam K White (438) | Pam K White (438) |
3 | $0.00 | 5.00 | 4 | Charlie Horse (10166) | Valerie Roberts (334) | Valerie Roberts (334) |
Class Name (as imported): $100 Pima County Mod Ch/Ad Hunter 2'6 Stake
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
2 | $22.00 | 0.00 | 10 12 | 4 | Breton (2032) | Pam K White (438) | Pam K White (438) |
4 | $13.00 | 4.00 | 4 | Charlie Horse (10166) | Valerie Roberts (334) | Valerie Roberts (334) |
Class Name (as imported): Pima County Mod Ch/Ad Hunter 2'6 U/S
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 15.00 | 3 | Charlie Horse (10166) | Valerie Roberts (334) | Valerie Roberts (334) |
Class Name (as imported): Modified Child/Adult Hunter 2'9 O/F
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 1 | 4 | |||
2 | $0.00 | 0.00 | 10 12 | 4 | Breton (2032) | Pam K White (438) | Pam K White (438) |
3 | $0.00 | 0.00 | 1 | 4 | JoJo Bradford (1290) | JoJo Bradford (1290) | |
4 | $0.00 | 0.00 | 1 | 4 |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 1 | 4 | JoJo Bradford (1290) | JoJo Bradford (1290) | |
2 | $0.00 | 0.00 | 10 12 | 4 | Breton (2032) | Pam K White (438) | Pam K White (438) |
3 | $0.00 | 0.00 | 1 | 4 | |||
4 | $0.00 | 0.00 | 1 | 4 |
Class Name (as imported): Modified Child/Adult Hunter 2'9 O/F Handy
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 10 12 | 3 | Breton (2032) | Pam K White (438) | Pam K White (438) |
2 | $0.00 | 0.00 | 1 | 3 |
Class Name (as imported): Modified Child/Adult Hunter 2'9 U/S
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 1 | 4 | |||
2 | $0.00 | 0.00 | 10 12 | 4 | Breton (2032) | Pam K White (438) | Pam K White (438) |
3 | $0.00 | 0.00 | 1 | 4 | JoJo Bradford (1290) | JoJo Bradford (1290) | |
4 | $0.00 | 0.00 | 1 | 4 |
Class: Beginner Rider Hunter 2'3
Class Name (as imported): Beginner Rider Hunter 2'3 O/F
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 1 | 5 | |||
2 | $0.00 | 0.00 | 1 | 5 | |||
3 | $0.00 | 0.00 | 1 | 5 | |||
4 | $0.00 | 0.00 | 1 | 5 | |||
5 | $0.00 | 0.00 | 1 | 5 |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 1 | 5 | |||
2 | $0.00 | 0.00 | 1 | 5 | |||
3 | $0.00 | 0.00 | 1 | 5 | |||
4 | $0.00 | 0.00 | 1 | 5 | |||
5 | $0.00 | 0.00 | 1 | 5 |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 1 | 5 | |||
2 | $0.00 | 0.00 | 1 | 5 | |||
3 | $0.00 | 0.00 | 1 | 5 | |||
4 | $0.00 | 0.00 | 1 | 5 | |||
5 | $0.00 | 0.00 | 1 | 5 |
Class Name (as imported): Beginner Rider Hunter 2'3 U/S
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 1 | 5 | |||
2 | $0.00 | 0.00 | 1 | 5 | |||
3 | $0.00 | 0.00 | 1 | 5 | |||
4 | $0.00 | 0.00 | 1 | 5 | |||
5 | $0.00 | 0.00 | 1 | 5 |
Class: Young Hunter 5, 6, 7
Class Name (as imported): Young Hunter 3' O/F
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 1 | 2 | Laura G Fitzgerald (893) | Laura G Fitzgerald (893) | |
2 | $0.00 | 0.00 | 1 | 2 | Tomas Torres (852) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 1 | 2 | Laura G Fitzgerald (893) | Laura G Fitzgerald (893) | |
2 | $0.00 | 0.00 | 1 | 2 | Tomas Torres (852) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 1 | 2 | Laura G Fitzgerald (893) | Laura G Fitzgerald (893) | |
2 | $0.00 | 0.00 | 1 | 2 | Tomas Torres (852) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 1 | 2 | Laura G Fitzgerald (893) | Laura G Fitzgerald (893) | |
2 | $0.00 | 0.00 | 1 | 2 | Tomas Torres (852) |
Class Name (as imported): Young Hunter 3' U/S
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 1 | 2 | Laura G Fitzgerald (893) | Laura G Fitzgerald (893) | |
2 | $0.00 | 0.00 | 1 | 2 | Tomas Torres (852) |
Class Name (as imported): Short Stirrup Hunter 17/U O/F
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 15.00 | 3 | Casino De Luxe (10285) | Lillian S Loftin (1744) | Lillian S Loftin (1744) | |
2 | $0.00 | 0.00 | 1 | 3 | |||
3 | $0.00 | 0.00 | 1 | 3 |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 1 | 3 | |||
2 | $0.00 | 10.00 | 3 | Casino De Luxe (10285) | Lillian S Loftin (1744) | Lillian S Loftin (1744) | |
3 | $0.00 | 0.00 | 1 | 3 |
Class Name (as imported): Short Stirrup Hunter 17/U U/S
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 1 | 3 | |||
2 | $0.00 | 10.00 | 3 | Casino De Luxe (10285) | Lillian S Loftin (1744) | Lillian S Loftin (1744) | |
3 | $0.00 | 0.00 | 1 | 3 |
Class Name (as imported): Long Stirrup Hunter 18+ O/F
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 1 | 3 | |||
2 | $0.00 | 0.00 | 1 | 3 | |||
3 | $0.00 | 0.00 | 1 | 3 |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 1 | 3 | |||
2 | $0.00 | 0.00 | 1 | 3 | |||
3 | $0.00 | 0.00 | 1 | 3 |
Class Name (as imported): Long Stirrup Hunter 18+ U/S
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 1 | 3 | |||
2 | $0.00 | 0.00 | 1 | 3 | |||
3 | $0.00 | 0.00 | 1 | 3 |
Class Name (as imported): Short Stirrup Equitation 17/U O/F
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 15.00 | 4 | Casino De Luxe (10285) | Lillian S Loftin (1744) | Lillian S Loftin (1744) | |
2 | $0.00 | 0.00 | 2 | 4 | |||
3 | $0.00 | 0.00 | 2 | 4 | |||
4 | $0.00 | 0.00 | 2 | 4 |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 4 | |||
2 | $0.00 | 10.00 | 4 | Casino De Luxe (10285) | Lillian S Loftin (1744) | Lillian S Loftin (1744) | |
3 | $0.00 | 0.00 | 2 | 4 | |||
4 | $0.00 | 0.00 | 2 | 4 |
Class Name (as imported): Long Stirrup Equitation 18+ O/F
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 3 | |||
2 | $0.00 | 0.00 | 2 | 3 | |||
3 | $0.00 | 0.00 | 2 | 3 |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 3 | |||
2 | $0.00 | 0.00 | 2 | 3 | |||
3 | $0.00 | 0.00 | 2 | 3 |
Class Name (as imported): Equitation 11/U O/F
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 23 | 2 | Cerro Torre (10060) | Mia L Verenna (4182) | Clare Daubert (1119) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 23 | 2 | Cerro Torre (10060) | Mia L Verenna (4182) | Clare Daubert (1119) |
Class Name (as imported): Equitation 11/U Flat
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
2 | $0.00 | 0.00 | 23 | 2 | Cerro Torre (10060) | Mia L Verenna (4182) | Clare Daubert (1119) |
Class: Hunt Seat Equitation 15-17
Class Name (as imported): Equitation 15-17 O/F
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | Barbados (10208) | Adelaide Quigley (1158) | Adelaide Quigley (1158) | |
2 | $0.00 | 0.00 | 2 | 2 |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | Barbados (10208) | Adelaide Quigley (1158) | Adelaide Quigley (1158) | |
2 | $0.00 | 0.00 | 2 | 2 |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | Barbados (10208) | Adelaide Quigley (1158) | Adelaide Quigley (1158) | |
2 | $0.00 | 0.00 | 2 | 2 |
Class Name (as imported): Equitation 15-17 Flat
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | Barbados (10208) | Adelaide Quigley (1158) | Adelaide Quigley (1158) | |
2 | $0.00 | 0.00 | 2 | 2 |
Class: Junior Hunter 3'6
Class Name (as imported): Junior/AO Hunter O/F (Combined)
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
2 | $27.50 | 25.00 | 3 | Barbados (10208) | Adelaide Quigley (1158) | Adelaide Quigley (1158) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $37.50 | 30.00 | 3 | Barbados (10208) | Adelaide Quigley (1158) | Adelaide Quigley (1158) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $37.50 | 30.00 | 3 | Barbados (10208) | Adelaide Quigley (1158) | Adelaide Quigley (1158) |
Class Name (as imported): Junior/AO Hunter O/F* (Combined)
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $37.50 | 30.00 | 3 | Barbados (10208) | Adelaide Quigley (1158) | Adelaide Quigley (1158) |
Class Name (as imported): Junior/AO Hunter U/S (Combined)
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
3 | $0.00 | 20.00 | 3 | Barbados (10208) | Adelaide Quigley (1158) | Adelaide Quigley (1158) |
Class: Junior Hunter 3'3
Class Name (as imported): Junior/AO Hunter O/F (Combined)
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
3 | $18.75 | 20.00 | 3 | West Way Dreams (10102) | Amanda Mooney (1484) | Amanda Mooney (1484) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
3 | $18.75 | 20.00 | 3 | West Way Dreams (10102) | Amanda Mooney (1484) | Amanda Mooney (1484) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
3 | $18.75 | 20.00 | 3 | West Way Dreams (10102) | Amanda Mooney (1484) | Amanda Mooney (1484) |
Class Name (as imported): Junior/AO Hunter O/F* (Combined)
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
3 | $18.75 | 20.00 | 3 | West Way Dreams (10102) | Amanda Mooney (1484) | Amanda Mooney (1484) |
Class Name (as imported): Junior/AO Hunter U/S (Combined)
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 30.00 | 3 | West Way Dreams (10102) | Amanda Mooney (1484) | Amanda Mooney (1484) |
Class: Hunt Seat Equitation 36-over
Class Name (as imported): Adult Equitation 36+ O/F
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 11 | 4 | Sherman scurry (1259) | Sherman scurry (1259) | |
2 | $0.00 | 0.00 | 2 | 4 | |||
3 | $0.00 | 0.00 | 2 | 4 | |||
4 | $0.00 | 4.00 | 4 | Zion (1945) | Valerie Roberts (334) | Valerie Roberts (334) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 15.00 | 3 | Zion (1945) | Valerie Roberts (334) | Valerie Roberts (334) | |
2 | $0.00 | 0.00 | 2 | 3 | |||
3 | $0.00 | 0.00 | 2 | 3 |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 1 | Zion (1945) | Valerie Roberts (334) | Valerie Roberts (334) |
Class Name (as imported): Adult Equitation 36+ Flat
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 1 | Zion (1945) | Valerie Roberts (334) | Valerie Roberts (334) |
Class: Beginner Rider Equitation
Class Name (as imported): Beginner Equitation 2'3 O/F
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 5 | |||
2 | $0.00 | 0.00 | 2 | 5 | |||
3 | $0.00 | 0.00 | 2 | 5 | |||
4 | $0.00 | 0.00 | 2 | 5 | |||
5 | $0.00 | 0.00 | 2 | 5 |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 5 | |||
2 | $0.00 | 0.00 | 2 | 5 | |||
3 | $0.00 | 0.00 | 2 | 5 | |||
4 | $0.00 | 0.00 | 2 | 5 | |||
5 | $0.00 | 0.00 | 2 | 5 |
Class Name (as imported): Beginner Equitation 2'3 Flat
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 5 | |||
2 | $0.00 | 0.00 | 2 | 5 | |||
3 | $0.00 | 0.00 | 2 | 5 | |||
4 | $0.00 | 0.00 | 2 | 5 | |||
5 | $0.00 | 0.00 | 2 | 5 |
Class Name (as imported): Low Child/Adult Equitation 2'6 O/F
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 15.00 | 7 | Copy Cat (10309) | Vivienne Mattson (3794) | Owner on Entry: Jessie White (2319) Owner of Record: Vivienne Mattson (3794) | |
4 | $0.00 | 0.00 | 23 | 7 | Cerro Torre (10060) | Mia L Verenna (4182) | Clare Daubert (1119) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
2 | $0.00 | 10.00 | 7 | Copy Cat (10309) | Vivienne Mattson (3794) | Owner on Entry: Jessie White (2319) Owner of Record: Vivienne Mattson (3794) | |
3 | $0.00 | 0.00 | 23 | 7 | Cerro Torre (10060) | Mia L Verenna (4182) | Clare Daubert (1119) |
Class Name (as imported): Low Child/Adult Equitation 2'6 Flat
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
3 | $0.00 | 5.00 | 6 | Copy Cat (10309) | Vivienne Mattson (3794) | Owner on Entry: Jessie White (2319) Owner of Record: Vivienne Mattson (3794) | |
6 | $0.00 | 0.00 | 23 | 6 | Cerro Torre (10060) | Mia L Verenna (4182) | Clare Daubert (1119) |
Class: Low Adult Equitation 2'6
Class Name (as imported): Low Child/Adult Equitation 2'6 O/F
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
6 | $0.00 | 2.00 | 7 | Charlie Horse (10166) | Valerie Roberts (334) | Valerie Roberts (334) | |
7 | $0.00 | 0.00 | 7 | Kate Verenna (4183) | Kate Verenna (4183) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
4 | $0.00 | 4.00 | 7 | Charlie Horse (10166) | Valerie Roberts (334) | Valerie Roberts (334) | |
7 | $0.00 | 0.00 | 7 | Kate Verenna (4183) | Kate Verenna (4183) |
