Four Reel Farm April Show
Show Year: 2023
Class: Outreach Jumper .70m
Class Name (as imported): Puddle Jumper .70m OPTIMUM TIME
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 6 | |||
2 | $0.00 | 0.00 | 2 | 6 | |||
3 | $0.00 | 4.00 | 6 | Zoey (10287) | Lauren Diaz (4909) | Lauren Diaz (4909) | |
4 | $0.00 | 0.00 | 11 | 6 | Lily May Yantis (5615) | Lily May Yantis (5615) | |
5 | $0.00 | 0.00 | 2 | 6 | |||
6 | $0.00 | 0.50 | 6 | Ania M Heilman (5384) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 8 | |||
2 | $0.00 | 0.00 | 2 | 8 | |||
3 | $0.00 | 4.00 | 8 | Zoey (10287) | Lauren Diaz (4909) | Lauren Diaz (4909) | |
4 | $0.00 | 0.00 | 11 | 8 | Lily May Yantis (5615) | Lily May Yantis (5615) | |
5 | $0.00 | 0.00 | 2 | 8 | |||
6 | $0.00 | 0.00 | 2 | 8 |
Class: Outreach Jumper .75-.80m
Class Name (as imported): Pre School Jumper .80m II:2b
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 11 | 3 | Lily May Yantis (5615) | Lily May Yantis (5615) | |
2 | $0.00 | 0.00 | 2 | 3 | |||
3 | $0.00 | 0.00 | 2 | 3 |
Class Name (as imported): Kindergarten Jumper .85m II:2b
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 8 | Zoe G Provost (5771) | ||
2 | $0.00 | 0.00 | 2 | 8 | |||
3 | $0.00 | 4.00 | 8 | Cadan Z (10202) | Bettina Vange (1095) | Bettina Vange (1095) | |
4 | $0.00 | 2.00 | 8 | Avia G Nyberg (1797) | |||
5 | $0.00 | 1.00 | 8 | Mozart (710) | Avia G Nyberg (1797) | Owner on Entry: Avia G Nyberg (1797) Owner of Record: (1502) | |
6 | $0.00 | 0.00 | 11 | 8 | Burlister (10282) | Lauren L Lacasse (4393) | Lauren L Lacasse (4393) |
Class Name (as imported): Kindergarten Jumper .85m II:2b JACKPOT CLASS25
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $17.50 | 0.00 | 11 | 7 | Hannah E Johnson (2880) | Judy E Johnson (1625) | |
2 | $10.50 | 0.00 | 2 | 7 | |||
3 | $7.00 | 4.00 | 7 | Cadan Z (10202) | Bettina Vange (1095) | Bettina Vange (1095) | |
4 | $0.00 | 0.00 | 2 | 7 | Zoe G Provost (5771) | ||
5 | $0.00 | 0.00 | 11 | 7 | Burlister (10282) | Lauren L Lacasse (4393) | Lauren L Lacasse (4393) |
6 | $0.00 | 0.50 | 7 | Mozart (710) | Avia G Nyberg (1797) | Owner on Entry: Avia G Nyberg (1797) Owner of Record: (1502) |
Class Name (as imported): Short Stirrup Hunter 11 & under 2'0
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 10.00 | 7 | Bolero V (2536) | Mary Kate G Stavros (5457) | Mary Kate G Stavros (5457) | |
2 | $0.00 | 0.00 | 2 | 7 | Dan Delaney (10014) | Susan Locke (1085) | |
3 | $0.00 | 0.00 | 2 | 7 | Beaverwoods Nutmeg (10035) | Owner on Entry: Renae R Coates (104) Owner of Record: Taylor Poloni (3154) | |
4 | $0.00 | 0.00 | 11 | 7 | Sophie M Brelsford (4055) | Sophie M Brelsford (4055) | |
5 | $0.00 | 1.00 | 7 | Sadie W Schifrin-MacIntosh (5353) | |||
6 | $0.00 | 0.50 | 7 | Twelve Easy Steps (2246) | Malia Miner (4305) | Allison Kerivan (1021) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 10.00 | 6 | Bolero V (2536) | Mary Kate G Stavros (5457) | Mary Kate G Stavros (5457) | |
2 | $0.00 | 0.00 | 2 | 6 | Beaverwoods Nutmeg (10035) | Owner on Entry: Renae R Coates (104) Owner of Record: Taylor Poloni (3154) | |
3 | $0.00 | 0.00 | 2 | 6 | Dan Delaney (10014) | Susan Locke (1085) | |
4 | $0.00 | 2.00 | 6 | Larino (10311) | Malana Miner (4304) | Malana Miner (4304) | |
5 | $0.00 | 1.00 | 6 | Twelve Easy Steps (2246) | Malia Miner (4305) | Allison Kerivan (1021) | |
6 | $0.00 | 0.50 | 6 | Sadie W Schifrin-MacIntosh (5353) |
Class Name (as imported): Short Stirrup Hunter U/S 11 & under
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 10.00 | 6 | Larino (10311) | Malana Miner (4304) | Malana Miner (4304) | |
2 | $0.00 | 6.00 | 6 | Twelve Easy Steps (2246) | Malia Miner (4305) | Allison Kerivan (1021) | |
3 | $0.00 | 4.00 | 6 | Bolero V (2536) | Mary Kate G Stavros (5457) | Mary Kate G Stavros (5457) | |
4 | $0.00 | 0.00 | 2 | 6 | Dan Delaney (10014) | Susan Locke (1085) | |
5 | $0.00 | 0.00 | 2 | 6 | Beaverwoods Nutmeg (10035) | Owner on Entry: Renae R Coates (104) Owner of Record: Taylor Poloni (3154) | |
6 | $0.00 | 0.50 | 6 | Sadie W Schifrin-MacIntosh (5353) |
Class: AHJA Mini Stirrup Equitation
Class Name (as imported): Short Stirrup Eq O/F 11 & under 2'0
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 10.00 | 6 | Bolero V (2536) | Mary Kate G Stavros (5457) | Mary Kate G Stavros (5457) | |
2 | $0.00 | 6.00 | 6 | Twelve Easy Steps (2246) | Malia Miner (4305) | Allison Kerivan (1021) | |
3 | $0.00 | 4.00 | 6 | Larino (10311) | Malana Miner (4304) | Malana Miner (4304) | |
4 | $0.00 | 0.00 | 2 | 6 | Dan Delaney (10014) | Susan Locke (1085) | |
5 | $0.00 | 0.00 | 2 | 6 | Beaverwoods Nutmeg (10035) | Owner on Entry: Renae R Coates (104) Owner of Record: Taylor Poloni (3154) | |
6 | $0.00 | 0.50 | 6 | Sadie W Schifrin-MacIntosh (5353) |
Class Name (as imported): Short Stirrup Eq Flat 11 & under
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 10.00 | 6 | Larino (10311) | Malana Miner (4304) | Malana Miner (4304) | |
2 | $0.00 | 6.00 | 6 | Twelve Easy Steps (2246) | Malia Miner (4305) | Allison Kerivan (1021) | |
3 | $0.00 | 0.00 | 2 | 6 | Dan Delaney (10014) | Susan Locke (1085) | |
4 | $0.00 | 0.00 | 2 | 6 | Beaverwoods Nutmeg (10035) | Owner on Entry: Renae R Coates (104) Owner of Record: Taylor Poloni (3154) | |
5 | $0.00 | 1.00 | 6 | Bolero V (2536) | Mary Kate G Stavros (5457) | Mary Kate G Stavros (5457) | |
6 | $0.00 | 0.50 | 6 | Sadie W Schifrin-MacIntosh (5353) |
Class Name (as imported): Long Stirrup Hunter 18 & over 2'0
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 9 | Brooklynn K Wuollet (5459) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
2 | $0.00 | 0.00 | 2 | 9 | |||
6 | $0.00 | 0.00 | 2 | 9 | Brooklynn K Wuollet (5459) |
Class Name (as imported): Long Stirrup Hunter U/S 18 & over
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 8 | |||
2 | $0.00 | 0.00 | 2 | 8 | Brooklynn K Wuollet (5459) |
Class Name (as imported): Medium Stirrup Hunter 12-17 2'0
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
2 | $0.00 | 6.00 | 9 | Educated Guess (10342) | Kaylee McKinster (4029) | Kaylee McKinster (4029) | |
3 | $0.00 | 0.00 | 2 | 9 | |||
4 | $0.00 | 0.00 | 2 | 9 | |||
5 | $0.00 | 0.00 | 2 | 9 | |||
6 | $0.00 | 0.00 | 2 | 9 | Tammy J Smith (2025) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 9 | Tradition (1810) | Betty Beran (152) | |
3 | $0.00 | 0.00 | 2 | 9 | |||
4 | $0.00 | 2.00 | 9 | Educated Guess (10342) | Kaylee McKinster (4029) | Kaylee McKinster (4029) | |
5 | $0.00 | 0.00 | 2 | 9 | Tammy J Smith (2025) |
Class Name (as imported): Medium Stirrup Hunter U/S 12-17
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
3 | $0.00 | 0.00 | 2 | 8 | Tradition (1810) | Betty Beran (152) | |
4 | $0.00 | 0.00 | 2 | 8 | |||
5 | $0.00 | 0.00 | 2 | 8 | |||
6 | $0.00 | 0.00 | 2 | 8 |
Class Name (as imported): Beginner Hunter 2'0
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 11 | 7 | Cause for Applause (10304) | Jouliette A Oakley (5802) | Owner on Entry: Jill DeLozier (4023) Owner of Record: Jouliette A Oakley (5802) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
3 | $0.00 | 0.00 | 11 | 7 | Cause for Applause (10304) | Jouliette A Oakley (5802) | Owner on Entry: Jill DeLozier (4023) Owner of Record: Jouliette A Oakley (5802) |
Class Name (as imported): Beginner Hunter U/S
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
6 | $0.00 | 0.00 | 11 | 7 | Cause for Applause (10304) | Jouliette A Oakley (5802) | Owner on Entry: Jill DeLozier (4023) Owner of Record: Jouliette A Oakley (5802) |
Class Name (as imported): Long Stirrup Eq O/F 18 & over 2'0
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 9 | Brooklynn K Wuollet (5459) | ||
2 | $0.00 | 0.00 | 2 | 9 |
Class Name (as imported): Long Stirrup Eq Flat 18 & over
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
2 | $0.00 | 0.00 | 2 | 8 |
Class Name (as imported): Medium Stirrup Eq O/F 12-17 2'0
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
3 | $0.00 | 0.00 | 2 | 9 | |||
4 | $0.00 | 0.00 | 2 | 9 | Tradition (1810) | Betty Beran (152) | |
5 | $0.00 | 0.00 | 2 | 9 | |||
6 | $0.00 | 0.00 | 2 | 9 | Tammy J Smith (2025) |
Class Name (as imported): Medium Stirrup Eq Flat 12-17
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 8 | Tammy J Smith (2025) | ||
3 | $0.00 | 0.00 | 2 | 8 | |||
4 | $0.00 | 0.00 | 2 | 8 | Tradition (1810) | Betty Beran (152) | |
5 | $0.00 | 0.00 | 2 | 8 | |||
6 | $0.00 | 0.00 | 2 | 8 |
Class Name (as imported): Beginner Eq O/F 2'0
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
2 | $0.00 | 0.00 | 11 | 7 | Cause for Applause (10304) | Jouliette A Oakley (5802) | Owner on Entry: Jill DeLozier (4023) Owner of Record: Jouliette A Oakley (5802) |
Class Name (as imported): Beginner Eq Flat
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
6 | $0.00 | 0.00 | 11 | 7 | Cause for Applause (10304) | Jouliette A Oakley (5802) | Owner on Entry: Jill DeLozier (4023) Owner of Record: Jouliette A Oakley (5802) |
Class Name (as imported): Low Child/Adult Hunter 2'3
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 10.00 | 6 | Cinema (10154) | Carson L Hannah (5072) | Sofia Colin (1666) | |
2 | $0.00 | 6.00 | 6 | Dancing Queen (10341) | Kaylee McKinster (4029) | Bobbie Schaef (580) | |
3 | $0.00 | 0.00 | 2 | 6 | |||
4 | $0.00 | 0.00 | 11 | 6 | Sophie M Brelsford (4055) | Sophie M Brelsford (4055) | |
5 | $0.00 | 0.00 | 2 | 6 | |||
6 | $0.00 | 0.00 | 2 | 6 |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 10.00 | 6 | Dancing Queen (10341) | Kaylee McKinster (4029) | Bobbie Schaef (580) | |
2 | $0.00 | 0.00 | 2 | 6 | |||
3 | $0.00 | 0.00 | 2 | 6 | |||
4 | $0.00 | 0.00 | 11 | 6 | Sophie M Brelsford (4055) | Sophie M Brelsford (4055) | |
5 | $0.00 | 1.00 | 6 | Cinema (10154) | Carson L Hannah (5072) | Sofia Colin (1666) | |
6 | $0.00 | 0.00 | 2 | 6 |
Class Name (as imported): Low Child/Adult Hunter U/S
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 4 | |||
2 | $0.00 | 0.00 | 11 | 4 | Sophie M Brelsford (4055) | Sophie M Brelsford (4055) | |
3 | $0.00 | 0.00 | 2 | 4 | |||
4 | $0.00 | 0.00 | 2 | 4 |
Class Name (as imported): Low Child/Adult Eq O/F 2'3
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 10.00 | 6 | Dancing Queen (10341) | Kaylee McKinster (4029) | Bobbie Schaef (580) | |
2 | $0.00 | 0.00 | 2 | 6 | |||
3 | $0.00 | 0.00 | 11 | 6 | Sophie M Brelsford (4055) | Sophie M Brelsford (4055) | |
4 | $0.00 | 2.00 | 6 | Cinema (10154) | Carson L Hannah (5072) | Sofia Colin (1666) | |
5 | $0.00 | 0.00 | 2 | 6 | |||
6 | $0.00 | 0.00 | 2 | 6 |
Class Name (as imported): Low Child/Adult Eq Flat
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 4 | |||
2 | $0.00 | 0.00 | 11 | 4 | Sophie M Brelsford (4055) | Sophie M Brelsford (4055) | |
3 | $0.00 | 0.00 | 2 | 4 | |||
4 | $0.00 | 0.00 | 2 | 4 |
Class Name (as imported): Child/Adult Hunter 2'6
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 10.00 | 6 | Airbrushed Lass (10353) | Kiera R Sailer (1623) | Kiera R Sailer (1623) | |
3 | $0.00 | 4.00 | 6 | Cinema (10154) | Carson L Hannah (5072) | Sofia Colin (1666) | |
4 | $0.00 | 2.00 | 6 | Outspoken (10335) | Ingrid I Veres (4881) | Ingrid I Veres (4881) | |
5 | $0.00 | 1.00 | 6 | Wisdom RSH (10326) | Kooper L Ibarra (5486) | Kooper L Ibarra (5486) | |
6 | $0.00 | 0.00 | 17 | 6 | Paisley (885) | Renae R Coates (104) | Renae R Coates (104) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 17 | 8 | Paisley (885) | Renae R Coates (104) | Renae R Coates (104) |
2 | $0.00 | 6.00 | 8 | Outspoken (10335) | Ingrid I Veres (4881) | Ingrid I Veres (4881) | |
3 | $0.00 | 4.00 | 8 | Airbrushed Lass (10353) | Kiera R Sailer (1623) | Kiera R Sailer (1623) | |
4 | $0.00 | 2.00 | 8 | Ania M Heilman (5384) | |||
5 | $0.00 | 1.00 | 8 | Cinema (10154) | Carson L Hannah (5072) | Sofia Colin (1666) | |
6 | $0.00 | 0.50 | 8 | Wisdom RSH (10326) | Kooper L Ibarra (5486) | Kooper L Ibarra (5486) |
Class Name (as imported): Child/Adult Hunter U/S
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 1 | Outspoken (10335) | Ingrid I Veres (4881) | Ingrid I Veres (4881) | |
2 | $0.00 | 0.00 | 1 | Airbrushed Lass (10353) | Kiera R Sailer (1623) | Kiera R Sailer (1623) | |
3 | $0.00 | 0.00 | 1 | Wisdom RSH (10326) | Kooper L Ibarra (5486) | Kooper L Ibarra (5486) | |
5 | $0.00 | 0.00 | 2 | 1 |
Class Name (as imported): Child/Adult Eq O/F 2'6
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 17 | 8 | Paisley (885) | Renae R Coates (104) | Renae R Coates (104) |
2 | $0.00 | 6.00 | 8 | Wisdom RSH (10326) | Kooper L Ibarra (5486) | Kooper L Ibarra (5486) | |
3 | $0.00 | 4.00 | 8 | Ania M Heilman (5384) | |||
4 | $0.00 | 2.00 | 8 | Cinema (10154) | Carson L Hannah (5072) | Sofia Colin (1666) | |
5 | $0.00 | 1.00 | 8 | Houston (2512) | Catelyn S Bisbano (5610) | Stella Grippe (1499) | |
6 | $0.00 | 0.50 | 8 | Airbrushed Lass (10353) | Kiera R Sailer (1623) | Kiera R Sailer (1623) |
Class Name (as imported): Child/Adult Eq Flat
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 10.00 | 10 | Ania M Heilman (5384) | |||
2 | $0.00 | 6.00 | 10 | Outspoken (10335) | Ingrid I Veres (4881) | Ingrid I Veres (4881) | |
3 | $0.00 | 4.00 | 10 | Airbrushed Lass (10353) | Kiera R Sailer (1623) | Kiera R Sailer (1623) | |
4 | $0.00 | 0.00 | 17 | 10 | Paisley (885) | Renae R Coates (104) | Renae R Coates (104) |
5 | $0.00 | 1.00 | 10 | Houston (2512) | Catelyn S Bisbano (5610) | Stella Grippe (1499) | |
6 | $0.00 | 0.50 | 10 | Wisdom RSH (10326) | Kooper L Ibarra (5486) | Kooper L Ibarra (5486) |
Class: AHJA Junior/Adult Hunter 2'9
Class Name (as imported): Open Hunter U/S
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
4 | $0.00 | 0.00 | 11 | 1 | madysen a spencer (947) | madysen a spencer (947) | |
6 | $0.00 | 0.00 | 2 | 1 |
Class: Outreach Jumper .90-.95m
Class Name (as imported): Grade School Jumper .90m II:2b
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 11 | 2 | Walk the Line (10403) | Georgie Murray (1052) | Aubrey L Farmer (4142) |
2 | $0.00 | 0.00 | 2 | 2 |
Class Name (as imported): Grade School Jumper .90m II:2b JACKPOT CLASS
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $5.00 | 0.00 | 2 | 2 | |||
2 | $3.00 | 0.00 | 11 | 2 | Walk the Line (10403) | Georgie Murray (1052) | Aubrey L Farmer (4142) |
Class: AHJA Walk Trot
Class Name (as imported): Walk Trot Hunter ground poles
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 10.00 | 9 | Dan Delaney (10014) | Madeline Mayrath (5763) | Susan Locke (1085) | |
2 | $0.00 | 0.00 | 2 | 9 | |||
3 | $0.00 | 0.00 | 2 | 9 | Elle Chic (2166) | Betty Beran (152) | |
4 | $0.00 | 0.00 | 2 | 9 | |||
5 | $0.00 | 1.00 | 9 | Vis-A-Vis (2658) | Lauren R Mayrath (5762) | Bobbie Schaef (580) | |
6 | $0.00 | 0.00 | 2 | 9 |
Class Name (as imported): Walk Trot Hunter ground poles
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 9 | Elle Chic (2166) | Betty Beran (152) | |
2 | $0.00 | 6.00 | 9 | Vis-A-Vis (2658) | Lauren R Mayrath (5762) | Bobbie Schaef (580) | |
3 | $0.00 | 0.00 | 2 | 9 | |||
4 | $0.00 | 2.00 | 9 | Dan Delaney (10014) | Madeline Mayrath (5763) | Susan Locke (1085) | |
5 | $0.00 | 0.00 | 2 | 9 | |||
6 | $0.00 | 0.00 | 2 | 9 |
Class Name (as imported): Walk Trot Eq O/F ground poles
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 9 | |||
2 | $0.00 | 0.00 | 2 | 9 | Elle Chic (2166) | Betty Beran (152) | |
3 | $0.00 | 0.00 | 2 | 9 | |||
4 | $0.00 | 0.00 | 2 | 9 | |||
5 | $0.00 | 1.00 | 9 | Dan Delaney (10014) | Madeline Mayrath (5763) | Susan Locke (1085) | |
6 | $0.00 | 0.00 | 2 | 9 | Jill DeLozier (4023) |
Class Name (as imported): Walk Trot U/S
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 9 | |||
2 | $0.00 | 0.00 | 2 | 9 | Elle Chic (2166) | Betty Beran (152) | |
3 | $0.00 | 4.00 | 9 | Dan Delaney (10014) | Madeline Mayrath (5763) | Susan Locke (1085) | |
4 | $0.00 | 0.00 | 2 | 9 | |||
5 | $0.00 | 1.00 | 9 | Emma Zitter (5772) | Jill DeLozier (4023) | ||
6 | $0.00 | 0.00 | 2 | 9 | Jill DeLozier (4023) |
Class Name (as imported): Walk Trot Eq Flat
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 8 | |||
2 | $0.00 | 0.00 | 2 | 8 | |||
3 | $0.00 | 0.00 | 2 | 8 | Elle Chic (2166) | Betty Beran (152) | |
4 | $0.00 | 0.00 | 2 | 8 | |||
5 | $0.00 | 0.00 | 2 | 8 | Jill DeLozier (4023) | ||
6 | $0.00 | 0.50 | 8 | Dan Delaney (10014) | Madeline Mayrath (5763) | Susan Locke (1085) |
Class Name (as imported): Crossrail Hunter 12
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 6 | Little Bay Lady (1836) | Owner on Entry: Jill DeLozier (4023) Owner of Record: Julie Dunlap (932) | |
2 | $0.00 | 0.00 | 2 | 6 | My Kind of Holiday (2170) | Betty Beran (152) | |
3 | $0.00 | 0.00 | 2 | 6 | Jill DeLozier (4023) | ||
4 | $0.00 | 0.00 | 2 | 6 | |||
5 | $0.00 | 0.00 | 2 | 6 |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 6 | My Kind of Holiday (2170) | Betty Beran (152) | |
2 | $0.00 | 0.00 | 2 | 6 | |||
3 | $0.00 | 0.00 | 2 | 6 | Jill DeLozier (4023) | ||
4 | $0.00 | 0.00 | 2 | 6 | |||
5 | $0.00 | 0.00 | 2 | 6 | Jill DeLozier (4023) | ||
6 | $0.00 | 0.00 | 2 | 6 | Little Bay Lady (1836) | Owner on Entry: Jill DeLozier (4023) Owner of Record: Julie Dunlap (932) |
Class Name (as imported): Crossrail Hunter U/S
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 7 | Little Bay Lady (1836) | Owner on Entry: Jill DeLozier (4023) Owner of Record: Julie Dunlap (932) | |
2 | $0.00 | 0.00 | 2 | 7 | Jill DeLozier (4023) | ||
3 | $0.00 | 0.00 | 2 | 7 | My Kind of Holiday (2170) | Betty Beran (152) | |
4 | $0.00 | 0.00 | 2 | 7 | |||
5 | $0.00 | 0.00 | 2 | 7 | |||
6 | $0.00 | 0.00 | 2 | 7 |
Class: AHJA Crossrail Equitation
Class Name (as imported): Crossrail Eq O/F 12
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 6 | Little Bay Lady (1836) | Owner on Entry: Jill DeLozier (4023) Owner of Record: Julie Dunlap (932) | |
2 | $0.00 | 0.00 | 2 | 6 | My Kind of Holiday (2170) | Betty Beran (152) | |
3 | $0.00 | 0.00 | 2 | 6 | Jill DeLozier (4023) | ||
4 | $0.00 | 0.00 | 2 | 6 | |||
5 | $0.00 | 0.00 | 2 | 6 | |||
6 | $0.00 | 0.00 | 2 | 6 | Jill DeLozier (4023) |
Class Name (as imported): Crossrail Eq Flat
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 6 | Jill DeLozier (4023) | ||
2 | $0.00 | 0.00 | 2 | 6 | |||
3 | $0.00 | 0.00 | 2 | 6 | My Kind of Holiday (2170) | Betty Beran (152) | |
4 | $0.00 | 0.00 | 2 | 6 | Little Bay Lady (1836) | Owner on Entry: Jill DeLozier (4023) Owner of Record: Julie Dunlap (932) | |
5 | $0.00 | 0.00 | 2 | 6 | |||
6 | $0.00 | 0.00 | 2 | 6 |