Reve D
Show Year: 2024
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | $0 | 0.00 | 11 | 674 | 8 | Reve D (10332) | Stella Grippe (1499) | Ayana M Payton (3746) |
2 | $0 | 6.00 | 675 | 19 | Reve D (10332) | Ayana M Payton (3746) | Ayana M Payton (3746) | |
1 | $0 | 10.00 | 676 | 18 | Reve D (10332) | Ayana M Payton (3746) | Ayana M Payton (3746) | |
4 | $0 | 2.00 | 677 | 17 | Reve D (10332) | Ayana M Payton (3746) | Ayana M Payton (3746) | |
1 | $0 | 10.00 | 692 | 22 | Reve D (10332) | Ayana M Payton (3746) | Ayana M Payton (3746) | |
1 | $75 | 10.00 | 693 | 17 | Reve D (10332) | Ayana M Payton (3746) | Ayana M Payton (3746) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | $0 | 10.00 | 685 | 9 | Reve D (10332) | Ayana M Payton (3746) | Ayana M Payton (3746) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
3 | $0 | 5.00 | 675 | 14 | Reve D (10332) | Ayana M Payton (3746) | Ayana M Payton (3746) | |
2 | $0 | 10.00 | 676 | 15 | Reve D (10332) | Ayana M Payton (3746) | Ayana M Payton (3746) | |
2 | $0 | 10.00 | 677 | 17 | Reve D (10332) | Ayana M Payton (3746) | Ayana M Payton (3746) | |
2 | $50 | 10.00 | 678 | 14 | Reve D (10332) | Ayana M Payton (3746) | Ayana M Payton (3746) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
6 | $0 | 0.50 | 690 | 11 | Reve D (10332) | Ayana M Payton (3746) | Ayana M Payton (3746) | |
3 | $0 | 4.00 | 692 | 20 | Reve D (10332) | Ayana M Payton (3746) | Ayana M Payton (3746) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
0 | $0 | 0.00 | 11 | 27 | Reve D (10332) | Ayana M Payton (3746) | Ayana M Payton (3746) | |
0 | $0 | 0.00 | 12 | 25 | Reve D (10332) | Ayana M Payton (3746) | Ayana M Payton (3746) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
0 | $0 | 0.00 | 13 | 35 | Reve D (10332) | Ayana M Payton (3746) | Ayana M Payton (3746) | |
0 | $0 | 0.00 | 14 | 34 | Reve D (10332) | Ayana M Payton (3746) | Ayana M Payton (3746) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
6 | $15 | 2.00 | 410 | 29 | Reve D (10332) | Ayana M Payton (3746) | Ayana M Payton (3746) | |
0 | $0 | 0.00 | 415 | 38 | Reve D (10332) | Bailey Fuller (1101) | Ayana M Payton (3746) | |
0 | $0 | 0.00 | 416 | 31 | Reve D (10332) | Ayana M Payton (3746) | Ayana M Payton (3746) | |
2 | $0 | 10.00 | 417 | 34 | Reve D (10332) | Ayana M Payton (3746) | Ayana M Payton (3746) | |
8 | $0 | 0.00 | 418 | 30 | Reve D (10332) | Ayana M Payton (3746) | Ayana M Payton (3746) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
0 | $0 | 0.00 | 421 | 40 | Reve D (10332) | Ayana M Payton (3746) | Ayana M Payton (3746) | |
0 | $0 | 0.00 | 422 | 40 | Reve D (10332) | Ayana M Payton (3746) | Ayana M Payton (3746) | |
0 | $0 | 0.00 | 423 | 40 | Reve D (10332) | Ayana M Payton (3746) | Ayana M Payton (3746) |
Show Year: 2023
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | $0 | 0.00 | 25 | 664 | 12 | Reve D (10332) | Bailey Fuller (1101) | Ayana M Payton (3746) |
5 | $0 | 1.00 | 666 | 18 | Reve D (10332) | Ayana M Payton (3746) | Ayana M Payton (3746) | |
0 | $0 | 0.00 | 668 | 16 | Reve D (10332) | Ayana M Payton (3746) | Ayana M Payton (3746) | |
0 | $0 | 0.00 | 670 | 16 | Reve D (10332) | Ayana M Payton (3746) | Ayana M Payton (3746) |
Show: Arizona Fall Classic 2
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
0 | $0 | 0.00 | 659 | 23 | Reve D (10332) | Ayana M Payton (3746) | Ayana M Payton (3746) | |
8 | $0 | 0.00 | 661 | 17 | Reve D (10332) | Ayana M Payton (3746) | Ayana M Payton (3746) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
2 | $0 | 0.00 | 25 | 665 | 14 | Reve D (10332) | Bailey Fuller (1101) | Ayana M Payton (3746) |
0 | $0 | 0.00 | 667 | 18 | Reve D (10332) | Ayana M Payton (3746) | Ayana M Payton (3746) |
Show: Arizona Fall Classic 1
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | $0 | 0.00 | 25 | 655 | 6 | Reve D (10332) | Bailey Fuller (1101) | Ayana M Payton (3746) |
1 | $0 | 10.00 | 657 | 8 | Reve D (10332) | Ayana M Payton (3746) | Ayana M Payton (3746) | |
2 | $0 | 6.00 | 659 | 7 | Reve D (10332) | Ayana M Payton (3746) | Ayana M Payton (3746) | |
2 | $0 | 6.00 | 661 | 7 | Reve D (10332) | Ayana M Payton (3746) | Ayana M Payton (3746) |