Educated Guess
Show Year: 2024
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
8 | $0 | 0.00 | 118 | 8 | Educated Guess (10342) | Kaylee McKinster (4029) | Kaylee McKinster (4029) | |
7 | $0 | 0.00 | 119 | 8 | Educated Guess (10342) | Kaylee McKinster (4029) | Kaylee McKinster (4029) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
7 | $0 | 0.00 | 16 | 8 | Educated Guess (10342) | Kaylee McKinster (4029) | ||
5 | $11 | 14.00 | 17 | 8 | Educated Guess (10342) | Kaylee McKinster (4029) | ||
8 | $0 | 0.00 | 18 | 8 | Educated Guess (10342) | Kaylee McKinster (4029) | ||
7 | $0 | 0.00 | 19 | 8 | Educated Guess (10342) | Kaylee McKinster (4029) | ||
7 | $0 | 0.00 | 20 | 8 | Educated Guess (10342) | Kaylee McKinster (4029) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
5 | $0 | 3.00 | 640 | 8 | Educated Guess (10342) | Kaylee McKinster (4029) | Kaylee McKinster (4029) | |
6 | $0 | 2.00 | 641 | 8 | Educated Guess (10342) | Kaylee McKinster (4029) | Kaylee McKinster (4029) | |
0 | $0 | 0.00 | 642 | 7 | Educated Guess (10342) | Kaylee McKinster (4029) | Kaylee McKinster (4029) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
3 | $0 | 5.00 | 116 | 4 | Educated Guess (10342) | Kaylee McKinster (4029) | Kaylee McKinster (4029) | |
3 | $0 | 5.00 | 117 | 4 | Educated Guess (10342) | Kaylee McKinster (4029) | Kaylee McKinster (4029) | |
3 | $0 | 5.00 | 118 | 3 | Educated Guess (10342) | Kaylee McKinster (4029) | Kaylee McKinster (4029) | |
2 | $22 | 10.00 | 119 | 3 | Educated Guess (10342) | Kaylee McKinster (4029) | Kaylee McKinster (4029) | |
1 | $0 | 15.00 | 120 | 4 | Educated Guess (10342) | Kaylee McKinster (4029) | Kaylee McKinster (4029) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
3 | $15 | 20.00 | 16 | 5 | Educated Guess (10342) | Kaylee McKinster (4029) | ||
5 | $11 | 14.00 | 17 | 5 | Educated Guess (10342) | Kaylee McKinster (4029) | ||
5 | $11 | 14.00 | 18 | 5 | Educated Guess (10342) | Kaylee McKinster (4029) | ||
4 | $12 | 15.00 | 19 | 5 | Educated Guess (10342) | Kaylee McKinster (4029) | ||
5 | $11 | 14.00 | 20 | 5 | Educated Guess (10342) | Kaylee McKinster (4029) |
Show: Arizona Fall Classic 2
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
2 | $0 | 10.00 | 116 | 5 | Educated Guess (10342) | Kaylee McKinster (4029) | Kaylee McKinster (4029) | |
3 | $0 | 5.00 | 117 | 5 | Educated Guess (10342) | Kaylee McKinster (4029) | Kaylee McKinster (4029) | |
3 | $0 | 5.00 | 118 | 4 | Educated Guess (10342) | Kaylee McKinster (4029) | Kaylee McKinster (4029) | |
4 | $12 | 4.00 | 119 | 4 | Educated Guess (10342) | Kaylee McKinster (4029) | Kaylee McKinster (4029) | |
3 | $0 | 5.00 | 120 | 5 | Educated Guess (10342) | Kaylee McKinster (4029) | Kaylee McKinster (4029) | |
2 | $0 | 10.00 | 843 | 4 | Educated Guess (10342) | Kaylee McKinster (4029) | Kaylee McKinster (4029) | |
3 | $0 | 5.00 | 844 | 4 | Educated Guess (10342) | Kaylee McKinster (4029) | Kaylee McKinster (4029) | |
2 | $0 | 10.00 | 845 | 4 | Educated Guess (10342) | Kaylee McKinster (4029) | Kaylee McKinster (4029) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
6 | $0 | 2.00 | 205 | 6 | Educated Guess (10342) | Kaylee McKinster (4029) | Kaylee McKinster (4029) | |
4 | $0 | 4.00 | 206 | 6 | Educated Guess (10342) | Kaylee McKinster (4029) | Kaylee McKinster (4029) | |
5 | $0 | 3.00 | 207 | 6 | Educated Guess (10342) | Kaylee McKinster (4029) | Kaylee McKinster (4029) | |
5 | $0 | 3.00 | 825 | 5 | Educated Guess (10342) | Kaylee McKinster (4029) | Kaylee McKinster (4029) | |
3 | $0 | 5.00 | 826 | 5 | Educated Guess (10342) | Kaylee McKinster (4029) | Kaylee McKinster (4029) | |
5 | $0 | 3.00 | 827 | 5 | Educated Guess (10342) | Kaylee McKinster (4029) | Kaylee McKinster (4029) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
6 | $50 | 2.00 | 508 | 7 | Educated Guess (10342) | Kaylee McKinster (4029) | Kaylee McKinster (4029) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
4 | $0 | 2.00 | 613 | 6 | Educated Guess (10342) | Kaylee McKinster (4029) | Kaylee McKinster (4029) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
0 | $0 | 0.00 | 10 | 21 | Educated Guess (10342) | Kaylee McKinster (4029) | Kaylee McKinster (4029) | |
0 | $0 | 0.00 | 11 | 27 | Educated Guess (10342) | Kaylee McKinster (4029) | Kaylee McKinster (4029) | |
0 | $0 | 0.00 | 12 | 25 | Educated Guess (10342) | Kaylee McKinster (4029) | Kaylee McKinster (4029) | |
0 | $0 | 0.00 | 9 | 23 | Educated Guess (10342) | Kaylee McKinster (4029) | Kaylee McKinster (4029) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
3 | $0 | 4.00 | 19 | 5 | Educated Guess (10342) | Kaylee McKinster (4029) | Kaylee McKinster (4029) |
Show Year: 2023
Show: Arizona Fall Classic 1
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
7 | $0 | 0.00 | 616 | 8 | Educated Guess (10342) | Kaylee McKinster (4029) | Kaylee McKinster (4029) | |
7 | $0 | 0.00 | 617 | 8 | Educated Guess (10342) | Kaylee McKinster (4029) | Kaylee McKinster (4029) | |
2 | $0 | 10.00 | 618 | 7 | Educated Guess (10342) | Kaylee McKinster (4029) | Kaylee McKinster (4029) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
3 | $0 | 5.00 | 646 | 5 | Educated Guess (10342) | Kaylee McKinster (4029) | Kaylee McKinster (4029) | |
3 | $0 | 5.00 | 647 | 5 | Educated Guess (10342) | Kaylee McKinster (4029) | Kaylee McKinster (4029) | |
3 | $0 | 5.00 | 648 | 5 | Educated Guess (10342) | Kaylee McKinster (4029) | Kaylee McKinster (4029) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
2 | $0 | 6.00 | 28 | 9 | Educated Guess (10342) | Kaylee McKinster (4029) | Kaylee McKinster (4029) | |
4 | $0 | 2.00 | 29 | 9 | Educated Guess (10342) | Kaylee McKinster (4029) | Kaylee McKinster (4029) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
0 | $0 | 0.00 | 30 | 9 | Educated Guess (10342) | Kaylee McKinster (4029) | Kaylee McKinster (4029) |
Show: Four Reel Farm June Show
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
0 | $0 | 0.00 | 7 | 9 | Educated Guess (10342) | Kaylee McKinster (4029) | Kaylee McKinster (4029) | |
5 | $0 | 1.00 | 8 | 9 | Educated Guess (10342) | Kaylee McKinster (4029) | Kaylee McKinster (4029) | |
0 | $0 | 0.00 | 9 | 8 | Educated Guess (10342) | Kaylee McKinster (4029) | Kaylee McKinster (4029) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
5 | $0 | 1.00 | 76 | 9 | Educated Guess (10342) | Kaylee McKinster (4029) | Kaylee McKinster (4029) | |
6 | $0 | 0.50 | 77 | 9 | Educated Guess (10342) | Kaylee McKinster (4029) | Kaylee McKinster (4029) | |
2 | $0 | 6.00 | 78 | 9 | Educated Guess (10342) | Kaylee McKinster (4029) | Kaylee McKinster (4029) |