Four Reel Farm November Show
Show Year: 2023
Class: Outreach Jumper .70m
Class Name (as imported): Puddle Jumper .70m (2'3) optimum time
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 12 | |||
2 | $0.00 | 0.00 | 2 | 12 | |||
3 | $0.00 | 0.00 | 2 | 12 | Tammy J Smith (2025) | ||
4 | $0.00 | 0.00 | 2 | 12 | |||
5 | $0.00 | 1.00 | 12 | Addison E Schultz (5613) | |||
6 | $0.00 | 0.00 | 2 | 12 | Tammy J Smith (2025) |
Class Name (as imported): Puddle Jumper .70m (2'3) optimum time
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 10.00 | 11 | Jouliette A Oakley (5802) | |||
2 | $0.00 | 0.00 | 2 | 11 | |||
3 | $0.00 | 0.00 | 2 | 11 | |||
4 | $0.00 | 0.00 | 11 | 11 | Lily May Yantis (5615) | Lily May Yantis (5615) | |
5 | $0.00 | 0.00 | 2 | 11 | Tammy J Smith (2025) | ||
6 | $0.00 | 0.00 | 2 | 11 | Tammy J Smith (2025) |
Class: Outreach Jumper .75-.80m
Class Name (as imported): Preschool Jumper .80m (2'7) II:2b
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 6 | |||
2 | $0.00 | 0.00 | 2 | 6 | |||
3 | $0.00 | 0.00 | 2 | 6 |
Class Name (as imported): Kindergarten Jumper .85m (2'9) II:2b
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 7 | |||
2 | $0.00 | 6.00 | 7 | Cadan Z (10202) | Bettina Vange (1095) | Bettina Vange (1095) | |
3 | $0.00 | 0.00 | 11 | 7 | Ayva Thorpe (1577) | ||
4 | $0.00 | 0.00 | 2 | 7 | Natalie L Reams (5074) | ||
5 | $0.00 | 0.00 | 11 | 7 | Hannah E Johnson (2880) | Judy E Johnson (1625) | |
6 | $0.00 | 0.00 | 2 | 7 |
Class Name (as imported): Kindergarten Jumper .85m (2'9) II:2b JACKPOT CLASS
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $10.00 | 0.00 | 2 | 4 | |||
2 | $6.00 | 6.00 | 4 | Cadan Z (10202) | Bettina Vange (1095) | Bettina Vange (1095) | |
3 | $4.00 | 0.00 | 11 | 4 | Ayva Thorpe (1577) | ||
4 | $0.00 | 0.00 | 11 | 4 | Hannah E Johnson (2880) | Judy E Johnson (1625) |
Class Name (as imported): Short Stirrup Hunter 11 & under 2'0
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 7 | Betty Beran (152) | ||
2 | $0.00 | 6.00 | 7 | Te Amo (10133) | Malia Miner (4305) | Allison Kerivan (1021) | |
3 | $0.00 | 4.00 | 7 | Advent Hill Orla (10239) | Lexie Hess (4048) | Lexie Hess (4048) | |
4 | $0.00 | 2.00 | 7 | Sydney C Lange (5777) | Sydney C Lange (5777) | ||
6 | $0.00 | 0.50 | 7 | Larino (10311) | Malana Miner (4304) | Malana Miner (4304) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 10.00 | 7 | Larino (10311) | Malana Miner (4304) | Malana Miner (4304) | |
2 | $0.00 | 0.00 | 2 | 7 | Betty Beran (152) | ||
3 | $0.00 | 4.00 | 7 | Te Amo (10133) | Malia Miner (4305) | Allison Kerivan (1021) | |
5 | $0.00 | 1.00 | 7 | Sydney C Lange (5777) | Sydney C Lange (5777) | ||
6 | $0.00 | 0.50 | 7 | Advent Hill Orla (10239) | Lexie Hess (4048) | Lexie Hess (4048) |
Class Name (as imported): Short Stirrup Hunter U/S 11 & under
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 10.00 | 5 | Advent Hill Orla (10239) | Lexie Hess (4048) | Lexie Hess (4048) | |
2 | $0.00 | 0.00 | 2 | 5 | Betty Beran (152) | ||
3 | $0.00 | 4.00 | 5 | Te Amo (10133) | Malia Miner (4305) | Allison Kerivan (1021) | |
4 | $0.00 | 2.00 | 5 | Larino (10311) | Malana Miner (4304) | Malana Miner (4304) | |
5 | $0.00 | 1.00 | 5 | Sydney C Lange (5777) | Sydney C Lange (5777) |
Class Name (as imported): Beginner Hunter 2'0
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
6 | $0.00 | 0.50 | 6 | Hailey R Laufer (4391) | Stacey Greene (1261) |
Class Name (as imported): Beginner Hunter U/S
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
3 | $0.00 | 4.00 | 5 | Hailey R Laufer (4391) | Stacey Greene (1261) |
Class Name (as imported): Short Stirrup Hunter 11 & under 2'0
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
5 | $0.00 | 1.00 | 7 | Kaylee McKinster (4029) | Toni Herrick (347) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
4 | $0.00 | 2.00 | 7 | Kaylee McKinster (4029) | Bobbie Schaef (580) |
Class Name (as imported): Medium Stirrup Hunter 12-17 2'0
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 10.00 | 8 | Bonita (10310) | Kalia Miner (4306) | Kalia Miner (4306) | |
3 | $0.00 | 0.00 | 2 | 8 | Electra (10145) | Owner on Entry: Tammy J Smith (2025) Owner of Record: Wyatt W Smith (2015) | |
4 | $0.00 | 0.00 | 2 | 8 | Tammy J Smith (2025) | ||
6 | $0.00 | 0.00 | 2 | 8 | Twelve Easy Steps (2246) | Allison Kerivan (1021) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
2 | $0.00 | 0.00 | 2 | 7 | Electra (10145) | Owner on Entry: Tammy J Smith (2025) Owner of Record: Wyatt W Smith (2015) | |
3 | $0.00 | 0.00 | 2 | 7 | Jill DeLozier (4023) | ||
4 | $0.00 | 0.00 | 2 | 7 | Twelve Easy Steps (2246) | Allison Kerivan (1021) | |
5 | $0.00 | 1.00 | 7 | Kaylee McKinster (4029) | |||
6 | $0.00 | 0.00 | 2 | 7 | Tammy J Smith (2025) |
Class Name (as imported): Medium Stirrup Hunter U/S 12-17
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 6 | Tammy J Smith (2025) | ||
2 | $0.00 | 0.00 | 2 | 6 | Jill DeLozier (4023) | ||
3 | $0.00 | 4.00 | 6 | Kaylee McKinster (4029) | |||
5 | $0.00 | 0.00 | 2 | 6 | Electra (10145) | Owner on Entry: Tammy J Smith (2025) Owner of Record: Wyatt W Smith (2015) | |
6 | $0.00 | 0.00 | 2 | 6 | Twelve Easy Steps (2246) | Allison Kerivan (1021) |
Class Name (as imported): Beginner Hunter 2'0
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 10.00 | 6 | Alison C Steinmetz (5775) | Jill DeLozier (4023) |
Class Name (as imported): Beginner Hunter U/S
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
5 | $0.00 | 1.00 | 5 | Alison C Steinmetz (5775) | Jill DeLozier (4023) |
Class Name (as imported): Short Stirrup Eq O/F 11 & under 2'0
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 10.00 | 5 | Advent Hill Orla (10239) | Lexie Hess (4048) | Lexie Hess (4048) | |
2 | $0.00 | 6.00 | 5 | Te Amo (10133) | Malia Miner (4305) | Allison Kerivan (1021) | |
3 | $0.00 | 4.00 | 5 | Larino (10311) | Malana Miner (4304) | Malana Miner (4304) | |
4 | $0.00 | 2.00 | 5 | Sydney C Lange (5777) | Sydney C Lange (5777) | ||
5 | $0.00 | 0.00 | 2 | 5 | Betty Beran (152) |
Class Name (as imported): Short Stirrup Eq Flat 11 & under
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 10.00 | 5 | Larino (10311) | Malana Miner (4304) | Malana Miner (4304) | |
2 | $0.00 | 6.00 | 5 | Advent Hill Orla (10239) | Lexie Hess (4048) | Lexie Hess (4048) | |
3 | $0.00 | 0.00 | 2 | 5 | Betty Beran (152) | ||
4 | $0.00 | 2.00 | 5 | Sydney C Lange (5777) | Sydney C Lange (5777) | ||
5 | $0.00 | 1.00 | 5 | Te Amo (10133) | Malia Miner (4305) | Allison Kerivan (1021) |
Class Name (as imported): Beginner Eq O/F 2'0
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
5 | $0.00 | 1.00 | 6 | Hailey R Laufer (4391) | Stacey Greene (1261) |
Class Name (as imported): Beginner Eq Flat
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 10.00 | 5 | Hailey R Laufer (4391) | Stacey Greene (1261) |
Class Name (as imported): Long Stirrup Hunter 18 & over 2'0
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
2 | $0.00 | 0.00 | 2 | 8 | Jill DeLozier (4023) | ||
5 | $0.00 | 0.00 | 2 | 8 |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 7 | Jill DeLozier (4023) |
Class Name (as imported): Long Stirrup Hunter U/S 18 & over
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
4 | $0.00 | 0.00 | 2 | 6 | Jill DeLozier (4023) |
Class Name (as imported): Medium Stirrup Eq O/F 12-17 2'0
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
2 | $0.00 | 0.00 | 2 | 7 | Twelve Easy Steps (2246) | Allison Kerivan (1021) | |
3 | $0.00 | 0.00 | 2 | 7 | Tammy J Smith (2025) | ||
4 | $0.00 | 0.00 | 2 | 7 | Jill DeLozier (4023) | ||
5 | $0.00 | 0.00 | 2 | 7 | Electra (10145) | Owner on Entry: Tammy J Smith (2025) Owner of Record: Wyatt W Smith (2015) |
Class Name (as imported): Medium Stirrup Eq Flat 12-17
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 7 | Jill DeLozier (4023) | ||
2 | $0.00 | 0.00 | 2 | 7 | Electra (10145) | Owner on Entry: Tammy J Smith (2025) Owner of Record: Wyatt W Smith (2015) | |
3 | $0.00 | 4.00 | 7 | Kaylee McKinster (4029) | |||
4 | $0.00 | 0.00 | 2 | 7 | Twelve Easy Steps (2246) | Allison Kerivan (1021) | |
5 | $0.00 | 0.00 | 2 | 7 | Tammy J Smith (2025) |
Class Name (as imported): Beginner Eq O/F 2'0
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
2 | $0.00 | 6.00 | 6 | Alison C Steinmetz (5775) | Jill DeLozier (4023) |
Class Name (as imported): Beginner Eq Flat
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
4 | $0.00 | 2.00 | 5 | Alison C Steinmetz (5775) | Jill DeLozier (4023) |
Class Name (as imported): Low Child/Adult Hunter 2'3
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 10.00 | 10 | Jouliette A Oakley (5802) | |||
2 | $0.00 | 0.00 | 2 | 10 | |||
3 | $0.00 | 4.00 | 10 | Elizabeth Chimbos (3736) | Sue Gilmore (1295) | ||
4 | $0.00 | 0.00 | 2 | 10 | |||
5 | $0.00 | 0.00 | 2 | 10 | |||
6 | $0.00 | 0.00 | 2 | 10 | Kramer (2167) | Owner on Entry: Lucie F Olafsson (1689) Owner of Record: Tillie Jenkins (1232) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 10.00 | 9 | Elizabeth Chimbos (3736) | Sue Gilmore (1295) | ||
2 | $0.00 | 6.00 | 9 | Jouliette A Oakley (5802) | |||
3 | $0.00 | 4.00 | 9 | Bonita (10310) | Kalia Miner (4306) | Kalia Miner (4306) | |
4 | $0.00 | 0.00 | 2 | 9 | |||
5 | $0.00 | 0.00 | 2 | 9 | |||
6 | $0.00 | 0.00 | 2 | 9 |
Class Name (as imported): Low Child/Adult Hunter U/S
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 10.00 | 6 | Elizabeth Chimbos (3736) | Sue Gilmore (1295) | ||
2 | $0.00 | 6.00 | 6 | Bonita (10310) | Kalia Miner (4306) | Kalia Miner (4306) | |
3 | $0.00 | 4.00 | 6 | Harry Potter (10242) | Jaden D Myers (4073) | Jaden D Myers (4073) | |
4 | $0.00 | 2.00 | 6 | Jouliette A Oakley (5802) | |||
5 | $0.00 | 1.00 | 6 | Brynn Lindsay (5472) | Brynn Lindsay (5472) | ||
6 | $0.00 | 0.00 | 2 | 6 |
Class Name (as imported): Low Child/Adult Eq O/F 2'3
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 10.00 | 10 | Elizabeth Chimbos (3736) | Sue Gilmore (1295) | ||
2 | $0.00 | 0.00 | 2 | 10 | |||
3 | $0.00 | 4.00 | 10 | Jouliette A Oakley (5802) | |||
4 | $0.00 | 0.00 | 2 | 10 | |||
5 | $0.00 | 0.00 | 2 | 10 | Kramer (2167) | Owner on Entry: Lucie F Olafsson (1689) Owner of Record: Tillie Jenkins (1232) | |
6 | $0.00 | 0.50 | 10 | Natalie L Reams (5074) | Natalie L Reams (5074) |
Class Name (as imported): Low Child/Adult Eq Flat
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 10.00 | 9 | Bonita (10310) | Kalia Miner (4306) | Kalia Miner (4306) | |
2 | $0.00 | 6.00 | 9 | Harry Potter (10242) | Jaden D Myers (4073) | Jaden D Myers (4073) | |
3 | $0.00 | 4.00 | 9 | Elizabeth Chimbos (3736) | Sue Gilmore (1295) | ||
4 | $0.00 | 2.00 | 9 | Natalie L Reams (5074) | Natalie L Reams (5074) | ||
5 | $0.00 | 0.00 | 2 | 9 | |||
6 | $0.00 | 0.50 | 9 | Jouliette A Oakley (5802) |
Class Name (as imported): Child/Adult Hunter 2'6
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 10.00 | 4 | Kooper L Ibarra (5486) | Kooper L Ibarra (5486) | ||
2 | $0.00 | 6.00 | 4 | Iron I Sweet (10292) | Ella J Horton (2107) | Ella J Horton (2107) | |
3 | $0.00 | 0.00 | 11 | 4 | Graphite (10157) | Emma Seaborn (1140) | Emma Seaborn (1140) |
4 | $0.00 | 2.00 | 4 | Fancy Talkin To Ya (10259) | Abigail Iverson (1284) | Ashley Iverson (1251) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 10.00 | 4 | Kooper L Ibarra (5486) | Kooper L Ibarra (5486) | ||
2 | $0.00 | 0.00 | 11 | 4 | Graphite (10157) | Emma Seaborn (1140) | Emma Seaborn (1140) |
3 | $0.00 | 4.00 | 4 | Fancy Talkin To Ya (10259) | Abigail Iverson (1284) | Ashley Iverson (1251) | |
4 | $0.00 | 2.00 | 4 | Iron I Sweet (10292) | Ella J Horton (2107) | Ella J Horton (2107) |
Class Name (as imported): Child/Adult Hunter U/S
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | Iron I Sweet (10292) | Ella J Horton (2107) | Ella J Horton (2107) | |
2 | $0.00 | 0.00 | 2 | Kooper L Ibarra (5486) | Kooper L Ibarra (5486) |
Class Name (as imported): Child/Adult Eq O/F 2'6
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 10.00 | 3 | Kooper L Ibarra (5486) | Kooper L Ibarra (5486) | ||
2 | $0.00 | 6.00 | 3 | Iron I Sweet (10292) | Ella J Horton (2107) | Ella J Horton (2107) |
Class Name (as imported): Child/Adult Eq Flat
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 10.00 | 3 | Kooper L Ibarra (5486) | Kooper L Ibarra (5486) | ||
2 | $0.00 | 6.00 | 3 | Houston (2512) | Catelyn S Bisbano (5610) | Stella Grippe (1499) | |
3 | $0.00 | 4.00 | 3 | Iron I Sweet (10292) | Ella J Horton (2107) | Ella J Horton (2107) |
Class: Outreach Jumper .90-.95m
Class Name (as imported): Grade School Jumper .90m (2'11) II:2b
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 11 | 3 | Isabella C Lorenzo (3690) | Isabella C Lorenzo (3690) | |
2 | $0.00 | 0.00 | 11 | 3 | madysen a spencer (947) | madysen a spencer (947) | |
3 | $0.00 | 4.00 | 3 | Ania M Heilman (5384) | Ania M Heilman (5384) |
Class: AHJA Junior/Adult Hunter 2'9
Class Name (as imported): Open Hunter 2'9
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 11 | 3 | Rapallo (2242) | alaina m tetreault (1211) | alaina m tetreault (1211) |
2 | $0.00 | 0.00 | 11 | 3 | madysen a spencer (947) | madysen a spencer (947) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 11 | 3 | madysen a spencer (947) | madysen a spencer (947) | |
2 | $0.00 | 0.00 | 11 | 3 | Rapallo (2242) | alaina m tetreault (1211) | alaina m tetreault (1211) |
Class Name (as imported): Open Eq O/F 2'9
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 11 | 3 | madysen a spencer (947) | madysen a spencer (947) | |
2 | $0.00 | 0.00 | 11 | 3 | Rapallo (2242) | alaina m tetreault (1211) | alaina m tetreault (1211) |
3 | $0.00 | 0.00 | 11 | 3 | Isabella C Lorenzo (3690) | Isabella C Lorenzo (3690) |
Class: AHJA Walk Trot
Class Name (as imported): Walk Trot Hunter poles on the ground
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 8 | |||
2 | $0.00 | 0.00 | 2 | 8 | Tammy J Smith (2025) | ||
3 | $0.00 | 0.00 | 2 | 8 | Tammy J Smith (2025) | ||
4 | $0.00 | 0.00 | 2 | 8 | |||
5 | $0.00 | 0.00 | 2 | 8 | |||
6 | $0.00 | 0.00 | 2 | 8 |
Class Name (as imported): Walk Trot Eq O/F poles on the ground
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 7 | |||
2 | $0.00 | 0.00 | 2 | 7 | Tammy J Smith (2025) | ||
3 | $0.00 | 0.00 | 2 | 7 | Tammy J Smith (2025) | ||
4 | $0.00 | 0.00 | 2 | 7 | |||
5 | $0.00 | 0.00 | 2 | 7 | |||
6 | $0.00 | 0.00 | 2 | 7 |
Class Name (as imported): Walk Trot Hunter U/S
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 6 | Tammy J Smith (2025) | ||
2 | $0.00 | 0.00 | 2 | 6 | |||
3 | $0.00 | 0.00 | 2 | 6 | Tammy J Smith (2025) | ||
4 | $0.00 | 0.00 | 2 | 6 | |||
5 | $0.00 | 0.00 | 2 | 6 | |||
6 | $0.00 | 0.00 | 2 | 6 |
Class Name (as imported): Walk Trot Eq Flat
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 7 | Tammy J Smith (2025) | ||
2 | $0.00 | 0.00 | 2 | 7 | Tammy J Smith (2025) | ||
3 | $0.00 | 0.00 | 2 | 7 | |||
4 | $0.00 | 0.00 | 2 | 7 | |||
5 | $0.00 | 0.00 | 2 | 7 | |||
6 | $0.00 | 0.00 | 2 | 7 |
Class Name (as imported): Crossrail Hunter 12
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | 12 | Elle Chic (2166) | Betty Beran (152) | |
2 | $0.00 | 6.00 | 12 | My Kind of Holiday (2170) | Piper A Tian (5241) | Betty Beran (152) | |
3 | $0.00 | 0.00 | 2 | 12 | Jill DeLozier (4023) | ||
4 | $0.00 | 0.00 | 11 | 12 | Megan Feeney (60) | Megan Feeney (60) | |
5 | $0.00 | 0.00 | 2 | 12 | Little Bay Lady (1836) | Owner on Entry: Jill DeLozier (4023) Owner of Record: Julie Dunlap (932) | |
6 | $0.00 | 0.00 | 2 | 12 |
Class Name (as imported): Crossrail Hunter U/S
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 10.00 | 9 | My Kind of Holiday (2170) | Piper A Tian (5241) | Betty Beran (152) | |
2 | $0.00 | 0.00 | 2 | 9 | Elle Chic (2166) | Betty Beran (152) | |
3 | $0.00 | 0.00 | 2 | 9 | Jill DeLozier (4023) | ||
4 | $0.00 | 0.00 | 2 | 9 | |||
5 | $0.00 | 1.00 | 9 | Madeline Mayrath (5763) | |||
6 | $0.00 | 0.00 | 2 | 9 | Jill DeLozier (4023) |
Class: AHJA Crossrail Equitation
Class Name (as imported): Crossrail Eq O/F 12
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 11 | 10 | Megan Feeney (60) | Megan Feeney (60) | |
2 | $0.00 | 6.00 | 10 | Lauren R Mayrath (5762) | Bobbie Schaef (580) | ||
3 | $0.00 | 4.00 | 10 | Madeline Mayrath (5763) | |||
4 | $0.00 | 0.00 | 2 | 10 | Jill DeLozier (4023) | ||
5 | $0.00 | 0.00 | 2 | 10 | |||
6 | $0.00 | 0.00 | 2 | 10 | Elle Chic (2166) | Betty Beran (152) |
Class Name (as imported): Crossrail Eq Flat
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 10.00 | 9 | Madeline Mayrath (5763) | |||
2 | $0.00 | 0.00 | 2 | 9 | |||
3 | $0.00 | 4.00 | 9 | My Kind of Holiday (2170) | Piper A Tian (5241) | Betty Beran (152) | |
4 | $0.00 | 0.00 | 2 | 9 | Little Bay Lady (1836) | Owner on Entry: Jill DeLozier (4023) Owner of Record: Julie Dunlap (932) | |
5 | $0.00 | 0.00 | 2 | 9 | Jill DeLozier (4023) | ||
6 | $0.00 | 0.00 | 2 | 9 | Elle Chic (2166) | Betty Beran (152) |