Kasch Is King

Show Year: 2023
Class: Hunt Seat Equitation 12-14
Place Money points Issues Class # # Judged Horse Rider Owner
6 $0 2.00 207 10 Kasch Is King (10364) Devyn E de Hondol (4220) Devyn E de Hondol (4220)
4 $0 4.00 851 8 Kasch Is King (10364) Devyn E de Hondol (4220) Devyn E de Hondol (4220)
Class: Green Hunter 3'3
Place Money points Issues Class # # Judged Horse Rider Owner
2 $22 25.00 21 3 Kasch Is King (10364) Devyn E de Hondol (4220)
1 $30 30.00 22 3 Kasch Is King (10364) Devyn E de Hondol (4220)
2 $22 25.00 23 3 Kasch Is King (10364) Devyn E de Hondol (4220)
2 $22 25.00 24 3 Kasch Is King (10364) Devyn E de Hondol (4220)
2 $22 25.00 25 3 Kasch Is King (10364) Devyn E de Hondol (4220)
2 $0 25.00 813 3 Kasch Is King (10364) Devyn E de Hondol (4220)
1 $0 30.00 814 3 Kasch Is King (10364) Devyn E de Hondol (4220)
2 $0 25.00 815 3 Kasch Is King (10364) Devyn E de Hondol (4220)
Class: Junior Hunter 3'3
Place Money points Issues Class # # Judged Horse Rider Owner
6 $0 13.00 51 8 Kasch Is King (10364) Devyn E de Hondol (4220) Devyn E de Hondol (4220)
5 $0 14.00 52 8 Kasch Is King (10364) Devyn E de Hondol (4220) Devyn E de Hondol (4220)
4 $0 15.00 53 8 Kasch Is King (10364) Devyn E de Hondol (4220) Devyn E de Hondol (4220)
2 $0 25.00 54 8 Kasch Is King (10364) Devyn E de Hondol (4220) Devyn E de Hondol (4220)
3 $0 20.00 55 8 Kasch Is King (10364) Devyn E de Hondol (4220) Devyn E de Hondol (4220)
6 $0 13.00 846 8 Kasch Is King (10364) Devyn E de Hondol (4220) Devyn E de Hondol (4220)
5 $0 14.00 847 8 Kasch Is King (10364) Devyn E de Hondol (4220) Devyn E de Hondol (4220)
3 $0 20.00 848 8 Kasch Is King (10364) Devyn E de Hondol (4220) Devyn E de Hondol (4220)
Class: AHJA 3'3 Junior/Amateur Medal Final
Place Money points Issues Class # # Judged Horse Rider Owner
0 $0 0.00 701 5 Kasch Is King (10364) Devyn E de Hondol (4220) Devyn E de Hondol (4220)