Kasch Is King

Show Year: 2024
Class: Green Hunter 3'3
Place Money points Issues Class # # Judged Horse Rider Owner
4 $12 0.00 10 12 16 8 Kasch Is King (10364)
7 $0 0.00 10 12 17 8 Kasch Is King (10364)
2 $22 0.00 10 12 18 8 Kasch Is King (10364)
2 $22 0.00 10 12 19 8 Kasch Is King (10364)
4 $12 0.00 10 12 20 8 Kasch Is King (10364)
Class: Hunt Seat Equitation 15-17
Place Money points Issues Class # # Judged Horse Rider Owner
1 $0 0.00 11 205 11 Kasch Is King (10364) Devyn E de Hondol (4220)
0 $0 0.00 11 206 11 Kasch Is King (10364) Devyn E de Hondol (4220)
1 $0 0.00 11 207 11 Kasch Is King (10364) Devyn E de Hondol (4220)
1 $0 0.00 11 CH/RES 11 Kasch Is King (10364) Devyn E de Hondol (4220)
Class: AHJA 3'3 Junior/Amateur Medal
Place Money points Issues Class # # Judged Horse Rider Owner
1 $0 0.00 11 262 5 Kasch Is King (10364) Devyn E de Hondol (4220)
Class: Junior Hunter 3'6
Place Money points Issues Class # # Judged Horse Rider Owner
6 $100 0.00 10 12 507 8 Kasch Is King (10364) Devyn E de Hondol (4220)
Class: Junior Hunter 3'3
Place Money points Issues Class # # Judged Horse Rider Owner
2 $22 0.00 10 12 61 6 Kasch Is King (10364) Devyn E de Hondol (4220)
1 $30 0.00 10 12 62 6 Kasch Is King (10364) Devyn E de Hondol (4220)
1 $30 0.00 10 12 63 6 Kasch Is King (10364) Devyn E de Hondol (4220)
6 $10 0.00 10 12 64 6 Kasch Is King (10364) Devyn E de Hondol (4220)
1 $30 0.00 10 12 65 6 Kasch Is King (10364) Devyn E de Hondol (4220)
1 $0 0.00 10 12 CH/RES 6 Kasch Is King (10364) Devyn E de Hondol (4220)
Class: Hunt Seat Equitation 15-17
Place Money points Issues Class # # Judged Horse Rider Owner
2 $0 0.00 11 209 10 Kasch Is King (10364) Devyn E de Hondol (4220)
6 $0 0.00 11 210 8 Kasch Is King (10364) Devyn E de Hondol (4220)
2 $0 0.00 11 211 8 Kasch Is King (10364) Devyn E de Hondol (4220)
Class: Green Hunter 3'3
Place Money points Issues Class # # Judged Horse Rider Owner
3 $15 0.00 10 12 21 4 Kasch Is King (10364)
1 $30 0.00 10 12 22 4 Kasch Is King (10364)
1 $30 0.00 10 12 23 4 Kasch Is King (10364)
1 $30 0.00 10 12 24 4 Kasch Is King (10364)
2 $22 0.00 10 12 25 4 Kasch Is King (10364)
1 $0 0.00 10 12 CH/RES 4 Kasch Is King (10364)
Class: AHJA 3'3 Junior/Amateur Medal
Place Money points Issues Class # # Judged Horse Rider Owner
1 $0 0.00 11 262 4 Kasch Is King (10364) Devyn E de Hondol (4220)
Class: Junior Hunter 3'6
Place Money points Issues Class # # Judged Horse Rider Owner
1 $300 0.00 10 12 507 9 Kasch Is King (10364) Devyn E de Hondol (4220)
Class: Junior Hunter 3'3
Place Money points Issues Class # # Judged Horse Rider Owner
0 $0 0.00 10 12 51 12 Kasch Is King (10364) Devyn E de Hondol (4220)
4 $12 0.00 10 12 52 12 Kasch Is King (10364) Devyn E de Hondol (4220)
0 $0 0.00 10 12 53 12 Kasch Is King (10364) Devyn E de Hondol (4220)
3 $15 0.00 10 12 54 12 Kasch Is King (10364) Devyn E de Hondol (4220)
5 $11 0.00 10 12 55 11 Kasch Is King (10364) Devyn E de Hondol (4220)
Class: Green Hunter 3'3
Place Money points Issues Class # # Judged Horse Rider Owner
2 $29.7 0.00 10 12 1190 7 Kasch Is King (10364)
4 $13 0.00 10 12 1191 6 Kasch Is King (10364)
2 $29.7 0.00 10 12 1192 7 Kasch Is King (10364)
5 $9.45 0.00 10 12 1193 7 Kasch Is King (10364)
2 $0 0.00 10 12 1194 7 Kasch Is King (10364)
Class: Performance Hunter 3'3
Place Money points Issues Class # # Judged Horse Rider Owner
7 $8.75 0.00 10 12 127 10 Kasch Is King (10364)
6 $11.1 0.00 10 12 128 11 Kasch Is King (10364)
Class: Junior Hunter 3'3
Place Money points Issues Class # # Judged Horse Rider Owner
1 $42 0.00 10 12 135 4 Kasch Is King (10364) Devyn E de Hondol (4220)
4 $14 0.00 10 12 136 4 Kasch Is King (10364) Devyn E de Hondol (4220)
3 $21 0.00 10 12 137 4 Kasch Is King (10364) Devyn E de Hondol (4220)
4 $14 0.00 10 12 138 4 Kasch Is King (10364) Devyn E de Hondol (4220)
3 $0 0.00 10 12 139 4 Kasch Is King (10364) Devyn E de Hondol (4220)
Class: Hunt Seat Equitation 15-17
Place Money points Issues Class # # Judged Horse Rider Owner
1 $0 0.00 11 320 4 Kasch Is King (10364) Devyn E de Hondol (4220)
4 $0 0.00 11 321 4 Kasch Is King (10364) Devyn E de Hondol (4220)
1 $0 0.00 11 323 3 Kasch Is King (10364) Devyn E de Hondol (4220)
1 $0 0.00 11 CH/RES 4 Kasch Is King (10364) Devyn E de Hondol (4220)
Class: Open Jumper .70-.85m
Place Money points Issues Class # # Judged Horse Rider Owner
0 $0 0.00 10 12 418 22 Kasch Is King (10364) Devyn E de Hondol (4220)
Class: Outreach Jumper .75-.80m
Place Money points Issues Class # # Judged Horse Rider Owner
4 $0 0.00 11 423 21 Kasch Is King (10364) Devyn E de Hondol (4220)
Class: Performance Hunter 3'3
Place Money points Issues Class # # Judged Horse Rider Owner
0 $0 0.00 10 12 127 21 Kasch Is King (10364)
0 $0 0.00 10 12 128 22 Kasch Is King (10364)
Class: Hunt Seat Equitation 15-17
Place Money points Issues Class # # Judged Horse Rider Owner
6 $0 0.00 11 320 12 Kasch Is King (10364) Devyn E de Hondol (4220)
5 $0 0.00 11 321 11 Kasch Is King (10364) Devyn E de Hondol (4220)
6 $0 0.00 11 323 12 Kasch Is King (10364) Devyn E de Hondol (4220)
Class: Junior Hunter 3'3
Place Money points Issues Class # # Judged Horse Rider Owner
2 $48.4 0.00 10 12 CH/RES 7 Kasch Is King (10364) Devyn E de Hondol (4220)
2 $50.6 0.00 10 12 CH/RES 8 Kasch Is King (10364) Devyn E de Hondol (4220)
2 $0 0.00 10 12 CH/RES 7 Kasch Is King (10364) Devyn E de Hondol (4220)
5 $15.4 0.00 10 12 CH/RES 7 Kasch Is King (10364) Devyn E de Hondol (4220)
6 $60 0.00 10 12 CH/RES 9 Kasch Is King (10364) Devyn E de Hondol (4220)
7 $11 0.00 10 12 CH/RES 7 Kasch Is King (10364) Devyn E de Hondol (4220)
Class: Performance Hunter 3'3
Place Money points Issues Class # # Judged Horse Rider Owner
0 $0 0.00 10 12 126 23 Kasch Is King (10364)
0 $0 0.00 10 12 127 21 Kasch Is King (10364)
0 $0 0.00 10 12 128 19 Kasch Is King (10364)
Class: Green Hunter 3'3
Place Money points Issues Class # # Judged Horse Rider Owner
8 $9.5 0.00 10 12 130 8 Kasch Is King (10364)
8 $9.5 0.00 10 12 131 8 Kasch Is King (10364)
5 $12.95 0.00 10 12 132 7 Kasch Is King (10364)
6 $11.1 0.00 10 12 133 7 Kasch Is King (10364)
4 $0 0.00 10 12 134 8 Kasch Is King (10364)
Class: Hunt Seat Equitation 15-17
Place Money points Issues Class # # Judged Horse Rider Owner
1 $0 0.00 11 320 8 Kasch Is King (10364) Devyn E de Hondol (4220)
1 $0 0.00 11 321 8 Kasch Is King (10364) Devyn E de Hondol (4220)
1 $0 0.00 11 323 6 Kasch Is King (10364) Devyn E de Hondol (4220)
1 $0 0.00 11 CH/RES 8 Kasch Is King (10364) Devyn E de Hondol (4220)
Class: AHJA 3'3 Junior/Amateur Medal
Place Money points Issues Class # # Judged Horse Rider Owner
4 $0 0.00 11 812 8 Kasch Is King (10364) Devyn E de Hondol (4220)
2 $0 0.00 11 815 14 Kasch Is King (10364) Devyn E de Hondol (4220)
6 $0 0.00 11 816 13 Kasch Is King (10364) Devyn E de Hondol (4220)
Show Year: 2023
Class: Hunt Seat Equitation 12-14
Place Money points Issues Class # # Judged Horse Rider Owner
6 $0 2.00 207 10 Kasch Is King (10364) Devyn E de Hondol (4220) Devyn E de Hondol (4220)
4 $0 4.00 851 8 Kasch Is King (10364) Devyn E de Hondol (4220) Devyn E de Hondol (4220)
Class: Green Hunter 3'3
Place Money points Issues Class # # Judged Horse Rider Owner
2 $22 25.00 21 3 Kasch Is King (10364) Devyn E de Hondol (4220)
1 $30 30.00 22 3 Kasch Is King (10364) Devyn E de Hondol (4220)
2 $22 25.00 23 3 Kasch Is King (10364) Devyn E de Hondol (4220)
2 $22 25.00 24 3 Kasch Is King (10364) Devyn E de Hondol (4220)
2 $22 25.00 25 3 Kasch Is King (10364) Devyn E de Hondol (4220)
2 $0 25.00 813 3 Kasch Is King (10364) Devyn E de Hondol (4220)
1 $0 30.00 814 3 Kasch Is King (10364) Devyn E de Hondol (4220)
2 $0 25.00 815 3 Kasch Is King (10364) Devyn E de Hondol (4220)
Class: Junior Hunter 3'3
Place Money points Issues Class # # Judged Horse Rider Owner
6 $0 13.00 51 8 Kasch Is King (10364) Devyn E de Hondol (4220) Devyn E de Hondol (4220)
5 $0 14.00 52 8 Kasch Is King (10364) Devyn E de Hondol (4220) Devyn E de Hondol (4220)
4 $0 15.00 53 8 Kasch Is King (10364) Devyn E de Hondol (4220) Devyn E de Hondol (4220)
2 $0 25.00 54 8 Kasch Is King (10364) Devyn E de Hondol (4220) Devyn E de Hondol (4220)
3 $0 20.00 55 8 Kasch Is King (10364) Devyn E de Hondol (4220) Devyn E de Hondol (4220)
6 $0 13.00 846 8 Kasch Is King (10364) Devyn E de Hondol (4220) Devyn E de Hondol (4220)
5 $0 14.00 847 8 Kasch Is King (10364) Devyn E de Hondol (4220) Devyn E de Hondol (4220)
3 $0 20.00 848 8 Kasch Is King (10364) Devyn E de Hondol (4220) Devyn E de Hondol (4220)
Class: AHJA 3'3 Junior/Amateur Medal Final
Place Money points Issues Class # # Judged Horse Rider Owner
0 $0 0.00 701 5 Kasch Is King (10364) Devyn E de Hondol (4220) Devyn E de Hondol (4220)