Beckham HRF
Show Year: 2024
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
4 | 2.00 | 44 | 5 | Beckham HRF (10392) | Beth Alberts (782) | Beth Alberts (782) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
5 | 1.00 | 45 | 5 | Beckham HRF (10392) | Beth Alberts (782) | Beth Alberts (782) |
Show: Four Reel Farm June Show
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
5 | $0 | 0.00 | 2 | 102 | 14 | Beckham HRF (10392) | Beth Alberts (782) | |
0 | $0 | 0.00 | 2 | 103 | 13 | Beckham HRF (10392) | Beth Alberts (782) | |
0 | $0 | 0.00 | 2 | 104 | 16 | Beckham HRF (10392) | Beth Alberts (782) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
5 | $0 | 1.00 | 25 | 6 | Beckham HRF (10392) | Beth Alberts (782) | Beth Alberts (782) | |
1 | $45.5 | 10.00 | 26 | 6 | Beckham HRF (10392) | Beth Alberts (782) | Beth Alberts (782) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | $0 | 0.00 | 25 | 49 | 17 | Beckham HRF (10392) | Beth Alberts (782) | Beth Alberts (782) |
5 | $0 | 0.00 | 25 | 50 | 17 | Beckham HRF (10392) | Beth Alberts (782) | Beth Alberts (782) |
2 | $0 | 0.00 | 25 | 53 | 13 | Beckham HRF (10392) | Beth Alberts (782) | Beth Alberts (782) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
5 | $0 | 0.00 | 25 | 656 | 6 | Beckham HRF (10392) | Beth Alberts (782) | Beth Alberts (782) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
0 | $0 | 0.00 | 670 | 11 | Beckham HRF (10392) | Beth Alberts (782) | ||
0 | $0 | 0.00 | 676 | 15 | Beckham HRF (10392) | Beth Alberts (782) | ||
0 | $0 | 0.00 | 677 | 17 | Beckham HRF (10392) | Beth Alberts (782) |
Show: Arizona Fall Classic 2
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
0 | $0 | 0.00 | 672 | 10 | Beckham HRF (10392) | Beth Alberts (782) | Beth Alberts (782) | |
5 | $30 | 0.00 | 2 | 673 | 8 | Beckham HRF (10392) | Beth Alberts (782) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
5 | $0 | 0.00 | 2 | 674 | 6 | Beckham HRF (10392) | Beth Alberts (782) | |
5 | $0 | 0.00 | 2 | 675 | 7 | Beckham HRF (10392) | Beth Alberts (782) | |
3 | $0 | 0.00 | 2 | 676 | 4 | Beckham HRF (10392) | Beth Alberts (782) |
Show: Suaharo Classic
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | $0 | 0.00 | 2 | 217 | 3 | Beckham HRF (10392) | Beth Alberts (782) | |
3 | $0 | 0.00 | 2 | 218 | 3 | Beckham HRF (10392) | Beth Alberts (782) |