Four Reel Farm March Show
Show Year: 2024
Class: Outreach Jumper .90-.95m
Class Name (as imported): Kindergarten/Grade School Jumper .85m-.90m II:1
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 0.00 | 2 | 3 | ||||
2 | 6.00 | 3 | Catelyn S Bisbano (5610) | Abigail Iverson (1284) |
Class Name (as imported): Kindergarten/Grade School Jumper .85m-.90m II:2b JACKPOT
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 0.00 | 2 | 2 |
Class Name (as imported): Kindergarten/Grade School Jumper .85m-.90m II:2b
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 10.00 | 3 | Sydney C Nadir (5460) | Sydney C Nadir (5460) | |||
2 | 0.00 | 2 | 3 | ||||
3 | 4.00 | 3 | Catelyn S Bisbano (5610) | Abigail Iverson (1284) |
Class: Outreach Jumper .70m
Class Name (as imported): Puddle Jumper .70m (2'3") OPTIMUM TIME
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 10.00 | 10 | Katherine (Kit) Woodward (5806) | Katherine (Kit) Woodward (5806) | |||
2 | 0.00 | 11 | 10 | Brooklyn S Hollatz (5815) | Allison Kerivan (1021) | ||
3 | 0.00 | 2 | 10 | ||||
4 | 0.00 | 2 | 10 | ||||
5 | 0.00 | 2 | 10 | ||||
6 | 0.50 | 10 | Jaden D Myers (4073) | Jaden D Myers (4073) |
Class Name (as imported): Puddle Jumper .70m (2'3") OPTIMUM TIME
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 10.00 | 10 | Molly J Barden (5826) | ||||
2 | 0.00 | 2 | 10 | ||||
3 | 0.00 | 2 | 10 | ||||
4 | 0.00 | 2 | 10 | ||||
5 | 0.00 | 2 | 10 | ||||
6 | 0.50 | 10 | Katherine (Kit) Woodward (5806) | Katherine (Kit) Woodward (5806) |
Class Name (as imported): Puddle Jumper .70m (2'3") OPTIMUM TIME JACKPOT CLASS
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 0.00 | 2 | 8 | ||||
2 | 0.00 | 2 | 8 | ||||
3 | 4.00 | 8 | Jaden D Myers (4073) | Jaden D Myers (4073) | |||
4 | 2.00 | 8 | Molly J Barden (5826) | ||||
5 | 0.00 | 2 | 8 | ||||
6 | 0.00 | 2 | 8 |
Class Name (as imported): $100 Jumper Derby .70m-.80m II:2b
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 10.00 | 8 | Katherine (Kit) Woodward (5806) | Katherine (Kit) Woodward (5806) | |||
2 | 0.00 | 2 | 8 | ||||
3 | 4.00 | 8 | Amara (2314) | Hailey B Farran (5816) | Owner on Entry: Janet Hischer (1180) Owner of Record: Hailey B Farran (5816) | ||
4 | 0.00 | 2 | 8 | ||||
5 | 0.00 | 2 | 8 | ||||
6 | 0.00 | 2 | 8 |
Class: Outreach Jumper .65m
Class Name (as imported): Beginner Jumper .65m (2'0") OPTIMUM TIME
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 0.00 | 2 | 9 | ||||
2 | 0.00 | 2 | 9 | ||||
3 | 0.00 | 11 | 9 | elizabeth p paddy (5801) | elizabeth p paddy (5801) | ||
4 | 0.00 | 11 | 9 | Chloe A LaCelle (5836) | Sydney C Nadir (5460) | ||
5 | 0.00 | 2 | 9 | ||||
6 | 0.00 | 11 | 9 | Alex L Beckett (5796) | Alex L Beckett (5796) |
Class Name (as imported): Beginner Jumper .65m (2'0") OPTIMUM TIME
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 0.00 | 2 | 9 | ||||
2 | 0.00 | 11 | 9 | Alex L Beckett (5796) | Alex L Beckett (5796) | ||
3 | 0.00 | 2 | 9 | ||||
4 | 0.00 | 11 | 9 | Chloe A LaCelle (5836) | Sydney C Nadir (5460) | ||
5 | 0.00 | 2 | 9 | ||||
6 | 0.50 | 9 | Ashley L Gonwa (4090) | Ashley L Gonwa (4090) |
Class Name (as imported): Beginner Jumper .65m (2'0") II:2b JACKPOT CLASS
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 0.00 | 2 | 2 | ||||
2 | 0.00 | 2 | 2 |
Class Name (as imported): All Stirrup Hunter 2'0"
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
3 | 0.00 | 11 | 7 | Mia E Lurie (4269) | Mia E Lurie (4269) |
Class Name (as imported): All Stirrup Hunter 2'0"
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 0.00 | 11 | 7 | Mia E Lurie (4269) | Mia E Lurie (4269) |
Class Name (as imported): 29 - All Stirrup Hunter U/S Entries: 9
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 0.00 | 11 | 9 | Mia E Lurie (4269) | Mia E Lurie (4269) |
Class Name (as imported): All Stirrup Hunter 2'0"
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
5 | 1.00 | 7 | Brynn Lindsay (5472) | Brynn Lindsay (5472) |
Class Name (as imported): All Stirrup Hunter 2'0"
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
2 | 6.00 | 7 | Brynn Lindsay (5472) | Brynn Lindsay (5472) |
Class Name (as imported): Beginner Hunter 2'0"
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
2 | 6.00 | 9 | All My Love (10378) | Elizabeth Chimbos (3736) | Elizabeth Chimbos (3736) | ||
3 | 4.00 | 9 | Aviana Skaggs (5594) |
Class Name (as imported): Beginner Hunter U/S
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
5 | 1.00 | 6 | Aviana Skaggs (5594) |
Class: AHJA Mini Stirrup Equitation
Class Name (as imported): All Stirrup Eq O/F 2'0"
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
2 | 0.00 | 11 | 7 | Mia E Lurie (4269) | Mia E Lurie (4269) |
Class Name (as imported): 30 - All Stirrup Eq Flat Entries: 9
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
3 | 0.00 | 11 | 9 | Mia E Lurie (4269) | Mia E Lurie (4269) |
Class Name (as imported): All Stirrup Eq O/F 2'0"
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
5 | 1.00 | 7 | Brynn Lindsay (5472) | Brynn Lindsay (5472) |
Class Name (as imported): Beginner Eq O/F 2'0"
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
2 | 6.00 | 8 | Aviana Skaggs (5594) |
Class Name (as imported): Beginner Eq Flat
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 10.00 | 6 | Aviana Skaggs (5594) |
Class Name (as imported): Rising Star Medal 2'0" or 2'3"
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
3 | 4.00 | 7 | Brynn Lindsay (5472) | Brynn Lindsay (5472) |
Class Name (as imported): Low Child/Adult Eq O/F 2'3"
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 0.00 | 2 | 7 | ||||
2 | 0.00 | 11 | 7 | Advent Hill Orla (10239) | Lexie Hess (4048) | Lexie Hess (4048) | |
3 | 0.00 | 11 | 7 | Brooklyn S Hollatz (5815) | Allison Kerivan (1021) | ||
4 | 0.00 | 2 | 7 | ||||
5 | 0.00 | 11 | 7 | Hannah E Johnson (2880) | |||
6 | 0.50 | 7 | Maryn Foutz (4108) | Maryn Foutz (4108) |
Class Name (as imported): Low Child/Adult Eq Flat
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 10.00 | 6 | Maryn Foutz (4108) | Maryn Foutz (4108) | |||
2 | 0.00 | 2 | 6 | ||||
3 | 0.00 | 11 | 6 | Brooklyn S Hollatz (5815) | Allison Kerivan (1021) | ||
4 | 0.00 | 11 | 6 | Hannah E Johnson (2880) | |||
5 | 0.00 | 11 | 6 | Advent Hill Orla (10239) | Lexie Hess (4048) | Lexie Hess (4048) | |
6 | 0.00 | 11 | 6 | Bricklyn Kirkpatrick (1058) |
Class Name (as imported): Low Child/Adult Hunter 2'3"
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 0.00 | 11 | 7 | Advent Hill Orla (10239) | Lexie Hess (4048) | Lexie Hess (4048) | |
2 | 0.00 | 2 | 7 | ||||
3 | 0.00 | 11 | 7 | Bricklyn Kirkpatrick (1058) | |||
4 | 0.00 | 11 | 7 | Hannah E Johnson (2880) | |||
5 | 1.00 | 7 | Maryn Foutz (4108) | Maryn Foutz (4108) | |||
6 | 0.00 | 2 | 7 |
Class Name (as imported): Low Child/Adult Hunter 2'3"
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 0.00 | 11 | 7 | Advent Hill Orla (10239) | Lexie Hess (4048) | Lexie Hess (4048) | |
2 | 0.00 | 2 | 7 | ||||
3 | 0.00 | 2 | 7 | ||||
4 | 0.00 | 2 | 7 | Tammy J Smith (2025) | |||
5 | 0.00 | 11 | 7 | Hannah E Johnson (2880) | |||
6 | 0.00 | 11 | 7 | Brooklyn S Hollatz (5815) | Allison Kerivan (1021) |
Class Name (as imported): Low Child/Adult Hunter U/S
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 0.00 | 11 | 6 | Advent Hill Orla (10239) | Lexie Hess (4048) | Lexie Hess (4048) | |
2 | 0.00 | 11 | 6 | Hannah E Johnson (2880) | |||
3 | 0.00 | 2 | 6 | ||||
4 | 0.00 | 11 | 6 | Brooklyn S Hollatz (5815) | Allison Kerivan (1021) | ||
5 | 0.00 | 11 | 6 | Bricklyn Kirkpatrick (1058) | |||
6 | 0.50 | 6 | Maryn Foutz (4108) | Maryn Foutz (4108) |
Class Name (as imported): Child/Adult/Open Hunter 2'6"-2'9"
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 0.00 | 2 | 4 | ||||
2 | 0.00 | 25 | 4 | Amara (2314) | Hailey B Farran (5816) | Owner on Entry: Janet Hischer (1180) Owner of Record: Hailey B Farran (5816) | |
3 | 0.00 | 2 | 4 |
Class Name (as imported): Child/Adult/Open Hunter 2'6"-2'9"
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 0.00 | 25 | 3 | Amara (2314) | Hailey B Farran (5816) | Owner on Entry: Janet Hischer (1180) Owner of Record: Hailey B Farran (5816) | |
2 | 0.00 | 2 | 3 | ||||
3 | 0.00 | 17 | 3 | Centrino B (2535) | Chelsea M Center (3979) | Chelsea M Center (3979) |
Class Name (as imported): Child/Adult/Open Hunter U/S
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 0.00 | 17 | 3 | Centrino B (2535) | Chelsea M Center (3979) | Chelsea M Center (3979) | |
2 | 0.00 | 2 | 3 | ||||
3 | 0.00 | 25 | 3 | Amara (2314) | Hailey B Farran (5816) | Owner on Entry: Janet Hischer (1180) Owner of Record: Hailey B Farran (5816) |
Class: Outreach Jumper .75-.80m
Class Name (as imported): Preschool Jumper .80m (2'7") II:2b
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 0.00 | 2 | 13 | ||||
2 | 6.00 | 13 | Amara (2314) | Hailey B Farran (5816) | Owner on Entry: Janet Hischer (1180) Owner of Record: Hailey B Farran (5816) | ||
3 | 0.00 | 2 | 13 | ||||
4 | 2.00 | 13 | Izzy (10235) | Sarah Otter (4033) | Sarah Otter (4033) | ||
5 | 1.00 | 13 | Molly J Barden (5826) | ||||
6 | 0.50 | 13 | Fancy Talkin To Ya (10259) | Ashley Iverson (1251) | Ashley Iverson (1251) |
Class Name (as imported): Preschool Jumper .80m (2'7") II:1
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 0.00 | 2 | 11 | ||||
2 | 6.00 | 11 | Jaden D Myers (4073) | Jaden D Myers (4073) | |||
3 | 4.00 | 11 | Amara (2314) | Hailey B Farran (5816) | Owner on Entry: Janet Hischer (1180) Owner of Record: Hailey B Farran (5816) | ||
4 | 0.00 | 2 | 11 | ||||
5 | 0.00 | 2 | 11 | ||||
6 | 0.50 | 11 | Izzy (10235) | Sarah Otter (4033) | Sarah Otter (4033) |
Class Name (as imported): Preschool Jumper .80m (2'7") II:2b JACKPOT CLASS
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 10.00 | 7 | Jaden D Myers (4073) | Jaden D Myers (4073) | |||
2 | 0.00 | 2 | 7 | ||||
3 | 4.00 | 7 | Amara (2314) | Hailey B Farran (5816) | Owner on Entry: Janet Hischer (1180) Owner of Record: Hailey B Farran (5816) | ||
4 | 0.00 | 2 | 7 | ||||
5 | 0.00 | 2 | 7 | ||||
6 | 0.50 | 7 | Izzy (10235) | Sarah Otter (4033) | Sarah Otter (4033) |
Class Name (as imported): Child/Adult/Open Eq O/F 2'6"-2'9"
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 0.00 | 25 | 3 | Amara (2314) | Hailey B Farran (5816) | Owner on Entry: Janet Hischer (1180) Owner of Record: Hailey B Farran (5816) | |
2 | 0.00 | 2 | 3 | ||||
3 | 0.00 | 17 | 3 | Centrino B (2535) | Chelsea M Center (3979) | Chelsea M Center (3979) |
Class Name (as imported): Child/Adult/Open Eq Flat
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 0.00 | 17 | 3 | Centrino B (2535) | Chelsea M Center (3979) | Chelsea M Center (3979) | |
2 | 0.00 | 25 | 3 | Amara (2314) | Hailey B Farran (5816) | Owner on Entry: Janet Hischer (1180) Owner of Record: Hailey B Farran (5816) | |
3 | 0.00 | 2 | 3 |
Class: AHJA 2'6 Mini Medal
Class Name (as imported): Four Reel Farm Medal 2'6" or 2'9"
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 0.00 | 2 | 2 | ||||
2 | 0.50 | 2 | Amara (2314) | Hailey B Farran (5816) | Owner on Entry: Janet Hischer (1180) Owner of Record: Hailey B Farran (5816) |
Class: AHJA Walk Trot
Class Name (as imported): Walk Trot Hunter poles on the ground
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 10.00 | 6 | April Colbert (6022) | April Colbert (6022) | |||
2 | 0.00 | 2 | 6 | Cindy Martin (1516) | |||
3 | 0.00 | 2 | 6 | Tammy J Smith (2025) | |||
4 | 0.00 | 11 | 6 | Hannah E Johnson (2880) | |||
5 | 0.00 | 2 | 6 | ||||
6 | 0.00 | 2 | 6 |
Class Name (as imported): Walk Trot Eq O/F poles on the ground
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 10.00 | 4 | April Colbert (6022) | April Colbert (6022) | |||
2 | 0.00 | 2 | 4 | Tammy J Smith (2025) | |||
3 | 0.00 | 11 | 4 | Hannah E Johnson (2880) | |||
4 | 0.00 | 2 | 4 |
Class Name (as imported): Walk Trot Hunter U/S
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 10.00 | 5 | April Colbert (6022) | April Colbert (6022) | |||
2 | 0.00 | 2 | 5 | Tammy J Smith (2025) | |||
3 | 0.00 | 11 | 5 | Hannah E Johnson (2880) | |||
4 | 0.00 | 2 | 5 | ||||
5 | 0.00 | 2 | 5 |
Class Name (as imported): Walk Trot Eq Flat
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 0.00 | 11 | 5 | Hannah E Johnson (2880) | |||
2 | 0.00 | 2 | 5 | ||||
3 | 4.00 | 5 | April Colbert (6022) | April Colbert (6022) | |||
4 | 0.00 | 2 | 5 | Tammy J Smith (2025) | |||
5 | 0.00 | 2 | 5 |
Class Name (as imported): Crossrail Hunter 12"
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 0.00 | 25 | 11 | All My Love (10378) | Elizabeth Chimbos (3736) | Elizabeth Chimbos (3736) | |
2 | 0.00 | 2 | 11 | ||||
3 | 0.00 | 11 | 11 | Hannah E Johnson (2880) | |||
4 | 0.00 | 2 | 11 | ||||
5 | 0.00 | 2 | 11 | ||||
6 | 0.50 | 11 | April Colbert (6022) | April Colbert (6022) |
Class Name (as imported): Crossrail Hunter U/S
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 0.00 | 25 | 10 | All My Love (10378) | Elizabeth Chimbos (3736) | Elizabeth Chimbos (3736) | |
2 | 0.00 | 2 | 10 | Hannah E Johnson (2880) | |||
3 | 0.00 | 11 | 10 | Hannah E Johnson (2880) | |||
4 | 2.00 | 10 | Eva Cox (5769) | ||||
5 | 0.00 | 2 | 10 | ||||
6 | 0.50 | 10 | April Colbert (6022) | April Colbert (6022) |
Class: AHJA Crossrail Equitation
Class Name (as imported): Crossrail Eq O/F 12"
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 0.00 | 2 | 11 | ||||
2 | 0.00 | 25 | 11 | All My Love (10378) | Elizabeth Chimbos (3736) | Elizabeth Chimbos (3736) | |
3 | 0.00 | 2 | 11 | ||||
4 | 0.00 | 11 | 11 | Hannah E Johnson (2880) | |||
5 | 0.00 | 2 | 11 | ||||
6 | 0.50 | 11 | April Colbert (6022) | April Colbert (6022) |
Class Name (as imported): Crossrail Eq Flat
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 10.00 | 10 | April Colbert (6022) | April Colbert (6022) | |||
2 | 0.00 | 11 | 10 | Hannah E Johnson (2880) | |||
3 | 0.00 | 2 | 10 | ||||
4 | 0.00 | 25 | 10 | All My Love (10378) | Elizabeth Chimbos (3736) | Elizabeth Chimbos (3736) | |
5 | 0.00 | 2 | 10 | ||||
6 | 0.00 | 2 | 10 |
Class Name (as imported): Beginner Hunter 2'0"
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
5 | 0.00 | 11 | 9 | Sydney R Kerr (712) | Sydney R Kerr (712) |
Class Name (as imported): Beginner Eq O/F 2'0"
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
6 | 0.00 | 11 | 8 | Sydney R Kerr (712) | Sydney R Kerr (712) |