Four Reel Farm December Show
Show Year: 2024
Class: Outreach Jumper .65m
Class Name (as imported): Beginner Jumper
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 0.00 | 2 | 17 | ||||
2 | 0.00 | 2 | 17 | ||||
3 | 0.00 | 2 | 17 | ||||
4 | 0.00 | 2 | 17 | ||||
5 | 0.00 | 2 | 17 | ||||
6 | 0.00 | 11 | 17 | Molly J Barden (5826) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 0.00 | 2 | 13 | ||||
2 | 0.00 | 2 | 13 | ||||
3 | 0.00 | 2 | 13 | ||||
4 | 0.00 | 2 | 13 | ||||
5 | 0.00 | 2 | 13 | ||||
6 | 0.00 | 2 | 13 |
Class: Outreach Jumper .70m
Class Name (as imported): Puddle Jumper
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 0.00 | 2 | 13 | ||||
2 | 0.00 | 11 | 13 | Lillian J Berry (5808) | Lillian J Berry (5808) | ||
3 | 0.00 | 11 | 13 | elizabeth p paddy (5801) | elizabeth p paddy (5801) | ||
4 | 0.00 | 11 | 13 | Katherine (Kit) Woodward (5806) | Katherine (Kit) Woodward (5806) | ||
5 | 0.00 | 11 | 13 | Molly J Barden (5826) | |||
6 | 0.00 | 2 | 13 |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 0.00 | 11 | 13 | Lillian J Berry (5808) | Lillian J Berry (5808) | ||
2 | 0.00 | 2 | 13 | ||||
3 | 0.00 | 2 | 13 | Jill DeLozier (4023) | |||
4 | 0.00 | 11 | 13 | Katherine (Kit) Woodward (5806) | Katherine (Kit) Woodward (5806) | ||
5 | 0.00 | 11 | 13 | Molly J Barden (5826) | |||
6 | 0.00 | 2 | 13 |
Class: Outreach Jumper .75-.80m
Class Name (as imported): Preschool Jumper
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 0.00 | 11 | 3 | elizabeth p paddy (5801) | elizabeth p paddy (5801) | ||
2 | 0.00 | 11 | 3 | Molly J Barden (5826) | |||
3 | 0.00 | 11 | 3 | Kiyah M Smith (5835) |
Class Name (as imported): Kindergarten Jumper
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 0.00 | 2 | 3 | ||||
2 | 0.00 | 11 | 3 | Hannah E Johnson (2880) | Judy E Johnson (1625) | ||
3 | 0.00 | 2 | 3 |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 0.00 | 2 | 3 | ||||
2 | 0.00 | 11 | 3 | Hannah E Johnson (2880) | Judy E Johnson (1625) | ||
3 | 0.00 | 2 | 3 |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 0.00 | 11 | 3 | Hannah E Johnson (2880) | Judy E Johnson (1625) | ||
2 | 0.00 | 2 | 3 | ||||
3 | 0.00 | 2 | 3 |
Class: AHJA 2'6 Mini Medal
Class Name (as imported): Four Reel Farm Medal Final 2'6" or 2'9"
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 0.00 | 11 | 6 | madysen a spencer (947) | madysen a spencer (947) | ||
2 | 0.00 | 11 | 6 | Cassie M Rathbun (784) | Cassie M Rathbun (784) | ||
3 | 0.00 | 11 | 6 | Wisdom RSH (10385) | Kooper L Ibarra (5486) | Kooper L Ibarra (5486) | |
4 | 0.00 | 11 | 6 | Ania M Heilman (5384) | Ania M Heilman (5384) | ||
5 | 1.00 | 6 | Catelyn S Bisbano (5610) | madysen a spencer (947) |
Class Name (as imported): Child/Adult/Open Hunter
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 0.00 | 11 | 6 | Ania M Heilman (5384) | Ania M Heilman (5384) | ||
2 | 0.00 | 2 | 6 | ||||
3 | 0.00 | 11 | 6 | Toni Herrick (347) | Toni Herrick (347) | ||
4 | 0.00 | 11 | 6 | Carson L Hannah (5072) | |||
5 | 0.00 | 11 | 6 | Wisdom RSH (10385) | Kooper L Ibarra (5486) | Kooper L Ibarra (5486) | |
6 | 0.00 | 11 | 6 | Sienna Whitley (4065) | Anya Acton (1256) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 0.00 | 11 | 6 | Ania M Heilman (5384) | Ania M Heilman (5384) | ||
2 | 0.00 | 11 | 6 | Sienna Whitley (4065) | Anya Acton (1256) | ||
3 | 0.00 | 11 | 6 | Carson L Hannah (5072) | |||
4 | 0.00 | 11 | 6 | Toni Herrick (347) | Toni Herrick (347) | ||
5 | 0.00 | 2 | 6 | ||||
6 | 0.00 | 11 | 6 | Wisdom RSH (10385) | Kooper L Ibarra (5486) | Kooper L Ibarra (5486) |
Class Name (as imported): Child/Adult Hunter U/S
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 0.00 | 11 | 5 | Sienna Whitley (4065) | Anya Acton (1256) | ||
2 | 0.00 | 11 | 5 | Carson L Hannah (5072) | |||
3 | 0.00 | 2 | 5 | ||||
4 | 0.00 | 11 | 5 | Ania M Heilman (5384) | Ania M Heilman (5384) | ||
5 | 0.00 | 11 | 5 | Wisdom RSH (10385) | Kooper L Ibarra (5486) | Kooper L Ibarra (5486) |
Class Name (as imported): Child/Adult Eq Flat
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 0.00 | 11 | 5 | Sienna Whitley (4065) | Anya Acton (1256) | ||
2 | 0.00 | 11 | 5 | Carson L Hannah (5072) | |||
3 | 0.00 | 11 | 5 | Wisdom RSH (10385) | Kooper L Ibarra (5486) | Kooper L Ibarra (5486) | |
4 | 0.00 | 11 | 5 | Ania M Heilman (5384) | Ania M Heilman (5384) | ||
5 | 0.00 | 2 | 5 |
Class Name (as imported): Short Stirrup Hunter 11 & under
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 0.00 | 11 | 3 | Advent Hill Orla (10239) | Lexie Hess (4048) | Lexie Hess (4048) | |
2 | 0.00 | 11 | 3 | Sydney C Lange (5777) | Sydney C Lange (5777) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 0.00 | 11 | 3 | Advent Hill Orla (10239) | Lexie Hess (4048) | Lexie Hess (4048) | |
2 | 0.00 | 11 | 3 | Sydney C Lange (5777) | Sydney C Lange (5777) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 0.00 | 2 | 3 | Betty Beran (152) | |||
2 | 0.00 | 11 | 3 | Advent Hill Orla (10239) | Lexie Hess (4048) | Lexie Hess (4048) | |
3 | 0.00 | 11 | 3 | Sydney C Lange (5777) | Sydney C Lange (5777) |
Class Name (as imported): Short Stirrup Eq Flat 11 & under
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 0.00 | 2 | 3 | Betty Beran (152) | |||
2 | 0.00 | 11 | 3 | Advent Hill Orla (10239) | Lexie Hess (4048) | Lexie Hess (4048) | |
3 | 0.00 | 11 | 3 | Sydney C Lange (5777) | Sydney C Lange (5777) |
Class Name (as imported): Medium Stirrup Hunter 12-17
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 0.00 | 11 | 14 | Bella Jetton (5612) | Bella Jetton (5612) | ||
2 | 0.00 | 11 | 14 | Aavalon (10424) | Carson L Hannah (5072) | Carson L Hannah (5072) | |
3 | 0.00 | 11 | 14 | Kaylee McKinster (4029) | Toni Herrick (347) | ||
4 | 0.00 | 11 | 14 | Rylee K England (6085) | Katherine (Kit) Woodward (5806) | ||
5 | 0.00 | 11 | 14 | Lily May Yantis (5615) | Lily May Yantis (5615) | ||
6 | 0.00 | 2 | 14 | Cinema (10154) | Sofia Colin (1666) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 0.00 | 2 | 14 | Chaperone (1987) | Owner on Entry: Renae R Coates (104) Owner of Record: Sofia Colin (1666) | ||
2 | 0.00 | 11 | 14 | Rylee K England (6085) | Katherine (Kit) Woodward (5806) | ||
3 | 0.00 | 11 | 14 | Kaylee McKinster (4029) | Toni Herrick (347) | ||
4 | 0.00 | 11 | 14 | Aavalon (10424) | Carson L Hannah (5072) | Carson L Hannah (5072) | |
5 | 0.00 | 2 | 14 | ||||
6 | 0.00 | 2 | 14 | Cinema (10154) | Sofia Colin (1666) |
Class Name (as imported): Medium Stirrup Hunter U/S 12-17
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 0.00 | 11 | 12 | Bella Jetton (5612) | Bella Jetton (5612) | ||
2 | 0.00 | 2 | 12 | Cinema (10154) | Sofia Colin (1666) | ||
3 | 0.00 | 2 | 12 | Chaperone (1987) | Owner on Entry: Renae R Coates (104) Owner of Record: Sofia Colin (1666) | ||
4 | 0.00 | 2 | 12 | ||||
5 | 0.00 | 2 | 12 | Jill DeLozier (4023) | |||
6 | 0.00 | 11 | 12 | Rylee K England (6085) | Katherine (Kit) Woodward (5806) |
Class Name (as imported): Medium Stirrup Eq Flat 12-17
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 0.00 | 2 | 12 | Chaperone (1987) | Owner on Entry: Renae R Coates (104) Owner of Record: Sofia Colin (1666) |
Class Name (as imported): Medium Stirrup Eq Flat 12-18
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
2 | 0.00 | 11 | 12 | Bella Jetton (5612) | Bella Jetton (5612) |
Class Name (as imported): Medium Stirrup Eq Flat 12-19
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
3 | 0.00 | 11 | 12 | Rylee K England (6085) | Katherine (Kit) Woodward (5806) |
Class Name (as imported): Medium Stirrup Eq Flat 12-20
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
4 | 0.00 | 2 | 12 | Cinema (10154) | Sofia Colin (1666) |
Class Name (as imported): Medium Stirrup Eq Flat 12-21
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
5 | 0.00 | 2 | 12 | Jill DeLozier (4023) |
Class Name (as imported): Medium Stirrup Eq Flat 12-22
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
6 | 0.00 | 11 | 12 | Lily May Yantis (5615) | Lily May Yantis (5615) |
Class Name (as imported): Long Stirrup Hunter 18 & over
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 0.00 | 11 | 4 | Jamie H Earl (5825) | Jamie H Earl (5825) | ||
2 | 0.00 | 2 | 4 | Jill DeLozier (4023) | |||
3 | 0.00 | 2 | 4 | ||||
4 | 0.00 | 11 | 4 | Bricklyn Kirkpatrick (1058) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 0.00 | 2 | 4 | Jill DeLozier (4023) | |||
2 | 0.00 | 11 | 4 | Jamie H Earl (5825) | Jamie H Earl (5825) | ||
3 | 0.00 | 11 | 4 | Bricklyn Kirkpatrick (1058) | |||
4 | 0.00 | 2 | 4 |
Class Name (as imported): Long Stirrup Hunter U/S 18 & over
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 0.00 | 11 | 4 | Jamie H Earl (5825) | Jamie H Earl (5825) | ||
2 | 0.00 | 2 | 4 | Jill DeLozier (4023) | |||
3 | 0.00 | 11 | 4 | Bricklyn Kirkpatrick (1058) |
Class Name (as imported): Long Stirrup Eq Flat 18 & over
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 0.00 | 11 | 4 | Jamie H Earl (5825) | Jamie H Earl (5825) | ||
2 | 0.00 | 11 | 4 | Bricklyn Kirkpatrick (1058) | |||
3 | 0.00 | 2 | 4 | Jill DeLozier (4023) |
Class Name (as imported): Low Child/Adult Hunter 2'3"
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 10.00 | 7 | Elizabeth Chimbos (3736) | Sue Gilmore (1295) | |||
2 | 0.00 | 2 | 7 | ||||
3 | 0.00 | 11 | 7 | Brooklyn S Hollatz (5815) | |||
4 | 0.00 | 11 | 7 | Lillian J Berry (5808) | Lillian J Berry (5808) | ||
5 | 0.00 | 11 | 7 | Charlevoix (10241) | Jaden D Myers (4073) | Jamie N Myers (4025) |
Class Name (as imported): Low Child/Adult Hunter U/S 2'3"
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 0.00 | 11 | 6 | Brooklyn S Hollatz (5815) | |||
2 | 0.00 | 2 | 6 | Allison Kerivan (1021) | |||
3 | 4.00 | 6 | Elizabeth Chimbos (3736) | Sue Gilmore (1295) | |||
4 | 0.00 | 11 | 6 | Lillian J Berry (5808) | Lillian J Berry (5808) | ||
5 | 0.00 | 2 | 6 | ||||
6 | 0.00 | 11 | 6 | Charlevoix (10241) | Jaden D Myers (4073) | Jamie N Myers (4025) |
Class Name (as imported): Low Child/Adult Eq O/F 2'3"
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 0.00 | 2 | 7 | ||||
2 | 0.00 | 11 | 7 | Lillian J Berry (5808) | Lillian J Berry (5808) | ||
3 | 4.00 | 7 | Elizabeth Chimbos (3736) | Sue Gilmore (1295) | |||
4 | 0.00 | 11 | 7 | Brooklyn S Hollatz (5815) | |||
5 | 0.00 | 11 | 7 | Charlevoix (10241) | Jaden D Myers (4073) | Jamie N Myers (4025) |
Class Name (as imported): Low Child/Adult Eq flat 2'3"
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 10.00 | 7 | Elizabeth Chimbos (3736) | Sue Gilmore (1295) | |||
2 | 0.00 | 11 | 7 | Lillian J Berry (5808) | Lillian J Berry (5808) | ||
3 | 0.00 | 2 | 7 | Allison Kerivan (1021) | |||
4 | 0.00 | 11 | 7 | Brooklyn S Hollatz (5815) | |||
5 | 0.00 | 2 | 7 | ||||
6 | 0.00 | 11 | 7 | Charlevoix (10241) | Jaden D Myers (4073) | Jamie N Myers (4025) |
Class: Outreach Jumper .90-.95m
Class Name (as imported): Grade School Jumper
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 0.00 | 11 | 3 | Sarah D Hepfner (1283) | Vanessa R Barnes (6083) | ||
2 | 0.00 | 11 | 3 | Vanessa R Barnes (6083) | Vanessa R Barnes (6083) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 0.00 | 11 | 1 | madysen a spencer (947) | madysen a spencer (947) |
Class: AHJA Walk Trot
Class Name (as imported): Walk Trot Hunter
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 0.00 | 2 | 10 | ||||
2 | 0.00 | 2 | 10 | Cinema (10154) | Sofia Colin (1666) | ||
3 | 0.00 | 2 | 10 | Tammy J Smith (2025) | |||
4 | 0.00 | 2 | 10 | Hannah E Johnson (2880) | |||
5 | 0.00 | 2 | 10 | ||||
6 | 0.00 | 2 | 10 |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 0.00 | 2 | 8 | Tammy J Smith (2025) | |||
2 | 0.00 | 2 | 8 | Cinema (10154) | Sofia Colin (1666) | ||
3 | 0.00 | 2 | 8 | Tammy J Smith (2025) | |||
4 | 0.00 | 2 | 8 | Hannah E Johnson (2880) | |||
5 | 0.00 | 2 | 8 | ||||
6 | 0.00 | 2 | 8 |
Class Name (as imported): Walk Trot Hunter U/S
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 0.00 | 2 | 6 | Cinema (10154) | Sofia Colin (1666) | ||
2 | 0.00 | 2 | 6 | ||||
3 | 0.00 | 2 | 6 | Tammy J Smith (2025) | |||
4 | 0.00 | 2 | 6 | Tammy J Smith (2025) | |||
5 | 0.00 | 2 | 6 | ||||
6 | 0.00 | 2 | 6 | Hannah E Johnson (2880) |
Class Name (as imported): Walk Trot Hunter Eq Flat
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 0.00 | 2 | 6 | Cinema (10154) | Sofia Colin (1666) | ||
2 | 0.00 | 2 | 6 | Tammy J Smith (2025) | |||
3 | 0.00 | 2 | 6 | ||||
4 | 0.00 | 2 | 6 | Tammy J Smith (2025) | |||
5 | 0.00 | 2 | 6 | ||||
6 | 0.00 | 2 | 6 |
Class Name (as imported): Crossrail Hunter
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 0.00 | 2 | 13 | Renae R Coates (104) | |||
2 | 0.00 | 11 | 13 | My Kind of Holiday (2170) | Piper A Tian (5241) | Betty Beran (152) | |
3 | 0.00 | 2 | 13 | ||||
4 | 0.00 | 2 | 13 | ||||
5 | 0.00 | 2 | 13 | ||||
6 | 0.00 | 11 | 13 | Twelve Easy Steps (2246) | Saylor H Cox (5823) | Allison Kerivan (1021) |
Class Name (as imported): Crossrail Hunter U/S
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 0.00 | 2 | 12 | Renae R Coates (104) | |||
2 | 0.00 | 2 | 12 | ||||
3 | 0.00 | 2 | 12 | ||||
4 | 0.00 | 2 | 12 | ||||
5 | 0.00 | 11 | 12 | My Kind of Holiday (2170) | Piper A Tian (5241) | Betty Beran (152) | |
6 | 0.00 | 2 | 12 | Elle Chic (2166) | Betty Beran (152) |
Class: AHJA Crossrail Equitation
Class Name (as imported): Crossrail Hunter
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 0.00 | 2 | 13 | ||||
2 | 0.00 | 2 | 13 | ||||
3 | 0.00 | 2 | 13 | Renae R Coates (104) | |||
4 | 0.00 | 2 | 13 | ||||
5 | 0.00 | 2 | 13 | Renae R Coates (104) | |||
6 | 0.00 | 11 | 13 | My Kind of Holiday (2170) | Piper A Tian (5241) | Betty Beran (152) |
Class Name (as imported): Crossrail Eq Flat
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 0.00 | 2 | 12 | Elle Chic (2166) | Betty Beran (152) | ||
2 | 0.00 | 2 | 12 | ||||
3 | 0.00 | 2 | 12 | ||||
4 | 0.00 | 11 | 12 | My Kind of Holiday (2170) | Piper A Tian (5241) | Betty Beran (152) | |
5 | 0.00 | 2 | 12 | Renae R Coates (104) | |||
6 | 0.00 | 2 | 12 |
Class: AHJA Future Hunter
Class Name (as imported): Beginner Hunter
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 0.00 | 2 | 10 | ||||
2 | 0.00 | 2 | 10 | ||||
3 | 0.00 | 2 | 10 | ||||
4 | 0.00 | 11 | 10 | Stella Taylor (5827) | Jill DeLozier (4023) | ||
5 | 0.00 | 2 | 10 | Tammy J Smith (2025) | |||
6 | 0.00 | 11 | 10 | Hannah E Johnson (2880) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 0.00 | 2 | 10 | ||||
2 | 0.00 | 11 | 10 | Hannah E Johnson (2880) | |||
3 | 0.00 | 11 | 10 | Hannah E Johnson (2880) | |||
4 | 0.00 | 2 | 10 | ||||
5 | 0.00 | 2 | 10 | Tammy J Smith (2025) | |||
6 | 0.00 | 2 | 10 |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 0.00 | 11 | 8 | Hannah E Johnson (2880) | |||
2 | 0.00 | 11 | 8 | Paisley J Miller (4334) | Paisley J Miller (4334) | ||
3 | 0.00 | 11 | 8 | Hailey R Laufer (4391) | Stacey Greene (1261) | ||
4 | 0.00 | 2 | 8 | ||||
5 | 0.00 | 2 | 8 | ||||
6 | 0.00 | 2 | 8 |
Class: AHJA Future Equitation
Class Name (as imported): Beginner Eq O/F 2'0"
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | 0.00 | 11 | 9 | Hailey R Laufer (4391) | Stacey Greene (1261) | ||
2 | 0.00 | 11 | 9 | Hannah E Johnson (2880) | |||
3 | 0.00 | 2 | 9 | ||||
4 | 0.00 | 11 | 9 | Paisley J Miller (4334) | Paisley J Miller (4334) | ||
5 | 0.00 | 2 | 9 | ||||
6 | 0.00 | 2 | 9 |