Code | Title | Mapping | Requires Fence Height | Requires Horse | Requires Rider |
---|---|---|---|---|---|
137 | Amateur Owner Hunter 3'6 | Single | No | No | No |
2200 | Amateur Owner Hunter Combined | Multiple | Yes | No | Yes |
2201 | Amateur Owner Hunter - 18-35 Years | Single | No | No | No |
2202 | Amateur Owner Hunter - 35+ Years | Single | No | No | No |
3000 | JUNIOR HUNTER CLASSIC & JUNIOR/AMATEUR OWNER CLASSIC COMBINED | Multiple | Yes | No | Yes |
3020 | Amateur Owner Hunter Classic | Multiple | No | No | No |
9300 | Junior/Amateur Owner Hunter 3'6 | Multiple | No | Yes | Yes |
9303 | Junior/Amateur Owner Hunter 3'3 & 3'6 Combined | Multiple | Yes | Yes | Yes |
If you are looking for standings for a show year that just ended go to year end awards.
Year | Dates | Medal Qualifying Period | Year End Awards Final | Days to Report Issues |
---|---|---|---|---|
2024 | 12/1/2023 to 11/30/2024 | 11/1/2023 to 11/14/2024 | 12/5/2024 | 30 |
Horse | points | # Shows |
---|---|---|
Splendido 44 (10380) | 658.00 | 5 |