Code | Title | Mapping | Requires Fence Height | Requires Horse | Requires Rider |
---|---|---|---|---|---|
40 | Hunt Seat Equitation 36-over | Single | No | No | No |
208 | Equitation Combined | Multiple | No | No | Yes |
3106 | Adult Equitation 36+ | Single | No | No | No |
3107 | Adult Equitation 50+ | Single | No | No | No |
3108 | Adult Equitation Combined Ages 18+ | Multiple | No | No | Yes |
3110 | Combined Child/Adult Equitation | Multiple | No | No | Yes |
3112 | Adult Equitation 36-49 | Single | No | No | No |
If you are looking for standings for a show year that just ended go to year end awards.
Year | Dates | Medal Qualifying Period | Year End Awards Final | Days to Report Issues |
---|---|---|---|---|
2024 | 12/1/2023 to 11/30/2024 | 11/1/2023 to 11/14/2024 | 12/5/2024 | 30 |
Rider | points | # Shows |
---|---|---|
Ashley Iverson (1251) | 12.00 | 2 |
Julie Williams (2283) | 4.00 | 1 |