Code | Title | Mapping | Requires Fence Height | Requires Horse | Requires Rider |
---|---|---|---|---|---|
32 | Children's Jumper High | Single | No | No | No |
310 | CHILD/ADULT JUMPER HIGH | Multiple | No | No | Yes |
325 | USEF Junior/Am Jumper Combined all fence heights | Multiple | Yes | No | Yes |
3334 | Junior Amateur Jumper 1.10/1.15m | Multiple | No | No | Yes |
3335 | Junior Jumper 1.10/1.15m | Single | No | No | No |
3350 | Junior/Amateur (combined ages/heights) | Multiple | Yes | No | Yes |
3500 | CHILDREN/ADULT JUMPER (OBSOLETE) | Multiple | No | No | Yes |
3501 | CHILDREN'S JUMPER (OBSOLETE) | Multiple | Yes | No | No |
If you are looking for standings for a show year that just ended go to year end awards.
Year | Dates | Medal Qualifying Period | Year End Awards Final | Days to Report Issues |
---|---|---|---|---|
2024 | 12/1/2023 to 11/30/2024 | 11/1/2023 to 11/14/2024 | 12/5/2024 | 30 |
Horse | points | # Shows |
---|---|---|
Copacabana (10258) | 63.00 | 2 |
Jackson (10400) | 54.00 | 5 |
Cenzzo (10355) | 45.00 | 1 |
Hikarno Du Perreon (10436) | 31.00 | 2 |
Kingston (10255) | 12.00 | 1 |