Lebu
Show Year: 2018
Show: Arizona Winter Festival
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
2 | $0 | 10.00 | 15 | 6 | Lebu (1345) | |||
4 | $0 | 4.00 | 17 | 4 | Lebu (1345) | |||
4 | $0 | 4.00 | 22 | 6 | Lebu (1345) |
Show Year: 2017
Show: Kachina Classic
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
4 | $0 | 4.00 | 256 | 4 | Lebu (1345) | |||
1 | $0 | 15.00 | 257 | 7 | Lebu (1345) | |||
4 | $0 | 4.00 | 258 | 4 | Lebu (1345) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
4 | $0 | 4.00 | 269 | 8 | Lebu (1345) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
3 | $0 | 5.00 | 484 | 10 | Lebu (1345) | |||
4 | $0 | 4.00 | 485 | 14 | Lebu (1345) | |||
6 | $100 | 2.00 | 506 | 12 | Lebu (1345) |
Show: Tucson Fall Festival
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | $0 | 15.00 | 82 | 3 | Lebu (1345) | |||
3 | $0 | 5.00 | 92 | 4 | Lebu (1345) |