Sterling Silver
Show Year: 2017
Show: Kachina Classic
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
2 | $0 | 10.00 | 257 | 7 | Sterling Silver (2233) | |||
1 | $0 | 15.00 | 258 | 4 | Sterling Silver (2233) | |||
1 | $0 | 0.00 | 259 | 1 | Sterling Silver (2233) | |||
2 | $0 | 10.00 | 269 | 8 | Sterling Silver (2233) |
Show: Sundance Welcome
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
2 | $0 | 10.00 | 225 | 4 | Sterling Silver (2233) |
Show: Sahuaro Classic
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
4 | $0 | 4.00 | 89 | 5 | Sterling Silver (2233) | |||
5 | $0 | 3.00 | 90 | 5 | Sterling Silver (2233) | |||
3 | $0 | 5.00 | 91 | 3 | Sterling Silver (2233) | |||
1 | $0 | 15.00 | 92 | 3 | Sterling Silver (2233) |
Show: Tucson Fall Classic
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
3 | $0 | 5.00 | 93 | 14 | Sterling Silver (2233) | |||
4 | $0 | 4.00 | 94 | 9 | Sterling Silver (2233) | |||
5 | $0 | 3.00 | 95 | 12 | Sterling Silver (2233) |