Kachina Classic
Show Year: 2019
Show: Kachina Classic
Class Name (as imported): JUMPER - 1.00M
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 1 | 4 | Rachel Long (824) | ||
2 | $0.00 | 0.00 | 2 1 | 4 | |||
3 | $0.00 | 0.00 | 2 1 | 4 | |||
4 | $0.00 | 0.00 | 10 12 | 4 | Inebriated (2402) | Janine E Weatherby (846) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 1 | 3 | |||
2 | $0.00 | 0.00 | 2 1 | 3 | |||
3 | $0.00 | 0.00 | 10 12 | 3 | Inebriated (2402) | Janine E Weatherby (846) |
Class: Open Jumper 1.10-1.20m
Class Name (as imported): JUMPER - 1.10M
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 15.00 | 4 | Google R (2534) | Andee L Hawk (1071) | Andee L Hawk (1071) | |
2 | $0.00 | 0.00 | 2 1 | 4 | |||
3 | $0.00 | 5.00 | 4 | Zeppelin (1794) | Janine E Weatherby (846) | Owner on Entry: Janine E Weatherby (846) Owner of Record: (1502) | |
4 | $0.00 | 0.00 | 2 1 | 4 |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 1 | 1 |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 1 | 1 | Rachel Long (824) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 1 | 2 | Rachel Long (824) | ||
2 | $0.00 | 0.00 | 10 12 | 2 | Inebriated (2402) | Janine E Weatherby (846) |
Class Name (as imported): BACK ON TRACK JUMPER - 1.15M
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | Zeppelin (1794) | Janine E Weatherby (846) | Owner on Entry: Janine E Weatherby (846) Owner of Record: (1502) | |
2 | $0.00 | 0.00 | 1 | 2 |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 1 | 1 |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 15.00 | 3 | Zeppelin (1794) | Janine E Weatherby (846) | Owner on Entry: Janine E Weatherby (846) Owner of Record: (1502) | |
2 | $0.00 | 0.00 | 2 1 | 3 | |||
3 | $0.00 | 0.00 | 2 1 | 3 |
Class Name (as imported): $300 JUMPER - 1.20M
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $114.00 | 0.00 | 2 1 | 4 | |||
2 | $83.60 | 10.00 | 4 | Derringer (1627) | Janine E Weatherby (846) | Mary Carhart (847) | |
3 | $68.40 | 0.00 | 2 1 | 4 | |||
4 | $57.00 | 0.00 | 2 1 | 4 |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 1 | 1 |
Class Name (as imported): CHILD/ADULT JUMPER LOW/HIGH - 1.0M-1.10M
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
2 | $0.00 | 10.00 | 5 | Tiara-T (2651) | Colette P Mayo (1410) | Colette P Mayo (1410) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
2 | $0.00 | 10.00 | 4 | Tiara-T (2651) | Colette P Mayo (1410) | Colette P Mayo (1410) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 15.00 | 4 | Tiara-T (2651) | Colette P Mayo (1410) | Colette P Mayo (1410) |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | Tiara-T (2651) | Colette P Mayo (1410) | Colette P Mayo (1410) |
Class Name (as imported): MODIFIED JUNIOR/AMATEUR JUMPER - 1.15M
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 1 | 4 | |||
2 | $0.00 | 0.00 | 2 1 | 4 | |||
3 | $0.00 | 5.00 | 4 | Google R (2534) | Andee L Hawk (1071) | Andee L Hawk (1071) | |
4 | $0.00 | 0.00 | 2 1 | 4 |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 1 | 5 | |||
2 | $0.00 | 10.00 | 5 | Google R (2534) | Andee L Hawk (1071) | Andee L Hawk (1071) | |
3 | $0.00 | 0.00 | 2 1 | 5 | |||
4 | $0.00 | 0.00 | 2 1 | 5 | |||
5 | $0.00 | 0.00 | 2 1 | 5 |
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | Google R (2534) | Andee L Hawk (1071) | Andee L Hawk (1071) | |
2 | $0.00 | 0.00 | 1 | 2 |
Class Name (as imported): $1,000 MODIFIED JR/AM JUMPER CLASSIC - 1.15M
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $300.00 | 0.00 | 2 1 | 5 | |||
2 | $200.00 | 0.00 | 2 1 | 5 | |||
3 | $140.00 | 0.00 | 2 1 | 5 | |||
4 | $100.00 | 0.00 | 2 1 | 5 |
Class: Open Jumper 1.25m+
Class Name (as imported): $5,000 WELCOME JUMPER - 1.30M
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $1,500.00 | 0.00 | 2 1 | 9 | |||
2 | $1,000.00 | 0.00 | 2 1 | 9 | |||
3 | $700.00 | 0.00 | 2 1 | 9 | |||
4 | $500.00 | 0.00 | 2 1 | 9 | |||
5 | $400.00 | 0.00 | 1 | 9 | Rachel Long (824) | ||
6 | $350.00 | 0.00 | 2 1 | 9 | |||
7 | $300.00 | 0.00 | 2 1 | 9 | |||
8 | $250.00 | 0.00 | 2 1 | 9 |
Class: Hunt Seat Equitation 36-over
Class Name (as imported): ADULT EQUITATION 18-35, OF
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
1 | $0.00 | 0.00 | 2 | Timeless (2430) | Jill A Howser (1401) | Jill A Howser (1401) |
Class: Hunt Seat Equitation 18-35
Class Name (as imported): ADULT EQUITATION 18-35, OF
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
2 | $0.00 | 0.00 | 2 | Inebriated (2402) | Samuel Sharp (864) |
Class Name (as imported): $1,000 M&S CHILD/ADULT JUMPER CLASSIC - 1.05M
Place | Money | Points | Issues | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|
3 | $140.00 | 5.00 | 3 | Tiara-T (2651) | Colette P Mayo (1410) | Colette P Mayo (1410) |