Castello
Show Year: 2022
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | $75 | 15.00 | 401 | 10 | Castello (10198) | Janet Hischer (1180) | Molly K Case (2268) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
0 | $0 | 0.00 | 511 | 7 | Castello (10198) | Janet Hischer (1180) | Molly K Case (2268) | |
4 | $300 | 4.00 | 513 | 8 | Castello (10198) | Janet Hischer (1180) | Molly K Case (2268) |
Show Year: 2021
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
6 | $35 | 35.00 | 409 | 7 | Castello (10198) | Molly K Case (2268) | Molly K Case (2268) | |
1 | $75 | 75.00 | 411 | 4 | Castello (10198) | Molly K Case (2268) | Molly K Case (2268) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
4 | $0 | 4.00 | 449 | 9 | Castello (10198) | Molly K Case (2268) | Molly K Case (2268) | |
4 | $0 | 4.00 | 450 | 4 | Castello (10198) | Molly K Case (2268) | Molly K Case (2268) |
Show: Kachina Classic
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
7 | $0 | 0.00 | 527 | 11 | Castello (10198) | Molly K Case (2268) | Molly K Case (2268) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
3 | $0 | 5.00 | 542 | 4 | Castello (10198) | Molly K Case (2268) | Molly K Case (2268) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
4 | $0 | 4.00 | 544 | 13 | Castello (10198) | Molly K Case (2268) | Molly K Case (2268) |
Show: Tucson Winter Classic
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
6 | $75 | 4.00 | 406 | 9 | Castello (10198) | Molly K Case (2268) | Molly K Case (2268) | |
6 | $0 | 2.00 | 539 | 8 | Castello (10198) | Molly K Case (2268) | Molly K Case (2268) | |
4 | $0 | 4.00 | 540 | 14 | Castello (10198) | Molly K Case (2268) | Molly K Case (2268) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
0 | $0 | 0.00 | 532 | 15 | Castello (10198) | Molly K Case (2268) | Molly K Case (2268) |
Show: Arizona Fall Classic 2
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
2 | $55 | 10.00 | 401 | 6 | Castello (10198) | Molly K Case (2268) | Molly K Case (2268) | |
2 | $1,100 | 20.00 | 511 | 8 | Castello (10198) | Molly K Case (2268) | Molly K Case (2268) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
4 | $30 | 30.00 | 408 | 7 | Castello (10198) | Molly K Case (2268) | Molly K Case (2268) |
Show Year: 2020
Show: Tucson Winter Classic
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | $132 | 0.00 | 7 | 257 | 7 | Castello (10198) | Samantha Waslewski (207) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
12 | $500 | 0.00 | 7 | 415 | 22 | Castello (10198) | Samantha Waslewski (207) |
Show: Arizona Season Finale I
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
7 | $0 | 0.00 | 7 | 437 | 9 | Castello (10198) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
7 | $0 | 0.00 | 7 | 465 | 11 | Castello (10198) | ||
0 | $0 | 0.00 | 7 | 467 | 12 | Castello (10198) |
Show Year: 2019
Show: Arizona Season Finale II
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
3 | $37.5 | 0.00 | 7 | 403 | 5 | Castello (10198) | Samantha Waslewski (207) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
10 | $399.96 | 0.00 | 7 | 521 | 16 | Castello (10198) | Samantha Waslewski (207) |