Copacabana
Show Year: 2024
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
7 | $0 | 0.00 | 213 | 7 | Copacabana (10258) | Ashley Iverson (1251) | Abigail Iverson (1284) | |
3 | $0 | 5.00 | 214 | 8 | Copacabana (10258) | Ashley Iverson (1251) | Abigail Iverson (1284) | |
4 | $0 | 4.00 | 215 | 8 | Copacabana (10258) | Ashley Iverson (1251) | Abigail Iverson (1284) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
5 | $0 | 3.00 | 336 | 11 | Copacabana (10258) | Abigail Iverson (1284) | Abigail Iverson (1284) | |
5 | $0 | 3.00 | 337 | 12 | Copacabana (10258) | Abigail Iverson (1284) | Abigail Iverson (1284) | |
1 | $0 | 0.00 | 338 | 2 | Copacabana (10258) | Abigail Iverson (1284) | Abigail Iverson (1284) | |
5 | $0 | 3.00 | 339 | 7 | Copacabana (10258) | Abigail Iverson (1284) | Abigail Iverson (1284) | |
7 | $0 | 0.00 | 504 | 10 | Copacabana (10258) | Abigail Iverson (1284) | Abigail Iverson (1284) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
8 | $0 | 0.00 | 675 | 19 | Copacabana (10258) | Catelyn S Bisbano (5610) | Abigail Iverson (1284) | |
7 | $0 | 0.00 | 690 | 17 | Copacabana (10258) | Catelyn S Bisbano (5610) | Abigail Iverson (1284) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
5 | $0 | 3.00 | 214 | 8 | Copacabana (10258) | Ashley Iverson (1251) | Abigail Iverson (1284) | |
8 | $0 | 0.00 | 215 | 8 | Copacabana (10258) | Ashley Iverson (1251) | Abigail Iverson (1284) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
2 | $0 | 6.00 | 251 | 4 | Copacabana (10258) | Abigail Iverson (1284) | Abigail Iverson (1284) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
3 | $0 | 6.00 | 256 | 4 | Copacabana (10258) | Ashley Iverson (1251) | Abigail Iverson (1284) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
4 | $0 | 4.00 | 336 | 12 | Copacabana (10258) | Abigail Iverson (1284) | Abigail Iverson (1284) | |
7 | $0 | 0.00 | 337 | 10 | Copacabana (10258) | Abigail Iverson (1284) | Abigail Iverson (1284) | |
1 | $0 | 15.00 | 338 | 5 | Copacabana (10258) | Abigail Iverson (1284) | Abigail Iverson (1284) | |
3 | $0 | 5.00 | 339 | 4 | Copacabana (10258) | Abigail Iverson (1284) | Abigail Iverson (1284) | |
1 | $300 | 30.00 | 504 | 10 | Copacabana (10258) | Abigail Iverson (1284) | Abigail Iverson (1284) |
Show: Arizona Fall Classic 2
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
3 | $0 | 5.00 | 209 | 3 | Copacabana (10258) | Abigail Iverson (1284) | Abigail Iverson (1284) | |
2 | $0 | 10.00 | 210 | 3 | Copacabana (10258) | Abigail Iverson (1284) | Abigail Iverson (1284) | |
2 | $0 | 10.00 | 211 | 3 | Copacabana (10258) | Abigail Iverson (1284) | Abigail Iverson (1284) | |
3 | $0 | 5.00 | 828 | 3 | Copacabana (10258) | Abigail Iverson (1284) | Abigail Iverson (1284) | |
2 | $0 | 10.00 | 829 | 3 | Copacabana (10258) | Abigail Iverson (1284) | Abigail Iverson (1284) | |
2 | $0 | 10.00 | 830 | 3 | Copacabana (10258) | Abigail Iverson (1284) | Abigail Iverson (1284) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
4 | $0 | 4.00 | 336 | 7 | Copacabana (10258) | Abigail Iverson (1284) | Abigail Iverson (1284) | |
8 | $0 | 0.00 | 337 | 9 | Copacabana (10258) | Abigail Iverson (1284) | Abigail Iverson (1284) | |
0 | $0 | 0.00 | 504 | 10 | Copacabana (10258) | Abigail Iverson (1284) | Abigail Iverson (1284) | |
4 | $0 | 4.00 | 834 | 9 | Copacabana (10258) | Abigail Iverson (1284) | Abigail Iverson (1284) |
Show Year: 2023
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
6 | $0 | 2.00 | 305 | 9 | Copacabana (10258) | Abigail Iverson (1284) | Abigail Iverson (1284) | |
7 | $0 | 0.00 | 306 | 9 | Copacabana (10258) | Abigail Iverson (1284) | Abigail Iverson (1284) | |
2 | $0 | 10.00 | 307 | 8 | Copacabana (10258) | Abigail Iverson (1284) | Abigail Iverson (1284) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
2 | $0 | 6.00 | 373 | 3 | Copacabana (10258) | Abigail Iverson (1284) | Abigail Iverson (1284) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | $0 | 15.00 | 431 | 6 | Copacabana (10258) | Abigail Iverson (1284) | Abigail Iverson (1284) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | $0 | 15.00 | 438 | 4 | Copacabana (10258) | Abigail Iverson (1284) | Abigail Iverson (1284) | |
2 | $0 | 10.00 | 439 | 7 | Copacabana (10258) | Abigail Iverson (1284) | Abigail Iverson (1284) | |
2 | $0 | 10.00 | 440 | 7 | Copacabana (10258) | Abigail Iverson (1284) | Abigail Iverson (1284) | |
1 | $0 | 15.00 | 441 | 3 | Copacabana (10258) | Abigail Iverson (1284) | Abigail Iverson (1284) | |
3 | $150 | 10.00 | 503 | 6 | Copacabana (10258) | Abigail Iverson (1284) | Abigail Iverson (1284) |
Show: Arizona Fall Classic 2
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
5 | $0 | 1.00 | 667 | 18 | Copacabana (10258) | Natalia A Young (5799) | Abigail Iverson (1284) | |
1 | $0 | 10.00 | 669 | 19 | Copacabana (10258) | Natalia A Young (5799) | Abigail Iverson (1284) | |
6 | $0 | 0.50 | 671 | 19 | Copacabana (10258) | Natalia A Young (5799) | Abigail Iverson (1284) | |
7 | $0 | 0.00 | 673 | 18 | Copacabana (10258) | Natalia A Young (5799) | Abigail Iverson (1284) |
Show: Arizona Season Finale
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | $0 | 10.00 | 667 | 8 | Copacabana (10258) | Natalia A Young (5799) | Abigail Iverson (1284) | |
1 | $0 | 10.00 | 669 | 12 | Copacabana (10258) | Natalia A Young (5799) | Abigail Iverson (1284) | |
6 | $0 | 0.50 | 671 | 14 | Copacabana (10258) | Natalia A Young (5799) | Abigail Iverson (1284) |
Show Year: 2022
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
0 | $0 | 0.00 | 309 | 18 | Copacabana (10258) | Abigail Iverson (1284) | Abigail Iverson (1284) | |
0 | $0 | 0.00 | 310 | 16 | Copacabana (10258) | Abigail Iverson (1284) | Abigail Iverson (1284) | |
0 | $0 | 0.00 | 311 | 16 | Copacabana (10258) | Abigail Iverson (1284) | Abigail Iverson (1284) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | $0 | 0.50 | 383 | 1 | Copacabana (10258) | Abigail Iverson (1284) | Abigail Iverson (1284) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
4 | $0 | 4.00 | 433 | 21 | Copacabana (10258) | Abigail Iverson (1284) | Abigail Iverson (1284) | |
1 | $0 | 15.00 | 434 | 17 | Copacabana (10258) | Abigail Iverson (1284) | Abigail Iverson (1284) | |
0 | $0 | 0.00 | 435 | 17 | Copacabana (10258) | Abigail Iverson (1284) | Abigail Iverson (1284) | |
2 | $0 | 10.00 | 436 | 11 | Copacabana (10258) | Abigail Iverson (1284) | Abigail Iverson (1284) | |
7 | $0 | 0.00 | 517 | 15 | Copacabana (10258) | Abigail Iverson (1284) | Abigail Iverson (1284) |
Show: Tucson Winter Classic
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | $0 | 15.00 | 307 | 7 | Copacabana (10258) | Abigail Iverson (1284) | Abigail Iverson (1284) | |
3 | $0 | 5.00 | 308 | 7 | Copacabana (10258) | Abigail Iverson (1284) | Abigail Iverson (1284) | |
5 | $0 | 3.00 | 309 | 7 | Copacabana (10258) | Abigail Iverson (1284) | Abigail Iverson (1284) | |
6 | $0 | 2.00 | 310 | 7 | Copacabana (10258) | Abigail Iverson (1284) | Abigail Iverson (1284) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
3 | $75 | 10.00 | 405 | 9 | Copacabana (10258) | Abigail Iverson (1284) | Abigail Iverson (1284) | |
3 | $0 | 5.00 | 547 | 4 | Copacabana (10258) | Abigail Iverson (1284) | Abigail Iverson (1284) | |
2 | $0 | 10.00 | 548 | 4 | Copacabana (10258) | Abigail Iverson (1284) | Abigail Iverson (1284) | |
3 | $0 | 5.00 | 549 | 4 | Copacabana (10258) | Abigail Iverson (1284) | Abigail Iverson (1284) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
4 | $0 | 4.00 | 528 | 15 | Copacabana (10258) | Abigail Iverson (1284) | Abigail Iverson (1284) |
Show: Arizona Fall Classic 1
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
6 | $0 | 2.00 | 305 | 11 | Copacabana (10258) | Abigail Iverson (1284) | Abigail Iverson (1284) | |
3 | $0 | 5.00 | 306 | 10 | Copacabana (10258) | Abigail Iverson (1284) | Abigail Iverson (1284) | |
1 | $0 | 15.00 | 307 | 10 | Copacabana (10258) | Abigail Iverson (1284) | Abigail Iverson (1284) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
2 | $0 | 10.00 | 383 | 4 | Copacabana (10258) | Abigail Iverson (1284) | Abigail Iverson (1284) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
5 | $0 | 3.00 | 424 | 9 | Copacabana (10258) | Abigail Iverson (1284) | Abigail Iverson (1284) | |
2 | $0 | 10.00 | 425 | 6 | Copacabana (10258) | Abigail Iverson (1284) | Abigail Iverson (1284) | |
2 | $0 | 10.00 | 426 | 7 | Copacabana (10258) | Abigail Iverson (1284) | Abigail Iverson (1284) | |
2 | $0 | 10.00 | 427 | 7 | Copacabana (10258) | Abigail Iverson (1284) | Abigail Iverson (1284) | |
2 | $0 | 10.00 | 428 | 6 | Copacabana (10258) | Abigail Iverson (1284) | Abigail Iverson (1284) |
Show: Arizona Fall Classic 2
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
2 | $0 | 10.00 | 309 | 8 | Copacabana (10258) | Abigail Iverson (1284) | Abigail Iverson (1284) | |
2 | $0 | 10.00 | 310 | 8 | Copacabana (10258) | Abigail Iverson (1284) | Abigail Iverson (1284) | |
2 | $0 | 10.00 | 311 | 8 | Copacabana (10258) | Abigail Iverson (1284) | Abigail Iverson (1284) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
3 | $0 | 5.00 | 424 | 17 | Copacabana (10258) | Abigail Iverson (1284) | Abigail Iverson (1284) | |
0 | $0 | 0.00 | 425 | 15 | Copacabana (10258) | Abigail Iverson (1284) | Abigail Iverson (1284) | |
3 | $0 | 5.00 | 426 | 16 | Copacabana (10258) | Abigail Iverson (1284) | Abigail Iverson (1284) | |
1 | $0 | 15.00 | 427 | 7 | Copacabana (10258) | Abigail Iverson (1284) | Abigail Iverson (1284) | |
5 | $55 | 6.00 | 506 | 9 | Copacabana (10258) | Abigail Iverson (1284) | Abigail Iverson (1284) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
2 | $110 | 10.00 | 511 | 7 | Copacabana (10258) | Abigail Iverson (1284) | Abigail Iverson (1284) |
Show: Cat1 Medal Finals
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
6 | $0 | 7.00 | 811 | 7 | Copacabana (10258) | Abigail Iverson (1284) | Abigail Iverson (1284) |