Kaikoura VH Vianahof
Show Year: 2024
Show: Arizona Fall Classic 2
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | $0 | 0.00 | 11 | 262 | 5 | Kaikoura VH Vianahof (10336) | Devyn E de Hondol (4220) | |
3 | $0 | 0.00 | 11 | 531 | 10 | Kaikoura VH Vianahof (10336) | Devyn E de Hondol (4220) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
6 | $125 | 0.00 | 7 12 | 506 | 16 | Kaikoura VH Vianahof (10336) | Devyn E de Hondol (4220) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
1 | $30 | 0.00 | 7 12 | 61 | 5 | Kaikoura VH Vianahof (10336) | Devyn E de Hondol (4220) | |
1 | $30 | 0.00 | 7 12 | 62 | 5 | Kaikoura VH Vianahof (10336) | Devyn E de Hondol (4220) | |
4 | $12 | 0.00 | 7 12 | 63 | 4 | Kaikoura VH Vianahof (10336) | Devyn E de Hondol (4220) | |
1 | $30 | 0.00 | 7 12 | 64 | 4 | Kaikoura VH Vianahof (10336) | Devyn E de Hondol (4220) | |
2 | $22 | 0.00 | 7 12 | 65 | 5 | Kaikoura VH Vianahof (10336) | Devyn E de Hondol (4220) | |
1 | $0 | 0.00 | 7 12 | 849 | 4 | Kaikoura VH Vianahof (10336) | Devyn E de Hondol (4220) | |
1 | $0 | 0.00 | 7 12 | 850 | 4 | Kaikoura VH Vianahof (10336) | Devyn E de Hondol (4220) | |
2 | $0 | 0.00 | 7 12 | 851 | 4 | Kaikoura VH Vianahof (10336) | Devyn E de Hondol (4220) | |
1 | $0 | 0.00 | 7 12 | CH/RES | 5 | Kaikoura VH Vianahof (10336) | Devyn E de Hondol (4220) | |
1 | $0 | 0.00 | 7 12 | CH/RES | 4 | Kaikoura VH Vianahof (10336) | Devyn E de Hondol (4220) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
6 | $10.5 | 0.00 | 7 12 | 127 | 10 | Kaikoura VH Vianahof (10336) | Devyn E de Hondol (4220) | |
0 | $0 | 0.00 | 7 12 | 128 | 11 | Kaikoura VH Vianahof (10336) | Devyn E de Hondol (4220) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
3 | $0 | 0.00 | 11 | 815 | 5 | Kaikoura VH Vianahof (10336) | Devyn E de Hondol (4220) | |
1 | $0 | 0.00 | 11 | 816 | 6 | Kaikoura VH Vianahof (10336) | Devyn E de Hondol (4220) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
0 | $0 | 0.00 | 7 12 | 461 | 19 | Kaikoura VH Vianahof (10336) | Devyn E de Hondol (4220) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
0 | $0 | 0.00 | 7 12 | CH/RES | 13 | Kaikoura VH Vianahof (10336) | Devyn E de Hondol (4220) | |
0 | $0 | 0.00 | 7 12 | CH/RES | 11 | Kaikoura VH Vianahof (10336) | Devyn E de Hondol (4220) | |
0 | $0 | 0.00 | 7 12 | CH/RES | 16 | Kaikoura VH Vianahof (10336) | ||
0 | $0 | 0.00 | 7 12 | CH/RES | 11 | Kaikoura VH Vianahof (10336) |
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
0 | $0 | 0.00 | 7 12 | CH/RES | 8 | Kaikoura VH Vianahof (10336) | Devyn E de Hondol (4220) | |
0 | $0 | 0.00 | 7 12 | CH/RES | 8 | Kaikoura VH Vianahof (10336) | Devyn E de Hondol (4220) | |
0 | $0 | 0.00 | 7 12 | CH/RES | 9 | Kaikoura VH Vianahof (10336) | Devyn E de Hondol (4220) | |
0 | $0 | 0.00 | 7 12 | CH/RES | 9 | Kaikoura VH Vianahof (10336) | Devyn E de Hondol (4220) | |
0 | $0 | 0.00 | 7 12 | CH/RES | 8 | Kaikoura VH Vianahof (10336) | Devyn E de Hondol (4220) |
Show Year: 2023
Show: Arizona Fall Classic 2
Place | Money | points | Issues | Class # | # Judged | Horse | Rider | Owner |
---|---|---|---|---|---|---|---|---|
6 | $0 | 2.00 | 205 | 9 | Kaikoura VH Vianahof (10336) | Devyn E de Hondol (4220) | ||
7 | $0 | 0.00 | 206 | 9 | Kaikoura VH Vianahof (10336) | Devyn E de Hondol (4220) | ||
5 | $0 | 3.00 | 849 | 7 | Kaikoura VH Vianahof (10336) | Devyn E de Hondol (4220) | ||
6 | $0 | 2.00 | 850 | 7 | Kaikoura VH Vianahof (10336) | Devyn E de Hondol (4220) |