Temecula Valley National I

Show Year: 2024
Class Name (as imported): Children's Pony Hunters 2' 2'6
Class #: 1016
Place Money Points Issues # Judged Horse Rider Owner
1 $0.00 0.00 1 3
2 $0.00 0.00 1 3
Class #: 16
Place Money Points Issues # Judged Horse Rider Owner
1 $0.00 0.00 1 3
2 $0.00 0.00 1 3
3 $0.00 0.00 1 3
Class Name (as imported): Children's Pony Hunters 2' 2'6
Class #: 17
Place Money Points Issues # Judged Horse Rider Owner
1 $0.00 0.00 1 2
2 $0.00 0.00 1 2
Class #: 18
Place Money Points Issues # Judged Horse Rider Owner
1 $0.00 0.00 1 2
2 $0.00 0.00 1 2
Class #: 19
Place Money Points Issues # Judged Horse Rider Owner
1 $0.00 0.00 1 2
2 $0.00 0.00 1 2
Class Name (as imported): Children's Pony Hunters U/S
Class #: 20
Place Money Points Issues # Judged Horse Rider Owner
1 $0.00 0.00 1 3
2 $0.00 0.00 1 3
3 $0.00 0.00 1 3
Class Name (as imported): Small Pony Hunters 2'3
Class #: 1021
Place Money Points Issues # Judged Horse Rider Owner
1 $0.00 0.00 1 3
2 $0.00 0.00 1 3
Class Name (as imported): Medium Pony Hunters 2'6
Class #: 1026
Place Money Points Issues # Judged Horse Rider Owner
1 $0.00 0.00 1 5
2 $0.00 0.00 1 5
Class Name (as imported): Large Pony Hunter 2'9
Class #: 1031
Place Money Points Issues # Judged Horse Rider Owner
1 $0.00 0.00 1 3
2 $0.00 0.00 1 3
Class #: 33
Place Money Points Issues # Judged Horse Rider Owner
1 $114.00 0.00 1 3
2 $83.60 0.00 1 3
3 $57.00 0.00 1 3
Class Name (as imported): Small Pony Hunter Conformation 2'3
Class #: 21
Place Money Points Issues # Judged Horse Rider Owner
1 $114.00 0.00 1 3
2 $83.60 0.00 1 3
3 $57.00 0.00 1 3
Class Name (as imported): Small Pony Hunter 2'3 (1st Round Classic)
Class #: 22
Place Money Points Issues # Judged Horse Rider Owner
1 $114.00 0.00 1 3
2 $83.60 0.00 1 3
3 $57.00 0.00 1 3
Class Name (as imported): Small Pony Hunter 2'3
Class #: 23
Place Money Points Issues # Judged Horse Rider Owner
1 $111.00 0.00 1 2
2 $81.40 0.00 1 2
Class Name (as imported): Small Pony Hunter 2'3 Handy
Class #: 24
Place Money Points Issues # Judged Horse Rider Owner
1 $111.00 0.00 1 2
2 $81.40 0.00 1 2
Class Name (as imported): Small Pony Hunter 2'3 U/S
Class #: 25
Place Money Points Issues # Judged Horse Rider Owner
1 $0.00 0.00 1 3
2 $0.00 0.00 1 3
3 $0.00 0.00 1 3
Class Name (as imported): Medium Pony Hunter Conformation 2'6
Class #: 26
Place Money Points Issues # Judged Horse Rider Owner
1 $120.00 0.00 1 5
2 $88.00 0.00 1 5
3 $60.00 0.00 1 5
4 $40.00 0.00 1 5
5 $28.00 0.00 1 5
Class Name (as imported): Medium Pony Hunter 2'6 (1st Round Classic)
Class #: 27
Place Money Points Issues # Judged Horse Rider Owner
1 $120.00 0.00 1 5
2 $88.00 0.00 1 5
3 $60.00 0.00 1 5
4 $40.00 0.00 1 5
5 $28.00 0.00 1 5
Class Name (as imported): Medium Pony Hunter 2'6
Class #: 28
Place Money Points Issues # Judged Horse Rider Owner
1 $120.00 0.00 1 5
2 $88.00 0.00 1 5
3 $60.00 0.00 1 5
4 $40.00 0.00 1 5
5 $28.00 0.00 1 5
Class Name (as imported): Medium Pony Hunter 2'6 Handy
Class #: 29
Place Money Points Issues # Judged Horse Rider Owner
1 $120.00 0.00 1 5
2 $88.00 0.00 1 5
3 $60.00 0.00 1 5
4 $40.00 0.00 1 5
5 $28.00 0.00 1 5
Class Name (as imported): Medium Pony Hunter 2'6 U/S
Class #: 30
Place Money Points Issues # Judged Horse Rider Owner
1 $0.00 0.00 1 5
2 $0.00 0.00 1 5
3 $0.00 0.00 1 5
4 $0.00 0.00 1 5
5 $0.00 0.00 1 5
Class Name (as imported): Large Pony Hunter Conformation 2'9
Class #: 31
Place Money Points Issues # Judged Horse Rider Owner
1 $114.00 0.00 1 3
2 $83.60 0.00 1 3
3 $57.00 0.00 1 3
Class Name (as imported): Large Pony Hunter 2'9 (1st Round Classic)
Class #: 32
Place Money Points Issues # Judged Horse Rider Owner
1 $114.00 0.00 1 3
2 $83.60 0.00 1 3
3 $57.00 0.00 1 3
Class Name (as imported): Large Pony Hunter 2'9 Handy
Class #: 34
Place Money Points Issues # Judged Horse Rider Owner
1 $114.00 0.00 1 3
2 $83.60 0.00 1 3
3 $57.00 0.00 1 3
Class Name (as imported): Large Pony Hunter U/S
Class #: 35
Place Money Points Issues # Judged Horse Rider Owner
1 $0.00 0.00 1 3
2 $0.00 0.00 1 3
3 $0.00 0.00 1 3
Class Name (as imported): $500 Pony Hunter Classic
Class #: 36
Place Money Points Issues # Judged Horse Rider Owner
1 $150.00 0.00 1 10
2 $110.00 0.00 1 10
3 $75.00 0.00 1 10
4 $50.00 0.00 1 10
5 $35.00 0.00 1 10
6 $30.00 0.00 1 10
7 $25.00 0.00 1 10
8 $25.00 0.00 1 10
9 $0.00 0.00 1 10
10 $0.00 0.00 1 10
Class Name (as imported): Short/Long Stirrup Hunters 2' - Opportunity
Class #: 1040
Place Money Points Issues # Judged Horse Rider Owner
1 $0.00 0.00 2 13
2 $0.00 0.00 2 13
Class Name (as imported): Short/Long Stirrup Hunter Classic - Opportunity
Class #: 226
Place Money Points Issues # Judged Horse Rider Owner
1 $0.00 0.00 2 7
2 $0.00 0.00 2 7
3 $0.00 0.00 2 7
4 $0.00 0.00 2 7
5 $0.00 0.00 2 7
6 $0.00 0.00 2 7
7 $0.00 0.00 2 7 Susie Scoggins (1618)
Class Name (as imported): Short/Long Stirrup Hunter 2' - Opportunity
Class #: 40
Place Money Points Issues # Judged Horse Rider Owner
1 $0.00 0.00 2 13
2 $0.00 0.00 2 13
3 $0.00 0.00 2 13
4 $0.00 0.00 2 13
5 $0.00 0.00 2 13
6 $0.00 0.00 2 13
7 $0.00 0.00 2 13
8 $0.00 0.00 2 13
Class #: 42
Place Money Points Issues # Judged Horse Rider Owner
1 $0.00 0.00 2 12
2 $0.00 0.00 2 12
3 $0.00 0.00 2 12
4 $0.00 0.00 2 12
5 $0.00 0.00 2 12
6 $0.00 0.00 2 12
7 $0.00 0.00 2 12
8 $0.00 0.00 2 12
Class #: 43
Place Money Points Issues # Judged Horse Rider Owner
1 $0.00 0.00 2 12
2 $0.00 0.00 2 12
3 $0.00 0.00 2 12
4 $0.00 0.00 2 12
5 $0.00 0.00 2 12
6 $0.00 0.00 2 12
7 $0.00 0.00 2 12
8 $0.00 0.00 2 12
Class Name (as imported): Short/Long Stirrup Hunter 2' - Opportunity (1st Round Classic)
Class #: 41
Place Money Points Issues # Judged Horse Rider Owner
1 $0.00 0.00 2 13
2 $0.00 0.00 2 13
3 $0.00 0.00 2 13
4 $0.00 0.00 2 13
5 $0.00 0.00 2 13
6 $0.00 0.00 2 13
7 $0.00 0.00 2 13
8 $0.00 0.00 2 13
Class Name (as imported): Short/Long Stirrup Hunter 2' U/S - Opportunity
Class #: 44
Place Money Points Issues # Judged Horse Rider Owner
1 $0.00 0.00 2 9
2 $0.00 0.00 2 9
3 $0.00 0.00 2 9
4 $0.00 0.00 2 9
5 $0.00 0.00 2 9
6 $0.00 0.00 2 9
7 $0.00 0.00 2 9
8 $0.00 0.00 2 9 Susie Scoggins (1618)
Class Name (as imported): Green Rider Hunter 2'3
Class #: 1050
Place Money Points Issues # Judged Horse Rider Owner
1 $0.00 0.00 1 6 Karin Binz (636)
2 $0.00 0.00 1 6
Class #: 50
Place Money Points Issues # Judged Horse Rider Owner
1 $0.00 0.00 1 6
2 $0.00 0.00 1 6
3 $0.00 0.00 1 6
4 $0.00 0.00 1 6
5 $0.00 0.00 1 6
Class #: 52
Place Money Points Issues # Judged Horse Rider Owner
1 $0.00 0.00 1 6 Karin Binz (636)
2 $0.00 0.00 1 6
3 $0.00 0.00 1 6
4 $0.00 0.00 1 6
5 $0.00 0.00 1 6
6 $0.00 0.00 1 6
Class #: 53
Place Money Points Issues # Judged Horse Rider Owner
1 $0.00 0.00 1 6 Karin Binz (636)
2 $0.00 0.00 1 6
3 $0.00 0.00 1 6
4 $0.00 0.00 1 6
5 $0.00 0.00 1 6
6 $0.00 0.00 1 6
Class Name (as imported): Green Rider Hunter Classic
Class #: 225
Place Money Points Issues # Judged Horse Rider Owner
1 $0.00 0.00 1 6
2 $0.00 0.00 1 6
3 $0.00 0.00 1 6
4 $0.00 0.00 1 6 Karin Binz (636)
5 $0.00 0.00 1 6
6 $0.00 0.00 1 6
Class Name (as imported): Green Rider Hunter 2'3 (1st Round Classic)
Class #: 51
Place Money Points Issues # Judged Horse Rider Owner
1 $0.00 0.00 1 6
2 $0.00 0.00 1 6
3 $0.00 0.00 1 6 Karin Binz (636)
4 $0.00 0.00 1 6
5 $0.00 0.00 1 6
6 $0.00 0.00 1 6
Class Name (as imported): Green Rider Hunter 2'3 U/S
Class #: 54
Place Money Points Issues # Judged Horse Rider Owner
1 $0.00 0.00 1 5 Karin Binz (636)
2 $0.00 0.00 1 5
3 $0.00 0.00 1 5
4 $0.00 0.00 1 5
5 $0.00 0.00 1 5
Class Name (as imported): Low Children's Hunters 2'6
Class #: 1060
Place Money Points Issues # Judged Horse Rider Owner
1 $0.00 0.00 7 4 Dutch Brother (1715)
2 $0.00 0.00 1 4
Class Name (as imported): Low Children's Hunter 2'6
Class #: 60
Place Money Points Issues # Judged Horse Rider Owner
1 $0.00 0.00 7 4 Dutch Brother (1715)
2 $0.00 0.00 1 4
3 $0.00 0.00 1 4
4 $0.00 0.00 1 4
Class Name (as imported): Low Children's Hunter 2'6
Class #: 61
Place Money Points Issues # Judged Horse Rider Owner
1 $0.00 0.00 1 4
2 $0.00 0.00 7 4 Dutch Brother (1715)
3 $0.00 0.00 1 4
4 $0.00 0.00 1 4
Class #: 62
Place Money Points Issues # Judged Horse Rider Owner
1 $0.00 0.00 7 4 Dutch Brother (1715)
2 $0.00 0.00 1 4
3 $0.00 0.00 1 4
4 $0.00 0.00 1 4
Class #: 63
Place Money Points Issues # Judged Horse Rider Owner
1 $0.00 0.00 7 4 Dutch Brother (1715)
2 $0.00 0.00 1 4
3 $0.00 0.00 1 4
4 $0.00 0.00 1 4
Class Name (as imported): Low Children's Hunter 2'6 U/S
Class #: 64
Place Money Points Issues # Judged Horse Rider Owner
1 $0.00 0.00 7 4 Dutch Brother (1715)
2 $0.00 0.00 1 4
3 $0.00 0.00 1 4
4 $0.00 0.00 1 4
Class Name (as imported): Low Adult Hunters
Class #: 1065
Place Money Points Issues # Judged Horse Rider Owner
1 $0.00 0.00 1 7
2 $0.00 0.00 1 7
Class Name (as imported): Low Adult Hunter 2'6
Class #: 65
Place Money Points Issues # Judged Horse Rider Owner
1 $0.00 0.00 1 7
2 $0.00 0.00 1 7
3 $0.00 0.00 1 7
4 $0.00 0.00 1 7
5 $0.00 0.00 1 7
6 $0.00 0.00 1 7
7 $0.00 0.00 1 7
Class #: 66
Place Money Points Issues # Judged Horse Rider Owner
1 $0.00 0.00 1 7
2 $0.00 0.00 1 7
3 $0.00 0.00 1 7
4 $0.00 0.00 1 7
5 $0.00 0.00 1 7
6 $0.00 0.00 1 7
7 $0.00 0.00 1 7
Class #: 67
Place Money Points Issues # Judged Horse Rider Owner
1 $0.00 0.00 1 6
2 $0.00 0.00 1 6
3 $0.00 0.00 1 6
4 $0.00 0.00 1 6
5 $0.00 0.00 1 6
Class Name (as imported): Low Adult Hunter 2'6
Class #: 68
Place Money Points Issues # Judged Horse Rider Owner
1 $0.00 0.00 1 6
2 $0.00 0.00 1 6
3 $0.00 0.00 1 6
4 $0.00 0.00 1 6
5 $0.00 0.00 1 6
6 $0.00 0.00 1 6
Class Name (as imported): Low Adult Hunter 2'6 U/S
Class #: 69
Place Money Points Issues # Judged Horse Rider Owner
1 $0.00 0.00 1 6
2 $0.00 0.00 1 6
3 $0.00 0.00 1 6
4 $0.00 0.00 1 6
5 $0.00 0.00 1 6
6 $0.00 0.00 1 6
Class Name (as imported): Modified Child/Adult Hunters 2'9
Class #: 1075
Place Money Points Issues # Judged Horse Rider Owner
1 $0.00 0.00 1 11
2 $0.00 0.00 1 11
Class Name (as imported): Modified Child/Adult Hunter 2'9
Class #: 75
Place Money Points Issues # Judged Horse Rider Owner
1 $0.00 0.00 1 11
2 $0.00 0.00 1 11
3 $0.00 0.00 1 11
4 $0.00 0.00 1 11
5 $0.00 0.00 1 11
6 $0.00 0.00 1 11
7 $0.00 0.00 1 11
8 $0.00 0.00 1 11
Class Name (as imported): Modified Child/Adult Hunter 2'9
Class #: 76
Place Money Points Issues # Judged Horse Rider Owner
1 $0.00 0.00 1 11
2 $0.00 0.00 1 11
3 $0.00 0.00 1 11
4 $0.00 0.00 1 11
5 $0.00 0.00 1 11
6 $0.00 0.00 1 11
7 $0.00 0.00 1 11
8 $0.00 0.00 1 11
Class #: 77
Place Money Points Issues # Judged Horse Rider Owner
1 $0.00 0.00 1 10
2 $0.00 0.00 1 10
3 $0.00 0.00 1 10
4 $0.00 0.00 1 10
5 $0.00 0.00 1 10
6 $0.00 0.00 1 10
7 $0.00 0.00 1 10
8 $0.00 0.00 1 10
Class #: 78
Place Money Points Issues # Judged Horse Rider Owner
1 $0.00 0.00 1 10
2 $0.00 0.00 1 10
3 $0.00 0.00 1 10
4 $0.00 0.00 1 10
5 $0.00 0.00 1 10
6 $0.00 0.00 1 10
7 $0.00 0.00 1 10
8 $0.00 0.00 1 10
Class Name (as imported): Modified Child/Adult Hunter 2'9 U/S
Class #: 79
Place Money Points Issues # Judged Horse Rider Owner
1 $0.00 0.00 1 6
2 $0.00 0.00 1 6
3 $0.00 0.00 1 6
4 $0.00 0.00 1 6
5 $0.00 0.00 1 6
6 $0.00 0.00 1 6
Class Name (as imported): Green Hunters 3'
Class #: 1090
Place Money Points Issues # Judged Horse Rider Owner
1 $0.00 0.00 1 6
2 $0.00 0.00 1 6 Bailey Fuller (1101)
Class Name (as imported): Green Hunter 3'
Class #: 90
Place Money Points Issues # Judged Horse Rider Owner
1 $54.00 0.00 1 6
2 $39.60 0.00 1 6
3 $27.00 0.00 1 6
4 $18.00 0.00 1 6 Bailey Fuller (1101)
5 $12.60 0.00 1 6
6 $10.80 0.00 1 6
Class #: 91
Place Money Points Issues # Judged Horse Rider Owner
1 $54.00 0.00 1 6
2 $39.60 0.00 1 6
3 $27.00 0.00 1 6
4 $18.00 0.00 1 6
5 $12.60 0.00 1 6 Bailey Fuller (1101)
6 $10.80 0.00 1 6
Class #: 92
Place Money Points Issues # Judged Horse Rider Owner
1 $52.50 0.00 1 5 Bailey Fuller (1101)
2 $38.50 0.00 1 5
3 $26.25 0.00 1 5
4 $17.50 0.00 1 5
5 $12.25 0.00 1 5
Class Name (as imported): Green Hunter 3'
Class #: 93
Place Money Points Issues # Judged Horse Rider Owner
1 $52.50 0.00 1 5
2 $38.50 0.00 1 5
3 $26.25 0.00 1 5 Bailey Fuller (1101)
4 $17.50 0.00 1 5
5 $12.25 0.00 1 5
Class Name (as imported): Green Hunter 3' U/S
Class #: 94
Place Money Points Issues # Judged Horse Rider Owner
1 $0.00 0.00 1 5 Bailey Fuller (1101)
2 $0.00 0.00 1 5
3 $0.00 0.00 1 5
4 $0.00 0.00 1 5
5 $0.00 0.00 1 5
Class Name (as imported): Adult Amateur Hunter 3' 18-35
Class #: 110
Place Money Points Issues # Judged Horse Rider Owner
1 $0.00 0.00 1 3 Laura Owens (3797) Laura Owens (3797)
2 $0.00 0.00 1 3
3 $0.00 0.00 1 3
Class Name (as imported): Adult Amateur Hunter 3' 18-35 (1st Round Classic)
Class #: 111
Place Money Points Issues # Judged Horse Rider Owner
1 $0.00 0.00 1 3 Laura Owens (3797) Laura Owens (3797)
2 $0.00 0.00 1 3
3 $0.00 0.00 1 3
Class Name (as imported): Adult Amateur Hunter 3' 18-35
Class #: 112
Place Money Points Issues # Judged Horse Rider Owner
1 $0.00 0.00 1 3 Laura Owens (3797) Laura Owens (3797)
2 $0.00 0.00 1 3
3 $0.00 0.00 1 3
Class Name (as imported): Adult Amateur Hunter 3' 18-35
Class #: 113
Place Money Points Issues # Judged Horse Rider Owner
1 $0.00 0.00 1 3
2 $0.00 0.00 1 3 Laura Owens (3797) Laura Owens (3797)
3 $0.00 0.00 1 3
Class Name (as imported): Adult Amateur Hunter 3' 18-35 U/S
Class #: 114
Place Money Points Issues # Judged Horse Rider Owner
1 $0.00 0.00 1 3
2 $0.00 0.00 1 3 Laura Owens (3797) Laura Owens (3797)
3 $0.00 0.00 1 3
Class Name (as imported): $500 Adult Amateur Hunter Classic
Class #: 120
Place Money Points Issues # Judged Horse Rider Owner
7 $25.00 0.00 1 10 Laura Owens (3797) Laura Owens (3797)
Class Name (as imported): Adult Amateur Hunters 3' 18-35
Class #: CH/RES
Place Money Points Issues # Judged Horse Rider Owner
1 $0.00 0.00 1 3 Laura Owens (3797) Laura Owens (3797)
2 $0.00 0.00 1 3
Class Name (as imported): Adult Amateur Hunter 3' 36-50
Class #: 115
Place Money Points Issues # Judged Horse Rider Owner
1 $0.00 0.00 1 7
2 $0.00 0.00 1 7
3 $0.00 0.00 1 7
4 $0.00 0.00 1 7
5 $0.00 0.00 1 7
6 $0.00 0.00 1 7
7 $0.00 0.00 1 7
Class #: 117
Place Money Points Issues # Judged Horse Rider Owner
1 $0.00 0.00 1 6
2 $0.00 0.00 1 6
3 $0.00 0.00 1 6
4 $0.00 0.00 1 6
5 $0.00 0.00 1 6
6 $0.00 0.00 1 6
Class #: 118
Place Money Points Issues # Judged Horse Rider Owner
1 $0.00 0.00 1 6
2 $0.00 0.00 1 6
3 $0.00 0.00 1 6
4 $0.00 0.00 1 6
5 $0.00 0.00 1 6
6 $0.00 0.00 1 6
Class #: CH/RES
Place Money Points Issues # Judged Horse Rider Owner
1 $0.00 0.00 1 7
2 $0.00 0.00 1 7
Class Name (as imported): Adult Amateur Hunter 3' 36-50 (1st Round Classic)
Class #: 116
Place Money Points Issues # Judged Horse Rider Owner
1 $0.00 0.00 1 7
2 $0.00 0.00 1 7
3 $0.00 0.00 1 7
4 $0.00 0.00 1 7
5 $0.00 0.00 1 7
6 $0.00 0.00 1 7
7 $0.00 0.00 1 7
Class Name (as imported): Adult Amateur Hunter 3' 36-50 U/S
Class #: 119
Place Money Points Issues # Judged Horse Rider Owner
1 $0.00 0.00 1 4
2 $0.00 0.00 1 4
3 $0.00 0.00 1 4
4 $0.00 0.00 1 4
Class Name (as imported): Adult Amateur Hunter 3' 51/Over
Class #: 287
Place Money Points Issues # Judged Horse Rider Owner
1 $0.00 0.00 1 6
2 $0.00 0.00 1 6
3 $0.00 0.00 1 6 Amy Brubaker (487)
4 $0.00 0.00 1 6
5 $0.00 0.00 1 6 Amy Brubaker (487)
6 $0.00 0.00 1 6
Class #: 290
Place Money Points Issues # Judged Horse Rider Owner
1 $0.00 0.00 1 6
2 $0.00 0.00 1 6 Amy Brubaker (487)
3 $0.00 0.00 1 6
4 $0.00 0.00 1 6
5 $0.00 0.00 1 6
6 $0.00 0.00 1 6 Amy Brubaker (487)
Class Name (as imported): Adult Amateur Hunter 3' 51/Over (First round of Classic)
Class #: 288
Place Money Points Issues # Judged Horse Rider Owner
1 $0.00 0.00 1 6 Amy Brubaker (487)
2 $0.00 0.00 1 6
3 $0.00 0.00 1 6 Amy Brubaker (487)
4 $0.00 0.00 1 6
5 $0.00 0.00 1 6
6 $0.00 0.00 1 6
Class Name (as imported): Adult Amateur Hunter 3' 51/Over
Class #: 289
Place Money Points Issues # Judged Horse Rider Owner
1 $0.00 0.00 1 6
2 $0.00 0.00 1 6
3 $0.00 0.00 1 6 Amy Brubaker (487)
4 $0.00 0.00 1 6 Amy Brubaker (487)
5 $0.00 0.00 1 6
6 $0.00 0.00 1 6
Class Name (as imported): Adult Amateur Hunter 3' 51/Over U/S
Class #: 291
Place Money Points Issues # Judged Horse Rider Owner
1 $0.00 0.00 1 6 Amy Brubaker (487)
2 $0.00 0.00 1 6
3 $0.00 0.00 1 6
4 $0.00 0.00 1 6 Amy Brubaker (487)
5 $0.00 0.00 1 6
6 $0.00 0.00 1 6
Class Name (as imported): Adult Amatuer Hunters 3' 51/Over
Class #: CH/RES
Place Money Points Issues # Judged Horse Rider Owner
1 $0.00 0.00 1 6
2 $0.00 0.00 1 6 Amy Brubaker (487)
Class Name (as imported): Performance Hunter 3'3
Class #: 125
Place Money Points Issues # Judged Horse Rider Owner
1 $117.00 0.00 1 19
2 $85.80 0.00 1 19
3 $58.50 0.00 1 19
4 $39.00 0.00 1 19
5 $27.30 0.00 1 19
6 $23.40 0.00 1 19
7 $19.50 0.00 1 19
8 $19.50 0.00 1 19
Class #: 126
Place Money Points Issues # Judged Horse Rider Owner
1 $105.00 0.00 10 12 15 Gin Fizz (10149) Bailey Fuller (1101) Sarah Bell (1179)
2 $77.00 0.00 1 15
3 $52.50 0.00 1 15
4 $35.00 0.00 1 15
5 $24.50 0.00 1 15
6 $21.00 0.00 7 15 Nashville (10232)
7 $17.50 0.00 1 15
8 $17.50 0.00 1 15
Class #: 127
Place Money Points Issues # Judged Horse Rider Owner
1 $123.00 0.00 1 21
2 $90.20 0.00 1 21
3 $61.50 0.00 1 21
4 $41.00 0.00 1 21
5 $28.70 0.00 1 21
6 $24.60 0.00 1 21
7 $20.50 0.00 1 21 Makena Bloebaum (1676)
8 $20.50 0.00 1 21
Class Name (as imported): Performance Hunter 3'3 Handy
Class #: 128
Place Money Points Issues # Judged Horse Rider Owner
1 $114.00 0.00 1 18
2 $83.60 0.00 1 18 Makena Bloebaum (1676) Makena Bloebaum (1676)
3 $57.00 0.00 1 18
4 $38.00 0.00 1 18
5 $26.60 0.00 1 18
6 $22.80 0.00 1 18
7 $19.00 0.00 1 18
8 $19.00 0.00 1 18
Class Name (as imported): Performance Hunter 3'3 U/S
Class #: 129
Place Money Points Issues # Judged Horse Rider Owner
1 $60.00 0.00 1 3
2 $44.00 0.00 1 3
3 $30.00 0.00 1 3
Class Name (as imported): Performance Hunter 3'3
Class #: CH/RES
Place Money Points Issues # Judged Horse Rider Owner
1 $0.00 0.00 1 19
2 $0.00 0.00 1 19
Class Name (as imported): Green Hunter 3'3
Class #: 130
Place Money Points Issues # Judged Horse Rider Owner
1 $58.50 0.00 1 9
2 $42.90 0.00 1 9
3 $29.25 0.00 1 9
4 $19.50 0.00 1 9
5 $13.65 0.00 1 9
6 $11.70 0.00 1 9
7 $9.75 0.00 1 9
8 $9.75 0.00 1 9
Class #: 131
Place Money Points Issues # Judged Horse Rider Owner
1 $58.50 0.00 1 9
2 $42.90 0.00 1 9
3 $29.25 0.00 1 9
4 $19.50 0.00 1 9
5 $13.65 0.00 1 9
6 $11.70 0.00 1 9
7 $9.75 0.00 1 9
8 $9.75 0.00 1 9
Class #: 132
Place Money Points Issues # Judged Horse Rider Owner
1 $58.50 0.00 1 9
2 $42.90 0.00 1 9
3 $29.25 0.00 1 9
4 $19.50 0.00 1 9
5 $13.65 0.00 1 9
6 $11.70 0.00 1 9
7 $9.75 0.00 1 9
8 $9.75 0.00 1 9
Class #: 133
Place Money Points Issues # Judged Horse Rider Owner
1 $58.50 0.00 1 9
2 $42.90 0.00 1 9
3 $29.25 0.00 1 9
4 $19.50 0.00 1 9
5 $13.65 0.00 1 9
6 $11.70 0.00 1 9
7 $9.75 0.00 1 9
8 $9.75 0.00 1 9
Class Name (as imported): Green Hunter 3'3 U/S
Class #: 134
Place Money Points Issues # Judged Horse Rider Owner
1 $0.00 0.00 1 9
2 $0.00 0.00 1 9
3 $0.00 0.00 1 9
4 $0.00 0.00 1 9 Malya Hersha (1409)
5 $0.00 0.00 1 9
6 $0.00 0.00 1 9
7 $0.00 0.00 1 9
8 $0.00 0.00 1 9
Class Name (as imported): Green Hunters 3'3
Class #: CH/RES
Place Money Points Issues # Judged Horse Rider Owner
1 $0.00 0.00 1 9
2 $0.00 0.00 1 9
Class Name (as imported): Amateur Owner Hunter 3'3 18-35
Class #: 150
Place Money Points Issues # Judged Horse Rider Owner
1 $57.00 0.00 1 4 Sybil Rose (373)
2 $41.80 0.00 1 4
3 $28.50 0.00 1 4
4 $19.00 0.00 1 4 Sybil Rose (373)
Class Name (as imported): Amateur Owner Hunters 3'3 18-35
Class #: CH/RES
Place Money Points Issues # Judged Horse Rider Owner
1 $0.00 0.00 1 4 Sybil Rose (373)
2 $0.00 0.00 1 4
Class Name (as imported): Amateur Owner Hunter 3'3 18-35 (1st Round Classic)
Class #: 151
Place Money Points Issues # Judged Horse Rider Owner
1 $57.00 0.00 1 4
2 $41.80 0.00 1 4
3 $28.50 0.00 1 4 Sybil Rose (373)
4 $19.00 0.00 1 4 Sybil Rose (373)
Class Name (as imported): Amateur Owner Hunter 3'3 18-35
Class #: 152
Place Money Points Issues # Judged Horse Rider Owner
1 $57.00 0.00 1 4 Sybil Rose (373)
2 $41.80 0.00 1 4
3 $28.50 0.00 1 4
4 $19.00 0.00 1 4 Sybil Rose (373)
Class Name (as imported): Amateur Owner Hunter 3'3 18-35 Handy
Class #: 153
Place Money Points Issues # Judged Horse Rider Owner
1 $57.00 0.00 1 4 Sybil Rose (373)
2 $41.80 0.00 1 4
3 $28.50 0.00 1 4
4 $19.00 0.00 1 4 Sybil Rose (373)
Class Name (as imported): Amateur Owner Hunter 3'3 18-35 U/S
Class #: 154
Place Money Points Issues # Judged Horse Rider Owner
1 $0.00 0.00 1 4 Sybil Rose (373)
2 $0.00 0.00 1 4 Sybil Rose (373)
3 $0.00 0.00 1 4
4 $0.00 0.00 1 4
Class Name (as imported): Amateur Owner Hunter 3'3 36 and Over
Class #: 155
Place Money Points Issues # Judged Horse Rider Owner
1 $57.00 0.00 1 4
2 $41.80 0.00 1 4 Karin Binz (636) Karin Binz (636)
3 $28.50 0.00 1 4
4 $19.00 0.00 1 4
Class Name (as imported): Amateur Owner Hunter 3'3 36 and Over (1st Round Classic)
Class #: 156
Place Money Points Issues # Judged Horse Rider Owner
1 $57.00 0.00 1 4 Karin Binz (636) Karin Binz (636)
2 $41.80 0.00 1 4
3 $28.50 0.00 1 4
4 $19.00 0.00 1 4
Class Name (as imported): Amatuer Owner Hunter 3'3 36 and Over
Class #: 157
Place Money Points Issues # Judged Horse Rider Owner
1 $57.00 0.00 1 4 Karin Binz (636) Karin Binz (636)
2 $41.80 0.00 1 4
3 $28.50 0.00 1 4
4 $19.00 0.00 1 4
Class Name (as imported): Amateur Owner Hunter 3'3 36 and Over Handy
Class #: 158
Place Money Points Issues # Judged Horse Rider Owner
1 $57.00 0.00 1 4 Karin Binz (636) Karin Binz (636)
2 $41.80 0.00 1 4
3 $28.50 0.00 1 4
4 $19.00 0.00 1 4
Class Name (as imported): Amateur Owner Hunter 3'3 36 and Over U/S
Class #: 159
Place Money Points Issues # Judged Horse Rider Owner
1 $0.00 0.00 1 4
2 $0.00 0.00 1 4 Karin Binz (636) Karin Binz (636)
3 $0.00 0.00 1 4
4 $0.00 0.00 1 4
Class Name (as imported): Amateur Owner Hunter 3'3 36 & Over
Class #: CH/RES
Place Money Points Issues # Judged Horse Rider Owner
1 $0.00 0.00 1 4 Karin Binz (636) Karin Binz (636)
2 $0.00 0.00 1 4
Class Name (as imported): Performance Hunter 3'6
Class #: 165
Place Money Points Issues # Judged Horse Rider Owner
1 $87.00 0.00 1 9
2 $63.80 0.00 1 9
3 $43.50 0.00 1 9
4 $29.00 0.00 1 9
5 $20.30 0.00 1 9
6 $17.40 0.00 1 9
7 $14.50 0.00 1 9
