Temecula Valley National II

Show Year: 2024
Class Name (as imported): Children's Hunter 3' 14-17
Class #: 100
Place Money Points Issues # Judged Horse Rider Owner
5 $0.00 3.00 10 Gleam of Hope (10243) Marissa J Carrillo (2855) Marissa J Carrillo (2855)
8 $0.00 0.00 1 10 Gabriella S Lazaro (1633) Gabriella S Lazaro (1633)
Class Name (as imported): Children's Hunter 3' 14-17 (1st Round Classic )
Class #: 101
Place Money Points Issues # Judged Horse Rider Owner
6 $0.00 4.00 10 Gleam of Hope (10243) Marissa J Carrillo (2855) Marissa J Carrillo (2855)
Class Name (as imported): Children's Hunter 3' 14-17
Class #: 102
Place Money Points Issues # Judged Horse Rider Owner
2 $0.00 10.00 10 Gleam of Hope (10243) Marissa J Carrillo (2855) Marissa J Carrillo (2855)
Class Name (as imported): Children's Hunter 3' 14-17
Class #: 103
Place Money Points Issues # Judged Horse Rider Owner
4 $0.00 4.00 10 Gleam of Hope (10243) Marissa J Carrillo (2855) Marissa J Carrillo (2855)
7 $0.00 0.00 1 10 Gabriella S Lazaro (1633) Gabriella S Lazaro (1633)
Class Name (as imported): Children's Hunter 3' 14-17 U/S
Class #: 104
Place Money Points Issues # Judged Horse Rider Owner
4 $0.00 0.00 1 10 Gabriella S Lazaro (1633) Gabriella S Lazaro (1633)
7 $0.00 0.00 10 Gleam of Hope (10243) Marissa J Carrillo (2855) Marissa J Carrillo (2855)
Class Name (as imported): Children's Pony Hunters 2' 2'6
Class #: 1016
Place Money Points Issues # Judged Horse Rider Owner
1 $0.00 0.00 1 9
2 $0.00 0.00 1 9
Class #: 16
Place Money Points Issues # Judged Horse Rider Owner
1 $0.00 15.00 9 Jumping Jack Flash (10428) Cosette Christensen (3884) Cosette Christensen (3884)
2 $0.00 0.00 1 9
3 $0.00 0.00 1 9
4 $0.00 0.00 1 9
5 $0.00 0.00 1 9
6 $0.00 0.00 1 9
7 $0.00 0.00 1 9
8 $0.00 0.00 1 9
Class Name (as imported): Children's Pony Hunters 2' 2'6
Class #: 17
Place Money Points Issues # Judged Horse Rider Owner
1 $0.00 0.00 1 9
2 $0.00 0.00 1 9
3 $0.00 0.00 1 9
4 $0.00 0.00 1 9
5 $0.00 0.00 1 9
6 $0.00 2.00 9 Jumping Jack Flash (10428) Cosette Christensen (3884) Cosette Christensen (3884)
7 $0.00 0.00 1 9
8 $0.00 0.00 1 9
Class #: 18
Place Money Points Issues # Judged Horse Rider Owner
1 $0.00 0.00 1 8
2 $0.00 0.00 1 8
3 $0.00 0.00 1 8
4 $0.00 0.00 1 8
5 $0.00 0.00 1 8
6 $0.00 0.00 1 8
7 $0.00 0.00 1 8
8 $0.00 0.00 8 Jumping Jack Flash (10428) Cosette Christensen (3884) Cosette Christensen (3884)
Class #: 19
Place Money Points Issues # Judged Horse Rider Owner
1 $0.00 0.00 1 8
2 $0.00 0.00 1 8
3 $0.00 0.00 1 8
4 $0.00 4.00 8 Jumping Jack Flash (10428) Cosette Christensen (3884) Cosette Christensen (3884)
5 $0.00 0.00 1 8
6 $0.00 0.00 1 8
7 $0.00 0.00 1 8
8 $0.00 0.00 1 8
Class Name (as imported): Children's Pony Hunters U/S
Class #: 20
Place Money Points Issues # Judged Horse Rider Owner
1 $0.00 0.00 1 7
2 $0.00 0.00 1 7
3 $0.00 0.00 1 7
4 $0.00 0.00 1 7
5 $0.00 3.00 7 Jumping Jack Flash (10428) Cosette Christensen (3884) Cosette Christensen (3884)
6 $0.00 0.00 1 7
7 $0.00 0.00 1 7
Class Name (as imported): Large Pony Hunter 2'9
Class #: 1031
Place Money Points Issues # Judged Horse Rider Owner
1 $0.00 0.00 1 10
2 $0.00 0.00 1 10
Class #: 33
Place Money Points Issues # Judged Horse Rider Owner
1 $129.00 0.00 1 8
2 $94.60 0.00 1 8
3 $64.50 0.00 1 8
4 $43.00 0.00 1 8
5 $30.10 0.00 1 8
6 $25.80 0.00 1 8
7 $21.50 0.00 1 8
8 $21.50 0.00 1 8
Class Name (as imported): Large Pony Hunter Conformation 2'9
Class #: 31
Place Money Points Issues # Judged Horse Rider Owner
1 $135.00 0.00 1 10
2 $99.00 0.00 1 10
3 $67.50 0.00 1 10
4 $45.00 0.00 1 10
5 $31.50 0.00 1 10
6 $27.00 0.00 1 10
7 $22.50 0.00 1 10
8 $22.50 0.00 1 10
Class Name (as imported): Large Pony Hunter 2'9 (1st Round Classic)
Class #: 32
Place Money Points Issues # Judged Horse Rider Owner
1 $135.00 0.00 1 10
2 $99.00 0.00 1 10
3 $67.50 0.00 1 10
4 $45.00 0.00 1 10
5 $31.50 0.00 1 10
6 $27.00 0.00 1 10
7 $22.50 0.00 1 10
8 $22.50 0.00 1 10
Class Name (as imported): Large Pony Hunter 2'9 Handy
Class #: 34
Place Money Points Issues # Judged Horse Rider Owner
1 $129.00 0.00 1 8
2 $94.60 0.00 1 8
3 $64.50 0.00 1 8
4 $43.00 0.00 1 8
5 $30.10 0.00 1 8
6 $25.80 0.00 1 8
7 $21.50 0.00 1 8
8 $21.50 0.00 1 8
Class Name (as imported): Large Pony Hunter U/S
Class #: 35
Place Money Points Issues # Judged Horse Rider Owner
1 $0.00 0.00 1 10
2 $0.00 0.00 1 10
3 $0.00 0.00 1 10
4 $0.00 0.00 1 10
5 $0.00 0.00 1 10
6 $0.00 0.00 1 10
7 $0.00 0.00 1 10
8 $0.00 0.00 1 10
Class Name (as imported): $500 Pony Hunter Classic
Class #: 36
Place Money Points Issues # Judged Horse Rider Owner
1 $150.00 0.00 1 11
2 $110.00 0.00 1 11
3 $75.00 0.00 1 11
4 $50.00 0.00 1 11
5 $35.00 0.00 1 11
6 $30.00 0.00 1 11
7 $25.00 0.00 1 11
8 $25.00 0.00 1 11
Class Name (as imported): Green Rider Hunter 2'3
Class #: 1050
Place Money Points Issues # Judged Horse Rider Owner
1 $0.00 0.00 1 10
2 $0.00 0.00 7 10 Berlin (2446) Megan Milliken (6089) Owner on Entry: Lyla Wall (4102)
Owner of Record: Megan Milliken (6089)
Class #: 50
Place Money Points Issues # Judged Horse Rider Owner
1 $0.00 0.00 7 10 Berlin (2446) Megan Milliken (6089) Owner on Entry: Lyla Wall (4102)
Owner of Record: Megan Milliken (6089)
2 $0.00 0.00 1 10
3 $0.00 0.00 1 10
4 $0.00 0.00 1 10
5 $0.00 0.00 1 10
6 $0.00 0.00 1 10
7 $0.00 0.00 1 10
8 $0.00 0.00 1 10
Class #: 52
Place Money Points Issues # Judged Horse Rider Owner
1 $0.00 0.00 1 10
2 $0.00 0.00 7 10 Berlin (2446) Megan Milliken (6089) Owner on Entry: Lyla Wall (4102)
Owner of Record: Megan Milliken (6089)
3 $0.00 0.00 1 10
4 $0.00 0.00 1 10
5 $0.00 0.00 1 10
6 $0.00 0.00 1 10
7 $0.00 0.00 1 10
8 $0.00 0.00 1 10
Class #: 53
Place Money Points Issues # Judged Horse Rider Owner
1 $0.00 0.00 1 9
2 $0.00 0.00 1 9
3 $0.00 0.00 1 9
4 $0.00 0.00 1 9
5 $0.00 0.00 1 9
6 $0.00 0.00 7 9 Berlin (2446) Megan Milliken (6089) Owner on Entry: Lyla Wall (4102)
Owner of Record: Megan Milliken (6089)
7 $0.00 0.00 1 9
8 $0.00 0.00 1 9
Class Name (as imported): Green Rider Hunter Classic
Class #: 225
Place Money Points Issues # Judged Horse Rider Owner
1 $0.00 0.00 1 8
2 $0.00 0.00 7 8 Berlin (2446) Megan Milliken (6089) Owner on Entry: Lyla Wall (4102)
Owner of Record: Megan Milliken (6089)
3 $0.00 0.00 1 8
4 $0.00 0.00 1 8
5 $0.00 0.00 1 8
6 $0.00 0.00 1 8
7 $0.00 0.00 1 8
8 $0.00 0.00 1 8
Class Name (as imported): Green Rider Hunter 2'3 (1st Round Classic)
Class #: 51
Place Money Points Issues # Judged Horse Rider Owner
1 $0.00 0.00 7 10 Berlin (2446) Megan Milliken (6089) Owner on Entry: Lyla Wall (4102)
Owner of Record: Megan Milliken (6089)
2 $0.00 0.00 1 10
3 $0.00 0.00 1 10
4 $0.00 0.00 1 10
5 $0.00 0.00 1 10
6 $0.00 0.00 1 10
7 $0.00 0.00 1 10
8 $0.00 0.00 1 10
Class Name (as imported): Green Rider Hunter 2'3 U/S
Class #: 54
Place Money Points Issues # Judged Horse Rider Owner
1 $0.00 0.00 1 10
2 $0.00 0.00 1 10
3 $0.00 0.00 1 10
4 $0.00 0.00 1 10
5 $0.00 0.00 1 10
6 $0.00 0.00 7 10 Berlin (2446) Megan Milliken (6089) Owner on Entry: Lyla Wall (4102)
Owner of Record: Megan Milliken (6089)
7 $0.00 0.00 1 10
8 $0.00 0.00 1 10
Class Name (as imported): Low Children's Hunters 2'6
Class #: 1060
Place Money Points Issues # Judged Horse Rider Owner
1 $0.00 0.00 1 11
2 $0.00 0.00 1 11
Class Name (as imported): Low Children's Hunter 2'6
Class #: 60
Place Money Points Issues # Judged Horse Rider Owner
1 $0.00 0.00 1 11
2 $0.00 0.00 10 12 11 Ikona (10322) Aubree N Halle (5352) Helen Halle (5475)
3 $0.00 0.00 1 11
4 $0.00 0.00 1 11
5 $0.00 0.00 1 11
6 $0.00 0.00 1 11
7 $0.00 0.00 1 11
8 $0.00 0.00 1 11
Class Name (as imported): Low Children's Hunter 2'6
Class #: 61
Place Money Points Issues # Judged Horse Rider Owner
1 $0.00 0.00 1 11
2 $0.00 0.00 1 11
3 $0.00 0.00 1 11
4 $0.00 0.00 1 11
5 $0.00 0.00 1 11
6 $0.00 0.00 1 11
7 $0.00 0.00 1 11
8 $0.00 0.00 10 12 11 Ikona (10322) Aubree N Halle (5352) Helen Halle (5475)
Class #: 62
Place Money Points Issues # Judged Horse Rider Owner
1 $0.00 0.00 1 9
2 $0.00 0.00 1 9
3 $0.00 0.00 1 9
4 $0.00 0.00 1 9
5 $0.00 0.00 10 12 9 Ikona (10322) Aubree N Halle (5352) Helen Halle (5475)
6 $0.00 0.00 1 9
7 $0.00 0.00 1 9
8 $0.00 0.00 1 9
Class #: 63
Place Money Points Issues # Judged Horse Rider Owner
1 $0.00 0.00 1 8
2 $0.00 0.00 1 8
3 $0.00 0.00 1 8
4 $0.00 0.00 1 8
5 $0.00 0.00 10 12 8 Ikona (10322) Aubree N Halle (5352) Helen Halle (5475)
6 $0.00 0.00 1 8
7 $0.00 0.00 1 8
8 $0.00 0.00 1 8
Class Name (as imported): Low Children's Hunter 2'6 U/S
Class #: 64
Place Money Points Issues # Judged Horse Rider Owner
1 $0.00 0.00 1 6
2 $0.00 0.00 1 6
3 $0.00 0.00 10 12 6 Ikona (10322) Aubree N Halle (5352) Helen Halle (5475)
4 $0.00 0.00 1 6
5 $0.00 0.00 1 6
6 $0.00 0.00 1 6
Class Name (as imported): Low Adult Hunters
Class #: 1065
Place Money Points Issues # Judged Horse Rider Owner
1 $0.00 0.00 1 4
2 $0.00 0.00 1 4
Class Name (as imported): Low Adult Hunter 2'6
Class #: 65
Place Money Points Issues # Judged Horse Rider Owner
1 $0.00 0.00 1 4
2 $0.00 0.00 1 4
3 $0.00 0.00 1 4
4 $0.00 0.00 1 4
Class #: 66
Place Money Points Issues # Judged Horse Rider Owner
1 $0.00 0.00 1 4
2 $0.00 0.00 1 4
3 $0.00 0.00 1 4
4 $0.00 0.00 1 4
Class #: 67
Place Money Points Issues # Judged Horse Rider Owner
1 $0.00 0.00 1 2
Class Name (as imported): Low Adult Hunter 2'6
Class #: 68
Place Money Points Issues # Judged Horse Rider Owner
1 $0.00 0.00 1 1
Class Name (as imported): Low Adult Hunter 2'6 U/S
Class #: 69
Place Money Points Issues # Judged Horse Rider Owner
1 $0.00 0.00 1 1
Class Name (as imported): Modified Child/Adult Hunters 2'9
Class #: 1075
Place Money Points Issues # Judged Horse Rider Owner
1 $0.00 0.00 1 28
2 $0.00 0.00 1 28
Class Name (as imported): Modified Child/Adult Hunter 2'9
Class #: 75
Place Money Points Issues # Judged Horse Rider Owner
1 $0.00 0.00 1 28
2 $0.00 0.00 1 28
3 $0.00 0.00 1 28
4 $0.00 0.00 1 28
5 $0.00 0.00 1 28
6 $0.00 0.00 1 28
7 $0.00 0.00 7 28 Berlin (2446) Lyla Wall (4102) Owner on Entry: Lyla Wall (4102)
Owner of Record: Megan Milliken (6089)
8 $0.00 0.00 1 28
Class Name (as imported): Modified Child/Adult Hunter 2'9
Class #: 76
Place Money Points Issues # Judged Horse Rider Owner
1 $0.00 0.00 1 27
2 $0.00 0.00 1 27
3 $0.00 0.00 1 27
4 $0.00 0.00 7 27 Berlin (2446) Lyla Wall (4102) Owner on Entry: Lyla Wall (4102)
Owner of Record: Megan Milliken (6089)
5 $0.00 0.00 1 27
6 $0.00 0.00 1 27
7 $0.00 0.00 1 27
8 $0.00 0.00 1 27
Class #: 77
Place Money Points Issues # Judged Horse Rider Owner
1 $0.00 0.00 1 19
2 $0.00 0.00 1 19
3 $0.00 0.00 1 19
4 $0.00 0.00 1 19
5 $0.00 0.00 1 19
6 $0.00 0.00 1 19
7 $0.00 0.00 7 19 Nashville (10232)
8 $0.00 0.00 19 Gleam of Hope (10243) Marissa J Carrillo (2855) Marissa J Carrillo (2855)
Class #: 78
Place Money Points Issues # Judged Horse Rider Owner
1 $0.00 0.00 1 18
2 $0.00 0.00 1 18
3 $0.00 0.00 1 18
4 $0.00 4.00 18 Gleam of Hope (10243) Marissa J Carrillo (2855) Marissa J Carrillo (2855)
5 $0.00 0.00 7 18 Berlin (2446) Lyla Wall (4102) Owner on Entry: Lyla Wall (4102)
Owner of Record: Megan Milliken (6089)
6 $0.00 0.00 1 18
7 $0.00 0.00 1 18
8 $0.00 0.00 1 18
Class Name (as imported): Modified Child/Adult Hunter 2'9 U/S
Class #: 79
Place Money Points Issues # Judged Horse Rider Owner
1 $0.00 0.00 1 14
2 $0.00 10.00 14 Aavalon (10424) Carson L Hannah (5072) Carson L Hannah (5072)
3 $0.00 0.00 1 14
4 $0.00 0.00 1 14
5 $0.00 0.00 1 14
6 $0.00 0.00 1 14
7 $0.00 0.00 7 14 Berlin (2446) Lyla Wall (4102) Owner on Entry: Lyla Wall (4102)
Owner of Record: Megan Milliken (6089)
8 $0.00 0.00 1 14
Class Name (as imported): Green Hunters 3'
Class #: 1090
Place Money Points Issues # Judged Horse Rider Owner
1 $0.00 0.00 1 5
2 $0.00 0.00 1 5
Class Name (as imported): Green Hunter 3'
Class #: 90
Place Money Points Issues # Judged Horse Rider Owner
1 $52.50 0.00 1 5
2 $38.50 0.00 1 5
3 $26.25 0.00 1 5
4 $17.50 0.00 1 5
5 $12.25 0.00 1 5 Madeline Tracy (602) Gabriella S Lazaro (1633)
Class #: 91
Place Money Points Issues # Judged Horse Rider Owner
1 $52.50 0.00 1 5
2 $38.50 0.00 1 5
3 $26.25 0.00 1 5
4 $17.50 0.00 1 5
5 $12.25 0.00 1 5 Madeline Tracy (602) Gabriella S Lazaro (1633)
Class #: 92
Place Money Points Issues # Judged Horse Rider Owner
1 $52.50 0.00 1 5
2 $38.50 0.00 1 5
3 $26.25 0.00 1 5 Madeline Tracy (602) Gabriella S Lazaro (1633)
4 $17.50 0.00 1 5
5 $12.25 0.00 1 5
Class Name (as imported): Green Hunter 3'
Class #: 93
Place Money Points Issues # Judged Horse Rider Owner
1 $52.50 0.00 1 5
2 $38.50 0.00 1 5
3 $26.25 0.00 1 5 Madeline Tracy (602) Gabriella S Lazaro (1633)
4 $17.50 0.00 1 5
5 $12.25 0.00 1 5
Class Name (as imported): Green Hunter 3' U/S
Class #: 94
Place Money Points Issues # Judged Horse Rider Owner
1 $0.00 0.00 1 5
2 $0.00 0.00 1 5
3 $0.00 0.00 1 5 Madeline Tracy (602) Gabriella S Lazaro (1633)
4 $0.00 0.00 1 5
5 $0.00 0.00 1 5
Class Name (as imported): Performance Hunter 3'3
Class #: 125
Place Money Points Issues # Judged Horse Rider Owner
1 $96.00 0.00 1 24
2 $70.40 0.00 1 24
3 $48.00 0.00 1 24
4 $32.00 0.00 1 24
5 $22.40 0.00 1 24
6 $19.20 0.00 1 24
7 $16.00 0.00 1 24
8 $16.00 0.00 1 24
Class #: 126
Place Money Points Issues # Judged Horse Rider Owner
1 $94.50 0.00 1 23
2 $69.30 0.00 1 23
3 $47.25 0.00 1 23
4 $31.50 0.00 1 23
5 $22.05 0.00 1 23
6 $18.90 0.00 1 23
7 $15.75 0.00 1 23
8 $15.75 0.00 1 23
Class #: 127
Place Money Points Issues # Judged Horse Rider Owner
1 $91.50 0.00 1 21
2 $67.10 0.00 1 21
3 $45.75 0.00 1 21
4 $30.50 0.00 1 21
5 $21.35 0.00 1 21
6 $18.30 0.00 1 21 Sofia Colin (1666)
7 $15.25 0.00 1 21
8 $15.25 0.00 1 21
Class Name (as imported): Performance Hunter 3'3 Handy
Class #: 128
Place Money Points Issues # Judged Horse Rider Owner
1 $88.50 0.00 1 19
2 $64.90 0.00 1 19
3 $44.25 0.00 1 19
4 $29.50 0.00 1 19
5 $20.65 0.00 1 19 Sofia Colin (1666) Sofia Colin (1666)
6 $17.70 0.00 1 19
7 $14.75 0.00 1 19
8 $14.75 0.00 1 19
Class Name (as imported): Performance Hunter 3'3 U/S
Class #: 129
Place Money Points Issues # Judged Horse Rider Owner
1 $60.00 0.00 1 7
2 $44.00 0.00 1 7
3 $30.00 0.00 1 7
4 $20.00 0.00 1 7
5 $14.00 0.00 1 7
6 $12.00 0.00 1 7
7 $10.00 0.00 1 7
Class Name (as imported): Performance Hunter 3'3
Class #: CH/RES
Place Money Points Issues # Judged Horse Rider Owner
1 $0.00 0.00 1 24
2 $0.00 0.00 1 24
Class Name (as imported): Green Hunter 3'3
Class #: 130
Place Money Points Issues # Judged Horse Rider Owner
1 $57.00 0.00 1 8
2 $41.80 0.00 1 8
3 $28.50 0.00 1 8
4 $19.00 0.00 1 8
5 $13.30 0.00 1 8
6 $11.40 0.00 1 8
7 $9.50 0.00 1 8
8 $9.50 0.00 10 12 8 Kasch Is King (10364)
Class #: 131
Place Money Points Issues # Judged Horse Rider Owner
1 $57.00 0.00 1 8
2 $41.80 0.00 1 8
3 $28.50 0.00 1 8
4 $19.00 0.00 1 8
5 $13.30 0.00 1 8
6 $11.40 0.00 1 8
7 $9.50 0.00 1 8
8 $9.50 0.00 10 12 8 Kasch Is King (10364)
Class #: 132
Place Money Points Issues # Judged Horse Rider Owner
1 $55.50 0.00 1 7
2 $40.70 0.00 1 7
3 $27.75 0.00 1 7
4 $18.50 0.00 1 7
5 $12.95 0.00 10 12 7 Kasch Is King (10364)
6 $11.10 0.00 1 7
7 $9.25 0.00 1 7
Class #: 133
Place Money Points Issues # Judged Horse Rider Owner
1 $55.50 0.00 1 7
2 $40.70 0.00 1 7
3 $27.75 0.00 1 7
4 $18.50 0.00 1 7
5 $12.95 0.00 1 7
6 $11.10 0.00 10 12 7 Kasch Is King (10364)
7 $9.25 0.00 1 7
Class Name (as imported): Green Hunter 3'3 U/S
Class #: 134
Place Money Points Issues # Judged Horse Rider Owner
1 $0.00 0.00 1 8
2 $0.00 0.00 1 8
3 $0.00 0.00 1 8
4 $0.00 0.00 10 12 8 Kasch Is King (10364)
5 $0.00 0.00 1 8
6 $0.00 0.00 1 8
7 $0.00 0.00 1 8
8 $0.00 0.00 1 8
Class Name (as imported): Green Hunters 3'3
Class #: CH/RES
Place Money Points Issues # Judged Horse Rider Owner
1 $0.00 0.00 1 8
2 $0.00 0.00 1 8
Class Name (as imported): Short/Long Stirrup Hunter Classic - Opportunity
Class #: 226
Place Money Points Issues # Judged Horse Rider Owner
2 $0.00 0.00 1 12 (5820) (5820)
Class Name (as imported): Short/Long Stirrup Hunter 2' - Opportunity
Class #: 40
Place Money Points Issues # Judged Horse Rider Owner
8 $0.00 0.00 1 18 (5820) (5820)
Class #: 42
Place Money Points Issues # Judged Horse Rider Owner
6 $0.00 0.00 1 17 (5820) (5820)
Class #: 43
Place Money Points Issues # Judged Horse Rider Owner
2 $0.00 0.00 1 17 (5820) (5820)
Class Name (as imported): Short/Long Stirrup Hunter 2' - Opportunity (1st Round Classic)
Class #: 41
Place Money Points Issues # Judged Horse Rider Owner
4 $0.00 0.00 1 18 (5820) (5820)
Class Name (as imported): Short/Long Stirrup Hunter 2' U/S - Opportunity
Class #: 44
Place Money Points Issues # Judged Horse Rider Owner
2 $0.00 0.00 1 19 (5820) (5820)
Class Name (as imported): Equitation 11 & Under Flat
Class #: 303
Place Money Points Issues # Judged Horse Rider Owner
7 $0.00 0.00 8 Splendido 44 (10380) Olivia T Bernardo (1485) Mary J Bernardo (1637)
Class Name (as imported): Equitation 12-14 3'
Class #: 304
Place Money Points Issues # Judged Horse Rider Owner
5 $0.00 3.00 11 Sofia Colin (1666) Sofia Colin (1666)
8 $0.00 0.00 11 Hero (10085) Vivienne Mattson (3794) Grace Gallagher (906)
Class #: 305
Place Money Points Issues # Judged Horse Rider Owner
5 $0.00 3.00 11 Hero (10085) Vivienne Mattson (3794) Grace Gallagher (906)
8 $0.00 0.00 23 11 Megan Sellier (1262) Megan Sellier (1262)
Class Name (as imported): Equitation 12-14 Flat
Class #: 307
Place Money Points Issues # Judged Horse Rider Owner
4 $0.00 4.00 10 Sofia Colin (1666) Sofia Colin (1666)
5 $0.00 3.00 10 Aavalon (10424) Carson L Hannah (5072) Carson L Hannah (5072)
6 $0.00 2.00 10 Hero (10085) Vivienne Mattson (3794) Grace Gallagher (906)
Class Name (as imported): Adult Equitation 3'
Class #: 308
Place Money Points Issues # Judged Horse Rider Owner
1 $0.00 0.00 2 13
2 $0.00 0.00 2 13
3 $0.00 0.00 2 13
4 $0.00 0.00 2 13
5 $0.00 0.00 2 13
6 $0.00 0.00 2 13
7 $0.00 0.00 2 13
8 $0.00 0.00 11 13 The Dude (10276) Vanessa Ott (1113) Vanessa Ott (1113)
Class #: 309
Place Money Points Issues # Judged Horse Rider Owner
1 $0.00 0.00 2 13
2 $0.00 0.00 2 13
3 $0.00 0.00 2 13
4 $0.00 0.00 2 13
5 $0.00 0.00 2 13
6 $0.00 0.00 2 13
7 $0.00 0.00 2 13
8 $0.00 0.00 2 13
Class #: CH/RES
Place Money Points Issues # Judged Horse Rider Owner
1 $0.00 0.00 2 13
2 $0.00 0.00 2 13
Class Name (as imported): Ariat Adult Medal 3'
Class #: 800
Place Money Points Issues # Judged Horse Rider Owner
4 $0.00 0.00 25 10 Daniela Hernandez (5910) Monica Cornejo Rahman (5811)
Class Name (as imported): Equitation 15-17 3'3
Class #: 320
Place Money Points Issues # Judged Horse Rider Owner
1 $0.00 0.00 11 8 Kasch Is King (10364) Devyn E de Hondol (4220)
2 $0.00 0.00 2 8
3 $0.00 0.00 2 8
4 $0.00 0.00 2 8
5 $0.00 0.00 2 8
6 $0.00 0.00 2 8
7 $0.00 0.00 2 8
8 $0.00 0.00 11 8 Gabriella S Lazaro (1633) Gabriella S Lazaro (1633)
Class #: 321
Place Money Points Issues # Judged Horse Rider Owner
1 $0.00 0.00 11 8 Kasch Is King (10364) Devyn E de Hondol (4220)
2 $0.00 0.00 2 8
3 $0.00 0.00 2 8
4 $0.00 0.00 2 8
5 $0.00 0.00 11 8 Gabriella S Lazaro (1633) Gabriella S Lazaro (1633)
6 $0.00 0.00 2 8
7 $0.00 0.00 2 8
8 $0.00 0.00 2 8
Class #: CH/RES
Place Money Points Issues # Judged Horse Rider Owner
1 $0.00 0.00 11 8 Kasch Is King (10364) Devyn E de Hondol (4220)
2 $0.00 0.00 2 8
Class Name (as imported): Equitation 15-17 Flat
Class #: 323
Place Money Points Issues # Judged Horse Rider Owner
1 $0.00 0.00 11 6 Kasch Is King (10364) Devyn E de Hondol (4220)
2 $0.00 0.00 2 6
3 $0.00 0.00 2 6
4 $0.00 0.00 2 6
5 $0.00 0.00 2 6
6 $0.00 0.00 11 6 Gabriella S Lazaro (1633) Gabriella S Lazaro (1633)
Class Name (as imported): .70m Jumper - II 2(d)
Class #: 400
Place Money Points Issues # Judged Horse Rider Owner
1 $0.00 0.00 10 12 19 Apple Jax (2499) Juliette S Strublic (1486) Owner on Entry: Leah Smith (4022)
Owner of Record: Isabelle Vanderluit (1260)
2 $0.00 10.00 19 Celeste (10402) Monica Cornejo Rahman (5811) Daniela Hernandez (5910)
3 $0.00 0.00 1 19
4 $0.00 0.00 1 19 Jouliette A Oakley (5802) Jouliette A Oakley (5802)
5 $0.00 0.00 1 19
6 $0.00 0.00 1 19
7 $0.00 0.00 1 19
8 $0.00 0.00 1 19
Class #: 402
Place Money Points Issues # Judged Horse Rider Owner
1 $0.00 0.00 10 12 21 Apple Jax (2499) Juliette S Strublic (1486) Owner on Entry: Leah Smith (4022)
Owner of Record: Isabelle Vanderluit (1260)
2 $0.00 0.00 1 21
3 $0.00 0.00 1 21
4 $0.00 0.00 1 21
5 $0.00 0.00 1 21
6 $0.00 0.00 1 21
7 $0.00 0.00 1 21
8 $0.00 0.00 1 21
Class Name (as imported): .70m Jumper - II 1
Class #: 401
Place Money Points Issues # Judged Horse Rider Owner
1 $0.00 0.00 10 12 20 Apple Jax (2499) Juliette S Strublic (1486) Owner on Entry: Leah Smith (4022)
Owner of Record: Isabelle Vanderluit (1260)
2 $0.00 0.00 1 20
3 $0.00 5.00 20 Celeste (10402) Brooke M Beaulieu (6066) Daniela Hernandez (5910)
4 $0.00 0.00 1 20
5 $0.00 0.00 1 20
6 $0.00 0.00 1 20 Madison A Breen (735)
7 $0.00 0.00 1 20
8 $0.00 0.00 1 20 Monica Cornejo Rahman (5811)
Class #: 403
Place Money Points Issues # Judged Horse Rider Owner
1 $0.00 0.00 1 24
2 $0.00 10.00 24 Celeste (10402) Monica Cornejo Rahman (5811) Daniela Hernandez (5910)
3 $0.00 0.00 1 24
4 $0.00 0.00 1 24
5 $0.00 0.00 1 24
6 $0.00 0.00 1 24
7 $0.00 0.00 1 24 Ceinwen Muma (265) Paula de Haen (1010)
8 $0.00 0.00 1 24
Class Name (as imported): $250 .75m Jumper Stake - II 2(b)
Class #: 410
Place Money Points Issues # Judged Horse Rider Owner
1 $75.00 0.00 10 12 29 Apple Jax (2499) Juliette S Strublic (1486) Owner on Entry: Leah Smith (4022)
Owner of Record: Isabelle Vanderluit (1260)
2 $55.00 0.00 1 29
3 $37.50 0.00 1 29
4 $25.00 0.00 1 29
5 $17.50 3.00 29 Celeste (10402) Brooke M Beaulieu (6066) Daniela Hernandez (5910)
6 $15.00 2.00 29 Reve D (10332) Ayana M Payton (3746) Ayana M Payton (3746)
7 $12.50 0.00 1 29
8 $12.50 0.00 1 29
9 $0.00 0.00 10 12 29 Van De Khova (10303) Owner on Entry: Sarah D Hepfner (1283)
Owner of Record: Kyle king (1277)
10 $0.00 0.00 1 29
Class Name (as imported): .80m Jumper - II 2(d)
Class #: 415
Place Money Points Issues # Judged Horse Rider Owner
1 $0.00 0.00 10 12 38 Apple Jax (2499) Juliette S Strublic (1486) Owner on Entry: Leah Smith (4022)
Owner of Record: Isabelle Vanderluit (1260)
2 $0.00 0.00 1 38
3 $0.00 0.00 1 38
4 $0.00 0.00 1 38 Monica Cornejo Rahman (5811) Kelly Lippert (1024)
5 $0.00 0.00 1 38
6 $0.00 0.00 10 38 Carumba (2016) Destaney Sperry (740) Destaney Sperry (740)
7 $0.00 0.00 1 38 Allison Kroff (919) Sofie W Sorensen (6026)
8 $0.00 0.00 1 38
Class #: 417
