AHJA 2026 APPROVED SHOWS
AHJA IN-STATE SHOWS
|
Regional Member Points |
Local Member Points |
2026 Show Dates |
Horse Show Name |
Facility |
Location |
Ratings |
|
|---|---|---|---|---|---|---|---|
| X | Jan 17-18, 2026 | Four Reels Farm | Horse Lover's Park | Phoenix, AZ | AHJA | ||
| X | Feb 14-15, 2026 | Four Reels Farm | Horse Lover's Park | Phoenix, AZ | AHJA | ||
| X | March 1, 2026 | Pinnacle Equestrian Tour | TBD | AHJA | |||
| X | March 14-15, 2026 | Four Reels Farm | Horse Lover's Park | Phoenix, AZ | AHJA | ||
| X | March 21-22, 2026 | Pinnacle Equestrian Tour | TBD | AHJA | |||
| X | March 28-29, 2026 | Freedom Run | Pima County Fairgrounds | Tucson, AZ | AHJA | ||
| X | X | April 3-5, 2026 | Queen Creek Spring 1 | Horseshoe Park | Queen Creek, AZ | USEF Regional/USHJA Outreach/AHJA | |
| X | X | April 9-12, 2026 | Queen Creek Spring 2 | Horseshoe Park | Queen Creek, AZ | USEF National/USHJA Outreach/AHJA | |
| X | April 19, 2026 | Pinnacle Equestrian Tour | John Volken Academy | Gilbert, AZ | AHJA | ||
| X | X | April 23-26, 2026 | Scottsdale Spring Festival | Westworld | Scottsdale, AZ | USEF National/USHJA Outreach/AHJA | |
| X | May 16-17, 2026 | Pinnacle Equestrian Tour | American Ranch | Prescott, AZ | AHJA | ||
| X | June 18-21, 2026 | Summer In Flagstaff | Fort Tuthill Fairgrounds | Flagstaff, AZ | AHJA | ||
| X | Sept 26-27, 2026 | Pinnacle Equestrian Tour | American Ranch - TBD | Prescott, AZ | AHJA | ||
| X | Oct 3-4, 2026 | Freedom Run | Pima County Fairgrounds | Tucson, AZ | AHJA | ||
| X | Oct 10-11, 2026 | Four Reels Farm | Horse Lover's Park | Phoenix, AZ | AHJA | ||
| X | X | Oct 16-18, 2026 | Scottsdale Fall Classic 1 | Westworld | Scottsdale, AZ | USEF Regional/USHJA Outreach/AHJA | |
| X | X | Oct 21-25, 2026 | Scottsdale Fall Classic 2 | Westworld | Scottsdale, AZ | USEF National/USHJA Outreach/AHJA | |
| X | X | Oct 28-Nov 1, 2026 | Tucson Fall Festival | Pima County Fairgrounds | Tucson, AZ | USEF National/USHJA Outreach/AHJA | |
| X | X | Nov 4-8, 2026 | Tucson Fall Classic | Pima County Fairgrounds | Tucson, AZ | USEF National/USHJA Outreach/AHJA | |
| X | Nov 7-8, 2026 | Four Reels Farm | Horse Lover's Park | Phoenix, AZ | AHJA | ||
| X | Nov 14-15, 2026 | Pinnacle Equestrian Tour | TBD | AHJA | |||
| X | Nov 20-22, 2026 | CEP November | Westworld | Scottsdale, AZ | AHJA/Outreach |
AHJA OUT-OF-STATE SHOWS
Regular Member Points | Local Member Points | Dates | Show Name | Facility | Location | Rating |
| Desert International Horse Park | ||||||
| X | Dec 3-7 | Desert Holiday 1 | Desert International Horse Park | Thermal, CA | USEF National/AHJA | |
| X | Dec 9-14 | Desert Holiday 2 | Desert International Horse Park | Thermal, CA | USEF National/AHJA | |
| X | Jan 7-11 | Desert Circuit 1 | Desert International Horse Park | Thermal, CA | USEF National/AHJA | |
| X | Jan 14-18 | Desert Circuit 2 | Desert International Horse Park | Thermal, CA | USEF National/AHJA | |
| X | Jan 20-25 | Desert Circuit 3 | Desert International Horse Park | Thermal, CA | USEF National/AHJA | |
| X | Jan 27-Feb 1 | Desert Circuit 4 | Desert International Horse Park | Thermal, CA | USEF National/AHJA | |
| X | Feb 4-8 | Desert Circuit 5 | Desert International Horse Park | Thermal, CA | USEF National/AHJA | |
| X | Feb 10-15 | Desert Circuit 6 | Desert International Horse Park | Thermal, CA | USEF National/AHJA | |
| X | Feb 17-22 | Desert Circuit 7 | Desert International Horse Park | Thermal, CA | USEF National/AHJA | |
| X | Feb 25-Mar 1 | Desert Circuit 8 | Desert International Horse Park | Thermal, CA | USEF National/AHJA | |
| X | Mar 3-8 | Desert Circuit 9 | Desert International Horse Park | Thermal, CA | USEF National/AHJA | |
| X | Mar 10-15 | Desert Circuit 10 | Desert International Horse Park | Thermal, CA | USEF National/AHJA | |
| X | Mar 19-22 | Desert Spring Fling 1 | Desert International Horse Park | Thermal, CA | USEF Regional/AHJA | |
| X | Mar 26-29 | Desert Spring Fling 2 | Desert International Horse Park | Thermal, CA | USEF Regional/AHJA | |
| Nilforushan Equisport Events | ||||||
| X | Apr 15-19 | Temecula Valley National Premier 1 | Galway Downs | Temecula, CA | USEF National/AHJA | |
| X | Apr 21-26 | Temecula Valley National Premier 1 | Galway Downs | Temecula, CA | USEF National/AHJA | |
| X | May 6-10 | Oaks Capistrano Cup 1 | The Oaks | San Juan Capistrano, CA | USEF National/AHJA | |
| X | May 13-17 | Oaks Capistrano Cup 2 | The Oaks | San Juan Capistrano, CA | USEF National/AHJA | |
| X | May 20-24 | Temecula Valley National 1 | Galway Downs | Temecula, CA | USEF National/AHJA | |
| X | May 27-31 | Temecula Valley National 2 | Galway Downs | Temecula, CA | USEF National/AHJA | |
| X | Jun 3-7 | Temecula Valley National 3 | Galway Downs | Temecula, CA | USEF National/AHJA | |
| X | Jun 10-14 | Oaks Summer Tour 1 | The Oaks | San Juan Capistrano, CA | USEF National/AHJA | |
| X | Jun 17-21 | Oaks Summer Tour 2 | The Oaks | San Juan Capistrano, CA | USEF National/AHJA | |
| X | July 15-19 | Oaks National 1 | The Oaks | San Juan Capistrano, CA | USEF National/AHJA | |
| X | July 22-26 | Oaks National 2 | The Oaks | San Juan Capistrano, CA | USEF National/AHJA | |
| X | Sept 9-13 | Oaks Finale 1 | The Oaks | San Juan Capistrano, CA | USEF National/AHJA | |
| X | Sept 16-20 | Oaks Finale 2 | The Oaks | San Juan Capistrano, CA | USEF National/AHJA | |
| X | Sept 30-Oct 4 | Temecula Valley National Fall 1 | Galway Downs | Temecula, CA | USEF National/AHJA | |
| X | Oct 7-11 | Temecula Valley National Fall2 | Galway Downs | Temecula, CA | USEF National/AHJA | |
| X | Oct 14-18 | Temecula Valley National Fall3 | Galway Downs | Temecula, CA | USEF National/AHJA | |
| X | May 13-17 | Colorado 1 | Colorado Horse Park | Parker, CO | USEF National/AHJA | |
| X | May 20-24 | Colorado 2 | Colorado Horse Park | Parker, CO | USEF National/AHJA | |
| X | Jun 10-14 | Colorado Summer 1 | Colorado Horse Park | Parker, CO | USEF National/AHJA | |
| X | Jun 17-21 | Colorado Summer 2 | Colorado Horse Park | Parker, CO | USEF National/AHJA | |
| X | Jun 24-28 | Colorado Summer 3 | Colorado Horse Park | Parker, CO | USEF National/AHJA | |
| X | July 1-5 | Colorado Summer 4 | Colorado Horse Park | Parker, CO | USEF National/AHJA | |
| X | July 8-12 | Colorado Summer. 5 | Colorado Horse Park | Parker, CO | USEF National/AHJA | |
| X | July 15-19 | Colorado Summer 6 | Colorado Horse Park | Parker, CO | USEF National/AHJA | |
| X | Sept 2-6 | Colorado Autumn 1 | Colorado Horse Park | Parker, CO | USEF National/AHJA | |
| X | Sept 9-13 | Colorado Autumn 2 | Colorado Horse Park | Parker, CO | USEF National/AHJA | |
| West Palm Events | ||||||
| X | Apr 22-26 | Woodside Spring Classic 1 | The Horse Park at Woodside | Redwood City, CA | USEF National/AHJA | |
| X | Apr 29- May 3 | Woodside Spring Classic 2 | The Horse Park at Woodside | Redwood City, CA | USEF National/AHJA | |
| X | May 13-17 | Sonoma Spring Classic 1 | Sonoma Horse Park | Petaluma, CA | USEF National/AHJA | |
| X | May 20-24 | Sonoma Spring Classic 2 | Sonoma Horse Park | Petaluma, CA | USEF National/AHJA | |
| X | Jun 10-14 | Woodside Summer Classic 1 | The Horse Park at Woodside | Redwood City, CA | USEF National/AHJA | |
| X | Jun 17-21 | Woodside Summer Classic 2 | The Horse Park at Woodside | Redwood City, CA | USEF National/AHJA | |
| X | July 22-26 | Sonoma Summer Classic | Sonoma Horse Park | Petaluma, CA | USEF National/AHJA | |
| X | July 29-Aug 2 | Sonoma Giant Steps | Sonoma Horse Park | Petaluma, CA | USEF National/AHJA | |
| X | Aug 13-16 | LA Summer Classic | LA Equestrian Center | Burbank, CA | USEF National/AHJA | |
| X | Aug 19-23 | Silicon Valley Equestrian Festival 1 | The Horse Park at Woodside | Redwood City, CA | USEF National/AHJA | |
| X | Aug 26-30 | Silicon Valley Equestrian Festival 2 | The Horse Park at Woodside | Redwood City, CA | USEF National/AHJA | |
| X | Sept 2-6 | Sonoma Fall Classic 1 | Sonoma Horse Park | Petaluma, CA | USEF National/AHJA | |
| X | Sept 9-13 | Sonoma Fall Classic 2 | Sonoma Horse Park | Petaluma, CA | USEF National/AHJA | |
| X | Oct 14-18 | Woodside International (FEI) | The Horse Park at Woodside | Redwood City, CA | USEF National/AHJA | |
| X | Oct 21-25 | Woodside National | The Horse Park at Woodside | Redwood City, CA | USEF National/AHJA | |
CONTACT USArizona Hunter Jumper Association 8776 E Shea Blvd Ste 106-1080 Scottsdale, AZ 85260 info@ahja.org |
Copyright 2024 Arizona Hunter Jumper Association | 501(c) 4 Organization |
