Adult Amateur Hunter 18-35
Division:
Maximum Fence Height:
0.91
Code | Title | Mapping | Requires Fence Height | Requires Horse | Requires Rider |
---|---|---|---|---|---|
15 | Adult Amateur Hunter 18-35 | Single | No | No | No |
205 | Childen's/Adult Amateur Hunter Combined | Multiple | No | No | Yes |
2800 | Adult Amateur Hunter | Multiple | No | No | Yes |
2801 | Adult Amateur Hunter 18-35 Years | Single | No | No | No |
9301 | CHILDREN/ADULT AMATEUR HUNTER | Multiple | No | No | Yes |
If you are looking for standings for a show year that just ended go to year end awards.
Year | Dates | Medal Qualifying Period | Year End Awards Final | Days to Report Issues |
---|---|---|---|---|
2024 | 12/1/2023 to 11/30/2024 | 11/1/2023 to 11/14/2024 | 12/5/2024 | 30 |
No results.