Code | Title | Mapping | Requires Fence Height | Requires Horse | Requires Rider |
---|---|---|---|---|---|
138 | Junior/AO Jumpers Low | Single | No | No | No |
325 | USEF Junior/Am Jumper Combined all fence heights | Multiple | Yes | No | Yes |
3300 | JUNIOR/AMATEUR OWNER JUMPER/AMATEUR JUMPER (combined Ages/heights) | Multiple | Yes | No | Yes |
3301 | Junior Jumper(all Heights) | Multiple | Yes | No | No |
3321 | Amateur Jumper (all Heights) | Multiple | No | No | No |
3331 | Junior Amateur Jumper 1.20/1.25m | Single | No | No | Yes |
3332 | Junior Jumper 1.20/1.25m | Single | No | No | Yes |
3333 | Amateur Jumper 1.20/1.25m | Single | No | No | Yes |
3350 | Junior/Amateur (combined ages/heights) | Multiple | Yes | No | Yes |
3500 | CHILDREN/ADULT JUMPER (OBSOLETE) | Multiple | No | No | Yes |
3501 | CHILDREN'S JUMPER (OBSOLETE) | Multiple | Yes | No | No |
3502 | ADULT AMATEUR JUMPER (OBSOLETE) | Multiple | Yes | No | No |
If you are looking for standings for a show year that just ended go to year end awards.
Year | Dates | Medal Qualifying Period | Year End Awards Final | Days to Report Issues |
---|---|---|---|---|
2024 | 12/1/2023 to 11/30/2024 | 11/1/2023 to 11/14/2024 | 12/5/2024 | 30 |
No results.