Code | Title | Mapping | Requires Fence Height | Requires Horse | Requires Rider |
---|---|---|---|---|---|
16 | Adult Amateur Hunter 36-over | Single | No | No | No |
205 | Childen's/Adult Amateur Hunter Combined | Multiple | No | No | Yes |
2800 | Adult Amateur Hunter | Multiple | No | No | Yes |
2802 | Adult Amateur Hunter 35+ Years | Single | No | No | No |
2803 | ADULT AMATEUR HUNTER 36-49 YEARS | Single | No | No | No |
2804 | ADULT AMATEUR HUNTER 50+ YEARS | Single | No | No | No |
If you are looking for standings for a show year that just ended go to year end awards.
Year | Dates | Medal Qualifying Period | Year End Awards Final | Days to Report Issues |
---|---|---|---|---|
2023 | 12/3/2022 to 11/30/2023 | 11/1/2022 to 10/31/2023 | 12/2/2023 | 30 |
Horse | points | # Shows |
---|---|---|
Island Time (10048) | 100.00 | 1 |
Above The Clouds (10122) | 21.00 | 1 |
CLAPELLO OH (10330) | 8.00 | 1 |